# | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|
1 | Frosini Koutsouti | N/G | N/G | Greece | Mar 10, 2010 |
2 | Maria Bareli | N/G | N/G | Greece | Mar 10, 2010 |
3 | apostolis safos | N/G | N/G | Greece | Mar 11, 2010 |
4 | Apostolos Giannakoulas | N/G | N/G | Greece | Mar 11, 2010 |
5 | χρυσάνθη μπαρέλη | N/G | N/G | Greece | Mar 12, 2010 |
6 | alexandros moschovos | athens | attica | Greece | Mar 12, 2010 |
7 | Anonymous | N/G | N/G | N/G | Mar 12, 2010 |
8 | Ιωάννης Ανδριόπουλος | Αθήνα | Αττική | Greece | Mar 12, 2010 |
9 | Δήμητρα Πατρινού | N/G | N/G | N/G | Mar 13, 2010 |
10 | Nektaria Gaglia | N/G | N/G | N/G | Mar 14, 2010 |
11 | chryssa moisidou | thessaloniki | N/G | N/G | Mar 14, 2010 |
12 | nicholas gaglias | athens | N/G | Greece | Mar 15, 2010 |
13 | dimitris moschovos | N/G | N/G | N/G | Mar 15, 2010 |
14 | giorgos skopas | N/G | N/G | N/G | Mar 15, 2010 |
15 | Anonymous | N/G | N/G | Greece | Mar 16, 2010 |
16 | DIMITRA GRIGA | N/G | N/G | N/G | Mar 16, 2010 |
17 | Anonymous | N/G | N/G | Greece | Mar 16, 2010 |
18 | kiriaky gaglia | N/G | N/G | Greece | Mar 16, 2010 |
19 | Anonymous | ATHENS | GREECE | Greece | Mar 16, 2010 |
20 | George Andreou | N/G | N/G | Greece | Mar 16, 2010 |
21 | Christina Kastrinaki | N/G | N/G | Greece | Mar 17, 2010 |
22 | manolis mastorakis | ierapetra | crete | Greece | Mar 17, 2010 |
23 | Theocharis Georgoulis | Ialisos | Dodecanese | Greece | Mar 17, 2010 |
24 | Giorgos Vitsaras | Xilosirti | Ikaria island | Greece | Mar 18, 2010 |
25 | clio karabelias | N/G | N/G | Greece | Mar 20, 2010 |
26 | George Koudouris | Athens | N/G | Greece | Mar 21, 2010 |
27 | Glavkos Xaon | N/G | N/G | Greece | Mar 21, 2010 |
28 | olga kladi | pyrgos | N/G | Greece | Mar 21, 2010 |
29 | Haralampos Spiropoulos | Thessaloniki | N/G | Greece | Mar 22, 2010 |
30 | ΓΙΑΝΝΗΣ ΠΟΛΥΓΕΝΗΣ | N/G | N/G | N/G | Mar 22, 2010 |
31 | panos kontos | thessaloniki | N/G | Greece | Mar 22, 2010 |
32 | Anonymous | N/G | N/G | N/G | Mar 22, 2010 |
33 | nikos skarakis | heraklion | N/G | Greece | Mar 22, 2010 |
34 | Nondas Csestopoulos | Athens | N/G | N/G | Mar 22, 2010 |
35 | nektarios kiakos | N/G | N/G | N/G | Mar 22, 2010 |
36 | nikoleta Papatathanasiou | N/G | N/G | N/G | Mar 22, 2010 |
37 | Konstantinos Amoiropoulos | Athens | Greece | Greece | Mar 23, 2010 |
38 | AMOIROPOULOU THOULI | THESSALONIKI | GREECE | Greece | Mar 23, 2010 |
39 | Anonymous | N/G | N/G | N/G | Mar 23, 2010 |
40 | kosta psiouris | N/G | N/G | Greece | Mar 23, 2010 |
41 | Aristomenis Dimakis | Athens | Greece | Greece | Mar 23, 2010 |
42 | Mina Drapaniotou | Athina | N/G | Greece | Mar 23, 2010 |
43 | ΑΣΗΜΙΝΑ ΓΙΟΒΑΝΟΥΔΑ | N/G | N/G | N/G | Mar 23, 2010 |
44 | harilaos dendromiris | gargaliani | N/G | Greece | Mar 23, 2010 |
45 | Anonymous | ΑΘΗΝΑ | N/G | N/G | Mar 23, 2010 |
46 | Anonymous | N/G | N/G | N/G | Mar 23, 2010 |
47 | ΕΥΑΓΓΕΛΙΑ ΜΠΟΝΑΤΣΟΥ | Αθήνα | - | N/G | Mar 24, 2010 |
48 | Marilia Kay | Athens | N/G | Greece | Mar 24, 2010 |
49 | Klonis Ioannis | Athens | N/G | Greece | Mar 24, 2010 |
50 | george kagkelis | N/G | N/G | N/G | Mar 24, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view