| # | Title | Name | Town/City | S/C/P | Region | Date |
|---|---|---|---|---|---|---|
| 1 | Mr | Νικολας Παναγιδης | Αθηνα | N/G | N/G | Jun 11, 2013 |
| 2 | Mr | Georgios Kapeleris | Peristeri | Attiki | Greece | Jun 11, 2013 |
| 3 | N/G | Anonymous | Athina | N/G | Greece | Jun 11, 2013 |
| 4 | ms | vasileia chorafa | mytilene | N/G | N/G | Jun 11, 2013 |
| 5 | Ms | Anonymous | Neapoli kozanis | kozani | Greece | Jun 11, 2013 |
| 6 | Mr | Βασίλης Φλώρος ( τραγουδο&p | Athens | N/G | N/G | Jun 11, 2013 |
| 7 | N/G | Ήβη Βασιλείου | N/G | N/G | N/G | Jun 11, 2013 |
| 8 | N/G | George Zenzefilis | N/G | N/G | N/G | Jun 11, 2013 |
| 9 | N/G | R. BABILI | athens | N/G | N/G | Jun 11, 2013 |
| 10 | N/G | Δέσποινα Κανάκη-Χρυσοχοΐδο | N/G | N/G | N/G | Jun 11, 2013 |
| 11 | Mr. | Georgios Konstantoulias | Nea Ionia | Athens | Greece | Jun 11, 2013 |
| 12 | MR | MICHAEL GOUNELAS | ATHENS | N/G | Greece | Jun 11, 2013 |
| 13 | N/G | Sofia Karvouna | N/G | N/G | N/G | Jun 11, 2013 |
| 14 | ms | ΖΗΝΑ ΛΕΥΚΟΥ | ΘΕΣΣΑΛΟΝΙΚΗ | ΕΛΛΑΔΑ | N/G | Jun 11, 2013 |
| 15 | N/G | ΑΝΔΡΟΝΙΚΗ ΛΑΛΟΥΤΣΗ | N/G | N/G | Greece | Jun 11, 2013 |
| 16 | Mr | JOHN ILIOPOULOS | Athens | N/G | Greece | Jun 12, 2013 |
| 17 | ms | anna kamvaki | N/G | N/G | Greece | Jun 12, 2013 |
| 18 | N/G | Μανος Σουγκαριάδης | N/G | N/G | N/G | Jun 12, 2013 |
| 19 | N/G | αικατερινη κοκκινου | N/G | N/G | N/G | Jun 12, 2013 |
| 20 | mr | michael makarof | N/G | N/G | N/G | Jun 12, 2013 |
| 21 | N/G | Silia Paylidoy | athens | N/G | Greece | Jun 12, 2013 |
| 22 | N/G | Anonymous | ΧΑΝΙΑ | N/G | Greece | Jun 12, 2013 |
| 23 | MS | DORA KOLIVA | athens | N/G | N/G | Jun 12, 2013 |
| 24 | Mr | Dimitris Boukistianos | Athens | Attiki | Greece | Jun 12, 2013 |
| 25 | Mr | Lakes Vasilis | N/G | N/G | N/G | Jun 12, 2013 |
| 26 | MR | GEORGIOS KORKODEILOS | ATHENS | GREECE | N/G | Jun 12, 2013 |
| 27 | N/G | Kate Doutsouli | Athens | Greece | N/G | Jun 12, 2013 |
| 28 | N/G | Anonymous | N/G | N/G | N/G | Jun 12, 2013 |
| 29 | N/G | Vangelis Zurnatjis | N/G | N/G | N/G | Jun 13, 2013 |
| 30 | N/G | Anonymous | P.Faliro | N/G | Greece | Jun 13, 2013 |
| 31 | Mr | John Foufoutos | Athens | N/G | Greece | Jun 16, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view