# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Ms | Maria Nizami | N/G | N/G | Greece | N/G | Oct 30, 2012 |
2 | Ms | Diamantina Spilioti | N/G | N/G | Greece | N/G | Oct 30, 2012 |
3 | Mr | Δαμιανός Χωρινόπουλος | Ξάνθη | Ελλαδα | Greece | N/G | Oct 30, 2012 |
4 | mr | Στυλιανός Αρμύλαγος | N/G | N/G | Greece | N/G | Oct 30, 2012 |
5 | Ms | Ourania Natsiopoulou | N/G | N/G | Greece | N/G | Oct 30, 2012 |
6 | Ms | Markella Nizami | Patra | N/G | Greece | N/G | Oct 30, 2012 |
7 | Mr | Charilaos Chourpiliadis | N/G | N/G | Greece | N/G | Oct 30, 2012 |
8 | Mr | Anonymous | N/G | N/G | Greece | N/G | Oct 30, 2012 |
9 | ms | ΑΙΚΑΤΕΡΙΝΗ ΤΑΛΦΑΝΙΔΟΥ | N/G | N/G | Greece | N/G | Oct 30, 2012 |
10 | Mr | Anonymous | N/G | N/G | Greece | N/G | Oct 30, 2012 |
11 | Mr | Nikolas Pantzaris | N/G | N/G | Greece | N/G | Oct 30, 2012 |
12 | Mr | CHARALAMPOS KALOGEROPOULOS | N/G | N/G | Greece | N/G | Oct 30, 2012 |
13 | Ms | Maria karatsiompani | N/G | N/G | Greece | N/G | Oct 30, 2012 |
14 | ms | miranda koutoulaki | N/G | N/G | Greece | N/G | Oct 30, 2012 |
15 | Ms | Georgia Papaefstathiou | N/G | N/G | Greece | N/G | Oct 30, 2012 |
16 | Ms | Filomena Meintanopoulou | N/G | N/G | Greece | N/G | Oct 30, 2012 |
17 | Ms | Nina Triantafullidou | N/G | N/G | Greece | N/G | Oct 30, 2012 |
18 | Mr | Emmanouil Vlachos | Athens | Greece | Greece | N/G | Oct 30, 2012 |
19 | miss | Aggeliki Papaefstathiou | N/G | N/G | Greece | N/G | Oct 30, 2012 |
20 | Mr | Γιώργος Μπεκιάρης | N/G | N/G | Greece | N/G | Oct 30, 2012 |
21 | Ms | ANNA PASPALA | N/G | N/G | Greece | N/G | Oct 30, 2012 |
22 | ms | ΑΝΝΑ ΚΟΥΤΣΙΑΡΑ | N/G | N/G | Greece | N/G | Oct 30, 2012 |
23 | Mr | Anonymous | Athens | Attica | Greece | N/G | Oct 30, 2012 |
24 | Ms | Diamado Pissa-Dimitriou | Athens | N/G | Greece | N/G | Oct 30, 2012 |
25 | Ms | ΑΝΟΙΞΗ ΡΕΝΤΖΟΥ | N/G | N/G | Greece | N/G | Oct 30, 2012 |
26 | Mr | Stamatis Fotaras | N/G | N/G | Greece | N/G | Oct 30, 2012 |
27 | Ms | Φωτεινή Κοσμοπούλου | N/G | N/G | Greece | N/G | Oct 30, 2012 |
28 | mrs | lena tsilipakou | N/G | N/G | Greece | N/G | Oct 30, 2012 |
29 | Ms | Evangelia Vasilopoulou | N/G | N/G | Greece | N/G | Oct 30, 2012 |
30 | Mr | Anonymous | N/G | N/G | Greece | N/G | Oct 30, 2012 |
31 | Mr | Spyridon Zohios | Patra | Greece | Greece | N/G | Oct 30, 2012 |
32 | Μρ | Μιχελογγονα Πασχαλια | N/G | N/G | Greece | N/G | Oct 30, 2012 |
33 | mr | Anonymous | N/G | N/G | Greece | N/G | Oct 30, 2012 |
34 | Mr | Dimitrios Chrysostomidis | N/G | N/G | Greece | N/G | Oct 30, 2012 |
35 | Mr | Christos Christopoulos | N/G | N/G | Greece | N/G | Oct 30, 2012 |
36 | Ms | Anonymous | N/G | N/G | Greece | N/G | Oct 30, 2012 |
37 | Ms | Marouso Athanasiou | N/G | N/G | Greece | N/G | Oct 30, 2012 |
38 | Ms | Sussana Mavrogeni | Athens | N/G | Greece | View | Oct 30, 2012 |
39 | Mr | George Nizamis | Athens | N/G | Greece | N/G | Oct 30, 2012 |
40 | Ms | evaggelia papageorgiou | patras | N/G | Greece | N/G | Oct 30, 2012 |
41 | Ms | Anonymous | N/G | N/G | Greece | N/G | Oct 30, 2012 |
42 | Mr | Δημήτριος Καρτσώνης | N/G | N/G | Greece | N/G | Oct 30, 2012 |
43 | ms | elpida grypari | N/G | N/G | Greece | N/G | Oct 31, 2012 |
44 | Mr | George Epitropakis | N/G | N/G | Greece | N/G | Oct 31, 2012 |
45 | Ms | euterpe ioannidou | patra | achaia | Greece | N/G | Oct 31, 2012 |
46 | Ms | ANASTASIA KATSOULIERI | N/G | N/G | Greece | N/G | Oct 31, 2012 |
47 | Ms | Eleni Ktistopoulou | N/G | N/G | Greece | N/G | Oct 31, 2012 |
48 | Ms | Anonymous | NIKEA | N/G | Greece | N/G | Oct 31, 2012 |
49 | Ms | ΧΡΙΣΤΙΝΑ ΔΡΟΥΤΣΑ | N/G | N/G | Greece | N/G | Oct 31, 2012 |
50 | Ms | Maria Karakitsou | N/G | N/G | Greece | N/G | Oct 31, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view