50/50 REPRESENTATION OF WOMEN AND YOUNG WOMEN IN ELECTIVE POSITIONS AT LOCAL GOVERNMENT, PARLIAMENT, EXECUTIVE, PUBLIC SECTOR INSTITUTIONS AND PRIVATE SECTOR IN ZIMBABWE
16
Signatures
# | Title | Name | S/C/P | Region | Date |
---|---|---|---|---|---|
1 | Ms | Glanis Changachirere | Harare | Zimbabwe | Nov 08, 2019 |
2 | Dr | Hillary Musarurwa | Harare | Zimbabwe | Nov 08, 2019 |
3 | Mr | Kudakwashe Munemo | Mashonaland Central | Zimbabwe | Nov 09, 2019 |
4 | Miss | Tatenda Madziro | Non-US/Non-Canadian | Zimbabwe | Nov 09, 2019 |
5 | Mr | Kudakwashe Chigudu | Bindura | Zimbabwe | Nov 11, 2019 |
6 | Mr | Owen Dhliwayo | Manicaland Province | Zimbabwe | Nov 14, 2019 |
7 | Mr. | Lameck Sigauke | Harare | Zimbabwe | Nov 14, 2019 |
8 | Mr | Tellington Kwashira | Harare | Zimbabwe | Nov 14, 2019 |
9 | Miss | Teclah Mudyawabikwa | Harare | Zimbabwe | Nov 14, 2019 |
10 | Mr | TENDAI KAUSIYO | Harare | Zimbabwe | Nov 14, 2019 |
11 | N/G | Munyaradzi Tapedza | Harare | Zimbabwe | Nov 14, 2019 |
12 | Mr | Ishmael Gurure | Harare | Zimbabwe | Nov 14, 2019 |
13 | Mr | Tinashe Munjeri | Harare Metropolitan | Zimbabwe | Nov 15, 2019 |
14 | N/G | Kumbirai Kahiya | Chitungwiza | Zimbabwe | Nov 15, 2019 |
15 | N/G | Praxcedes Moyo | Zimbabwe | Zimbabwe | Nov 15, 2019 |
16 | Ms | Millicent T. Nhutsve | Midlands | Zimbabwe | Nov 27, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view