# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | N/G | Helen Thornton | Weston super Mare | N/G | N/G | N/G | Apr 12, 2013 |
2 | Mr | James Randall | Guildford | Surrey | UK | N/G | Apr 12, 2013 |
3 | N/G | Anonymous | Weston-super-Mare | N/G | N/G | N/G | Apr 12, 2013 |
4 | Cllr | Martin Farmer | Bristol | South Gloucestershire | UK | N/G | Apr 12, 2013 |
5 | Ms | Lesley Byron | Yatton | N/G | N/G | N/G | Apr 12, 2013 |
6 | Mr | David Drinkwater | Weston-super-Mare | Somerset | N/G | View | Apr 13, 2013 |
7 | Mr | Kelvin MacDonald Fraser | Weston-super-mare | North Somerset | N/G | N/G | Apr 13, 2013 |
8 | mrs | Bernadette Horton | Prestatyn | N/G | UK | N/G | Apr 13, 2013 |
9 | Mrs | Gail Cilliers | Yatton | N/G | UK | N/G | Apr 15, 2013 |
10 | N/G | Anonymous | Portishead | N/G | UK | N/G | Apr 16, 2013 |
11 | Mr | Antony Silson | Keighley | Outside U.S./Canada | UK | View | Apr 16, 2013 |
12 | N/G | Fflyff McLaren | Radstock | Select for USA, Canada, o | UK | N/G | Apr 16, 2013 |
13 | Mr | Paul Dunn | Bristol | N/G | UK | View | Apr 18, 2013 |
14 | Mr | Samuel Jones | Nailsea | North Somerset | UK | N/G | Apr 18, 2013 |
15 | Mr | Anonymous | W-s-M | N/G | N/G | N/G | Apr 19, 2013 |
16 | Dr | John Brenton | Yatton | N/G | N/G | N/G | Apr 23, 2013 |
17 | Mr | Peter Waldschmidt | Weston Super Mare | N/G | N/G | N/G | Apr 23, 2013 |
18 | N/G | Pat Walmsley | Cleeve, N Somerset | N/G | N/G | N/G | Apr 23, 2013 |
19 | Dr | Richard Lawson | Churchill | North Somerset | UK | N/G | Apr 24, 2013 |
20 | N/G | Theresa Graham | Clevedon | N/G | N/G | N/G | Apr 24, 2013 |
21 | N/G | Boyd Goode | Cheddar | N/G | UK | N/G | Apr 25, 2013 |
22 | Dr | Ana Lopes | Bristol | N/G | N/G | N/G | May 02, 2013 |
23 | Mr | Peter Kirkham | Weston Super Mare | N/G | N/G | N/G | May 05, 2013 |
24 | Mr | Peter Waldschmidt | Weston Super Mare | Avon | N/G | N/G | May 06, 2013 |
25 | Mr | Richard Capps | Cheddar | Somerset | UK | N/G | May 08, 2013 |
26 | Ms | Glen Burrows | Bridgwater | Somerset | UK | N/G | May 08, 2013 |
27 | mr | robert snelling | bridgwater | somerset | UK | N/G | May 08, 2013 |
28 | Ms | Lesley Byron | Yatton | North Somerset | UK | N/G | May 08, 2013 |
29 | Ms | Cresten Boase | Sandford | N/G | N/G | N/G | May 08, 2013 |
30 | Mrs | Vicki Nash | Bridgwater | N/G | N/G | View | May 09, 2013 |
31 | Mr | John Wheatley | Weston Super Mare | - | UK | N/G | May 09, 2013 |
32 | Mrs | Susan Brook | Bridgwater | Somerset | UK | N/G | May 09, 2013 |
33 | MRS | JEAN LONG | CLEVEDON | N/G | UK | N/G | May 09, 2013 |
34 | Mr | Nigel Johnson | Nether Stowey | Bridgwater | UK | N/G | May 09, 2013 |
35 | mrs | beverley ANDERSON | WELLS | SOMERSET | UK | N/G | May 09, 2013 |
36 | Mr | David Coles | Bridgwater | Somerset | UK | View | May 10, 2013 |
37 | N/G | lindy booth | Bridgwater | N/G | UK | N/G | May 10, 2013 |
38 | Miss | Joanne Jones | Lympsham | Somerset | UK | N/G | Jun 14, 2013 |
39 | Mr | Anonymous | Weston super mare | N/G | UK | N/G | Jun 15, 2013 |
40 | Mr | Mark Kinsey | Weston-super-Mare | N/G | UK | N/G | Jul 10, 2013 |
41 | N/G | jane Foley | Clevedon | N/G | N/G | N/G | Jul 29, 2013 |
42 | Ms | Tessa Coombes | Long Ashton | N/G | UK | N/G | Aug 29, 2013 |
43 | Mrs | Paula Le-Milliere | Weston-super-Mare | N/G | N/G | N/G | Sep 23, 2013 |
44 | N/G | Angela Everitt | Clevedon | N/G | N/G | View | Nov 10, 2013 |
45 | Ms | Maureen Marsh | Backwell | North Somerset | UK | View | Jan 09, 2017 |
46 | Mr | Anonymous | perfer not to say | N/G | N/G | N/G | Aug 21, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view