# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Adam P | N/G | N/G | Australia | View | Dec 14, 2010 |
2 | Alex Whittaker | N/G | N/G | Australia | N/G | Dec 14, 2010 |
3 | Paul B | Launceston | Tasmania | Australia | View | Dec 14, 2010 |
4 | Anonymous | N/G | N/G | Australia | N/G | Dec 14, 2010 |
5 | Terry Saddington | Ulverstone | Tasmania | Australia | N/G | Dec 14, 2010 |
6 | Eric v | Ulverstone | Tasmania | Australia | N/G | Dec 14, 2010 |
7 | Chris Hogan | Kingston | TAS | Australia | N/G | Dec 14, 2010 |
8 | Reg Emmett | Hobart | Tas | Australia | N/G | Dec 14, 2010 |
9 | Andrew Farrow | Hobart | Tasmania | Australia | View | Dec 14, 2010 |
10 | Paul Fannon | Nubeena | Tasmania | Australia | View | Dec 14, 2010 |
11 | Matt Robert | N/G | N/G | N/G | N/G | Dec 14, 2010 |
12 | Anonymous | N/G | Tasmania | Australia | View | Dec 14, 2010 |
13 | Michael James | Maryland | NSW | Australia | View | Dec 14, 2010 |
14 | Adrian Traill | N/G | N/G | N/G | N/G | Dec 14, 2010 |
15 | Gavin O'Shea | Montrose | Tasmania | Australia | View | Dec 14, 2010 |
16 | John Brownrigg | Devonport | Tasmania | Australia | N/G | Dec 14, 2010 |
17 | Nick Barrett | Sydney | N/G | Australia | N/G | Dec 14, 2010 |
18 | Anonymous | N/G | N/G | Australia | N/G | Dec 14, 2010 |
19 | Anonymous | N/G | N/G | Australia | N/G | Dec 14, 2010 |
20 | Phillip Adie | Brisbane | Queensland | Australia | N/G | Dec 14, 2010 |
21 | David French | Lulworth | Tasmania | Australia | View | Dec 14, 2010 |
22 | Peter Bright | Glenorchy | Tasmania | Australia | View | Dec 14, 2010 |
23 | Anonymous | Hobart | Tasmania | Australia | N/G | Dec 14, 2010 |
24 | Shane Gannon | N/G | N/G | N/G | N/G | Dec 14, 2010 |
25 | Garry Jones | George Town | Tasmania | Australia | View | Dec 14, 2010 |
26 | Anonymous | N/G | N/G | N/G | N/G | Dec 14, 2010 |
27 | Jason Reilly | N/G | Tas | Australia | View | Dec 15, 2010 |
28 | Doug Russ | Brisbane | Queensland | Australia | N/G | Dec 15, 2010 |
29 | Shane Logan | Brisbane | Queensland | Australia | View | Dec 15, 2010 |
30 | Anonymous | Horsham | Victoria, Australia | Australia | View | Dec 15, 2010 |
31 | Frank Calabrese | Middle Swan | WA | Australia | View | Dec 15, 2010 |
32 | Mike Trump | Ashburton | N/G | New Zealand | N/G | Dec 15, 2010 |
33 | Steven Price | N/G | N/G | N/G | N/G | Dec 15, 2010 |
34 | Anonymous | Boolarra | Victoria | Australia | N/G | Dec 15, 2010 |
35 | Anonymous | N/G | N/G | N/G | N/G | Dec 15, 2010 |
36 | James Southorn | N/G | N/G | New Zealand | N/G | Dec 15, 2010 |
37 | David VK5HOT | N/G | N/G | Australia | View | Dec 15, 2010 |
38 | Rick Smith | N/G | N/G | New Zealand | N/G | Dec 15, 2010 |
39 | Alex McCreath | Brisbane | Queensland | Australia | N/G | Dec 15, 2010 |
40 | Anonymous | Healesville | Victoria | Australia | N/G | Dec 15, 2010 |
41 | Michael D | Burnie | Tas | Australia | N/G | Dec 15, 2010 |
42 | Anonymous | N/G | N/G | Australia | N/G | Dec 15, 2010 |
43 | Michael Lalor | Melbourne | Victoria | N/G | N/G | Dec 15, 2010 |
44 | Adam Ellis | Melbourne | Victoria | Australia | View | Dec 15, 2010 |
45 | Paul Turvey | Hobart | Tasmania | Australia | View | Dec 15, 2010 |
46 | keverall catterson | Launceston | tasmania | Australia | N/G | Dec 15, 2010 |
47 | James (Jamie) Robert Andrew West | Howrah | Tasmania | Australia | View | Dec 15, 2010 |
48 | Tony Eagling | N/G | N/G | N/G | N/G | Dec 15, 2010 |
49 | Anonymous | N/G | N/G | Australia | N/G | Dec 15, 2010 |
50 | Daniel Bird | N/G | N/G | Australia | N/G | Dec 15, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view