| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Miss | Bridie Moffitt | Feilding | N/G | New Zealand | View | Aug 12, 2013 |
| 2 | Miss | Dani Hewett | Feilding | N/G | New Zealand | View | Aug 12, 2013 |
| 3 | Miss | Sonya Worboys | Feilding | N/G | New Zealand | View | Aug 12, 2013 |
| 4 | Miss | Anonymous | Wellington | New zealand | New Zealand | View | Aug 12, 2013 |
| 5 | miss | haley story | N/G | N/G | New Zealand | View | Aug 12, 2013 |
| 6 | Miss | Lauren Harrigan | Feilding | N/G | New Zealand | Hidden | Aug 12, 2013 |
| 7 | miss | bayley kieselbach | feilding | N/G | New Zealand | View | Aug 12, 2013 |
| 8 | ms | Ashley Howard | N/G | N/G | New Zealand | Hidden | Aug 12, 2013 |
| 9 | Mr | Dave Byrne | N/G | N/G | New Zealand | View | Aug 12, 2013 |
| 10 | ms | ellen Millward | Feilding | - Please Select -- | New Zealand | View | Aug 12, 2013 |
| 11 | Ms | Anonymous | N/G | N/G | New Zealand | Hidden | Aug 12, 2013 |
| 12 | Dr | Katie Myer | N/G | N/G | New Zealand | View | Aug 12, 2013 |
| 13 | Mr | Craig Renshaw | Sydney | NSW | Australia | Hidden | Sep 08, 2013 |
| 14 | mr | Andrew Powers | somerset county | maryland | USA | View | Oct 05, 2013 |
| 15 | 1985 | Teresa Wright | Devizes | Wiltshire | UK | View | Sep 25, 2018 |
| 16 | Ms. | Hillery Earl | Joshua | TX | USA | View | Nov 03, 2018 |
| 17 | Mr. | Manu S-M | Hamilton | ON | Canada | View | Jan 21, 2020 |
| 18 | Mr. | Anonymous | Portland | Oregon | USA | Hidden | Aug 24, 2020 |
| 19 | To the Chinese government | Anonymous | Athens | Attiki | Greece | Hidden | Dec 11, 2022 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view