# | Title | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|---|
1 | Ms. | JoAnne Dugan | Grass Valey | California | USA | Aug 19, 2009 |
2 | N/G | JoAnne Noziska | grass valley | california | Africa | Aug 20, 2009 |
3 | Ms | Michelle Beltran | Lake Worth | Florida | USA | Sep 20, 2009 |
4 | ms | Maria Santiago | Lantana | florida | USA | Sep 26, 2009 |
5 | N/G | Anonymous | N/G | N/G | N/G | Oct 13, 2009 |
6 | ms | Sharon Osheanna-Leissring | N/G | N/G | N/G | Oct 16, 2009 |
7 | ms | dottie harper | danville | ill | USA | Nov 14, 2009 |
8 | N/G | Anonymous | N/G | WI | USA | Nov 15, 2009 |
9 | N/G | Anonymous | Thousand Oaks | CA | USA | Dec 13, 2009 |
10 | N/G | Anonymous | Los Angeles | CA | USA | Feb 16, 2010 |
11 | MS. | AMANDA VALDEZ | N/G | N/G | USA | Feb 19, 2010 |
12 | ms | tiphanie williams | citrus heights | ca | USA | Mar 09, 2010 |
13 | mr. | Joseph Giorgio | N/G | N/G | N/G | Mar 26, 2010 |
14 | N/G | Janice Conner | Canon City | Colorado | USA | Mar 29, 2010 |
15 | N/G | VANESSA SPAGNOLO | HESPERIA | CA | USA | May 24, 2010 |
16 | MR | ROCKY ROMER | VICTORVILLE | CA | USA | May 31, 2010 |
17 | N/G | Victoria Salter | N/G | Devon | UK | Jun 02, 2010 |
18 | Ms | Lucia Migrditchian | N/G | N/G | N/G | Jun 16, 2010 |
19 | N/G | Lucia Migrditchian | Redondo Beach | CA | USA | Aug 15, 2010 |
20 | ms | Bobbie Arrey | hesperia | ca | USA | Sep 25, 2010 |
21 | Mrs. | Gina Turner | Portland | Oregon | USA | Nov 12, 2010 |
22 | Mrs. | Lisa Schneider | Edmond | Oklahoma | USA | Dec 16, 2010 |
23 | N/G | Adrienne Allen | N/G | N/G | N/G | Feb 08, 2011 |
24 | N/G | JENI ADDINGTON | HESPERIA | CA | USA | Apr 29, 2011 |
25 | N/G | KARA HOLIFIELD | APPLE VALLEY | CA | USA | Apr 29, 2011 |
26 | N/G | valeria spagnolo | hesperia | ca | USA | Apr 29, 2011 |
27 | N/G | Victoria Lamas | Victorville | California | USA | Apr 29, 2011 |
28 | Ms | Sheena Gittens | Phoenix | AZ | N/G | May 13, 2011 |
29 | N/G | nortasha tuck | N/G | N/G | N/G | Jun 27, 2011 |
30 | mr | justin leatherberry | redondo beach | ca | USA | Jul 19, 2011 |
31 | mr | jason bunn | hesperia | california | USA | Jul 19, 2011 |
32 | N/G | Janna Dahlberg | Henderson | Nevada | USA | Jul 24, 2011 |
33 | Ms | Lara Cole | Escondido | CA | USA | Aug 09, 2011 |
34 | Ms. | Ashley Minerva | Escondido | Ca | USA | Aug 09, 2011 |
35 | Ms. | nortasha tuck | birmingham | al | USA | Sep 06, 2011 |
36 | N/G | Quincy Turner | Dadeville | Alabama | USA | Sep 07, 2011 |
37 | ms | Cherie Zentgraf | farmington hills | mi | USA | Sep 07, 2011 |
38 | Ms. | Deartria Alford | birmingham | al | USA | Sep 10, 2011 |
39 | ms | tanisha graves | N/G | N/G | N/G | Sep 12, 2011 |
40 | Mrs. | Kelly Kalb | East Peoria | Il | USA | Dec 05, 2011 |
41 | N/G | w burrell | N/G | pa | USA | Jan 15, 2012 |
42 | mr | Stephen Stoddard | Hesperia | California | USA | Mar 10, 2012 |
43 | ms | jeniel addington | hesperia | ca | USA | Mar 10, 2012 |
44 | N/G | Sara Barnes | hesperia | ca | USA | Mar 10, 2012 |
45 | mr | wayne stewart | Apple Valley | CA | USA | Mar 11, 2012 |
46 | N/G | Lori Foreman | N/G | CA | N/G | Mar 11, 2012 |
47 | Mr. | Jeff Embree | Indianapolis | Indiana | USA | Mar 11, 2012 |
48 | Mrs. | Shannon Murphy | Victorville | Ca. | USA | Mar 11, 2012 |
49 | N/G | Lorrie Sadler | Brentwood | N/G | USA | Mar 11, 2012 |
50 | Ms. | Christina Moore | hesperia | San Bernardino | USA | Mar 12, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view