| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Nico Devoti | N/G | N/G | N/G | N/G | Nov 19, 2016 |
| 2 | Nico Devoti | N/G | N/G | N/G | N/G | Nov 19, 2016 |
| 3 | Patrick Busschau | Johannesburg | Gauteng | South Africa | View | Nov 19, 2016 |
| 4 | Anonymous | Bristol | Avon | UK | N/G | Nov 19, 2016 |
| 5 | Cameron Ross | N/G | N/G | Zimbabwe | N/G | Nov 19, 2016 |
| 6 | Anonymous | Durban | Kwa Zulu Natal | South Africa | N/G | Nov 19, 2016 |
| 7 | Brett Birkenstock | Somerset West | Western Cape | South Africa | N/G | Nov 19, 2016 |
| 8 | Pierre Jonker | Pretoria | N/G | South Africa | N/G | Nov 19, 2016 |
| 9 | CR Van Niekerk | Vryburg | North west | South Africa | N/G | Nov 19, 2016 |
| 10 | Julian Kok | Vanderbijlpark | Gauteng | South Africa | N/G | Nov 19, 2016 |
| 11 | Wynand Mams | Vanderbijlpark | Gauteng | South Africa | N/G | Nov 19, 2016 |
| 12 | Shaun Bath | Johannesburg | Gauteng | South Africa | N/G | Nov 19, 2016 |
| 13 | Anonymous | Bloemfontein | Freestate | South Africa | View | Nov 19, 2016 |
| 14 | Rikus Scheepers | Ashburton | Canterbury | New Zealand | View | Nov 19, 2016 |
| 15 | Anonymous | London | London | UK | View | Nov 19, 2016 |
| 16 | Armand Jansen | London | N/G | UK | View | Nov 19, 2016 |
| 17 | Heinrich Koen | Kempton Park | Gauteng | South Africa | N/G | Nov 19, 2016 |
| 18 | Ant Donaldson | Ballito | Kwazulu Natal | South Africa | View | Nov 19, 2016 |
| 19 | Anonymous | Pretoria | Gauteng | South Africa | View | Nov 19, 2016 |
| 20 | Anonymous | Centurion | Gauteng | South Africa | View | Nov 19, 2016 |
| 21 | Tertius De Jager | N/G | N/G | South Africa | N/G | Nov 19, 2016 |
| 22 | Liran Bean | N/G | Israel | Israel | N/G | Nov 19, 2016 |
| 23 | Anonymous | Potchefstroom | Noord wes | South Africa | View | Nov 19, 2016 |
| 24 | david Claxton | Durban | kwazulu Natal | South Africa | N/G | Nov 19, 2016 |
| 25 | Anonymous | N/G | N/G | South Africa | N/G | Nov 19, 2016 |
| 26 | John Viljoen | Orkney | N/G | South Africa | View | Nov 19, 2016 |
| 27 | Pierre van Niekerk | Pretoria | Gauteng | South Africa | View | Nov 19, 2016 |
| 28 | Anonymous | Kempton Park | Gauteng | South Africa | View | Nov 19, 2016 |
| 29 | JP Rheeder | East London | N/G | N/G | N/G | Nov 19, 2016 |
| 30 | Coenie Jansen van Rensburg | Witbank | Mpumalanga | South Africa | N/G | Nov 19, 2016 |
| 31 | joubert labuschagne | N/G | N/G | South Africa | N/G | Nov 19, 2016 |
| 32 | Roan Du Toit | N/G | Vereeniging | South Africa | N/G | Nov 19, 2016 |
| 33 | Anonymous | Heroldsberg | Bavaria | Germany | View | Nov 19, 2016 |
| 34 | Anonymous | Cape Town | Western Cape | South Africa | N/G | Nov 19, 2016 |
| 35 | Anonymous | Nottingham | Nottinghamshire | UK | View | Nov 19, 2016 |
| 36 | Deon van Zyl | Pretoria | Gauteng | South Africa | View | Nov 19, 2016 |
| 37 | Anonymous | Strand | Western cape | South Africa | View | Nov 19, 2016 |
| 38 | Jake Blackwell | Durban | Kwa zulu natal | South Africa | View | Nov 19, 2016 |
| 39 | Kyle Jonck | Coventry | West Middlands | UK | N/G | Nov 19, 2016 |
| 40 | Anonymous | Cape Town | Western Cape | South Africa | View | Nov 19, 2016 |
| 41 | Yolandé Van Aswegen | Pretoria | Gauteng | South Africa | View | Nov 19, 2016 |
| 42 | Jaco Erasmus | Pretoria | Centurion | South Africa | View | Nov 19, 2016 |
| 43 | Willem Janse van Rensburg | N/G | N/G | South Africa | N/G | Nov 19, 2016 |
| 44 | Charl Kaschula | Johannesburg | Gauteng | South Africa | N/G | Nov 19, 2016 |
| 45 | Corne Erasmus | Westonaria | Gauteng | South Africa | View | Nov 19, 2016 |
| 46 | Anonymous | Capetown | Western Cape | South Africa | N/G | Nov 19, 2016 |
| 47 | Rudi Johannes | Cape town | Western Cape | South Africa | View | Nov 19, 2016 |
| 48 | Suryaa Singh | Ballito | Kwa-Zulu Natal | South Africa | View | Nov 19, 2016 |
| 49 | Willie Van Graan | Centurion | Gauteng | South Africa | View | Nov 19, 2016 |
| 50 | Sean Francois | Gauteng | N/G | Africa | View | Nov 19, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view