# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Heather Carroll | Scotland | Ontario | Canada | N/G | May 12, 2016 |
2 | Anonymous | Paris | Ontario | Canada | N/G | May 12, 2016 |
3 | Anonymous | St. George | Brant County | Canada | N/G | May 12, 2016 |
4 | scott mcwilliams | scotland | on | Canada | N/G | May 12, 2016 |
5 | Brant Food System Coalition | Brantford | Ontario | Canada | N/G | May 12, 2016 |
6 | Anonymous | Brantford | ON | Canada | N/G | May 12, 2016 |
7 | Anonymous | Brantford | Ontario | Canada | N/G | May 12, 2016 |
8 | Jaclyn Howell | Burford | Ontario | Canada | N/G | May 12, 2016 |
9 | Monica Devries | Brantford | Ontario | Canada | N/G | May 12, 2016 |
10 | Jonathan DeVries | Brantford | Ontario | Canada | View | May 12, 2016 |
11 | Lynn Garden | Paris | Ontario | Canada | N/G | May 12, 2016 |
12 | Anonymous | Brantford | Ontario | Canada | View | May 12, 2016 |
13 | Laura Mordaunt | Paris | On | Canada | N/G | May 12, 2016 |
14 | Laura Tousaw | Paris | Ontario | Canada | N/G | May 12, 2016 |
15 | Erik Carroll | Scotland | ontario | Canada | N/G | May 12, 2016 |
16 | Joanna Stjacques | Brantford | Ontario | Canada | View | May 12, 2016 |
17 | Neil Rensen | Beamsville | Ontario | Canada | N/G | May 12, 2016 |
18 | Melinda Lubbers | Brantford | Ontario | Canada | N/G | May 12, 2016 |
19 | Elizabeth Heikoop | Brantford | Ontario | Canada | N/G | May 12, 2016 |
20 | Jennifer Lyons | Brantford | Ontario | Canada | N/G | May 12, 2016 |
21 | Anonymous | Toronto | Ontario | Canada | N/G | May 12, 2016 |
22 | Anonymous | Paris | Ontario | Canada | N/G | May 12, 2016 |
23 | Jchi odo | Toronto | ontario | Canada | N/G | May 12, 2016 |
24 | Ryan Lariviere | Paris | Ontario | Canada | N/G | May 13, 2016 |
25 | Anonymous | Burford | Ontario | Canada | N/G | May 13, 2016 |
26 | Lilliana Henwood | Paris | Ontario | Canada | N/G | May 13, 2016 |
27 | Anonymous | Norwich | Ontario | Canada | N/G | May 13, 2016 |
28 | Kathleen Barber | Paris | Ontario | Canada | N/G | May 13, 2016 |
29 | Anonymous | Princeton | Ontario | Canada | View | May 13, 2016 |
30 | Heather Van Wolferen | Burford | Ontario | Canada | View | May 14, 2016 |
31 | Ashley Linde | Brantford | Ontario | Canada | N/G | May 14, 2016 |
32 | Sarah Casburn | Brantford | Ontario | Canada | N/G | May 14, 2016 |
33 | Robin Goliboski | Princeton | Brant County, Ontario | Canada | N/G | May 16, 2016 |
34 | Anonymous | Scotland | ontario | Canada | N/G | May 19, 2016 |
35 | wesley kranenburg | Scotland | Ontario | Canada | N/G | May 19, 2016 |
36 | Jana Kroesbergen | Brantford | Ontario | Canada | N/G | May 27, 2016 |
37 | Anonymous | Brantford | Ontario | Canada | View | May 30, 2016 |
38 | Anonymous | Brantford | Ontario | Canada | View | Jun 03, 2016 |
39 | Sara Hiebert | Brantford | Ontario | Canada | N/G | Jun 06, 2016 |
40 | Lezly Waterhouse | Paris | Ontario | Canada | View | Jun 08, 2016 |
41 | Peter Nielsen | Cambridge | Ontario | Canada | N/G | Jun 08, 2016 |
42 | robert meier | brantford | ontario | Canada | View | Jun 18, 2016 |
43 | George Aucoin | brantford | ontario | Canada | View | Jun 18, 2016 |
44 | lori lynch | brantford | oontario | Canada | N/G | Jun 18, 2016 |
45 | Amanda Bigelow | brantford | Ontario | Canada | View | Jun 19, 2016 |
46 | Tamarah Tozer | Brantford | Ontario | Canada | View | Jun 24, 2016 |
47 | Anonymous | paris | ontario | Canada | View | Jul 03, 2016 |
48 | Anonymous | Princeton | Ontario | Canada | N/G | Jul 06, 2016 |
49 | Pam DeVries | Brantford | Ontario | Canada | N/G | Jul 06, 2016 |
50 | Robert DeRubeis | Brantford | Ont | Canada | View | Jul 06, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view