# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | N/G | Louissaint Azaph | Petion-Ville | View | Dec 22, 2018 |
2 | Mr | Anonymous | Croix-des-bouquets | N/G | Dec 22, 2018 |
3 | Étudiant | Jean-Baptiste Dimitry | Port-au-Prince | View | Dec 22, 2018 |
4 | Mlle | Vanessa Talabert | Port au prince | View | Dec 22, 2018 |
5 | Mme | Joadanne Cerisier | Haiti | View | Dec 22, 2018 |
6 | N/G | Mikaëlle Sabin | Haiti | N/G | Dec 22, 2018 |
7 | Dr. | Pierre Rodashka | Port au Prince | View | Dec 22, 2018 |
8 | N/G | Carlos Bien-Aime | Delmas | View | Dec 22, 2018 |
9 | N/G | Jergie Gabriel | Haïti | N/G | Dec 22, 2018 |
10 | Mr | Yonel Baptiste | Carrefour | N/G | Dec 22, 2018 |
11 | Ms | Anonymous | Port-au-Prince | N/G | Dec 22, 2018 |
12 | Ms | Anonymous | Port-au-Prince | N/G | Dec 22, 2018 |
13 | Ms | Steeva Jean-Mary | Port au prince | View | Dec 22, 2018 |
14 | N/G | Anonymous | Port-au-Prince | Hidden | Dec 22, 2018 |
15 | Mr | Fils-aimé Adonaï M. | Petion-ville | View | Dec 22, 2018 |
16 | Mr | Roby Clerjeune | Carrefour | View | Dec 22, 2018 |
17 | Ms | Lori Desruisseaux | PAP | N/G | Dec 22, 2018 |
18 | Dr | Anonymous | Delmas 31 | N/G | Dec 22, 2018 |
19 | N/G | Anonymous | Port-au-Prince | N/G | Dec 22, 2018 |
20 | N/G | Amel Bernadin | Delmas | View | Dec 22, 2018 |
21 | N/G | Anonymous Anonymous | Port-au-prince | N/G | Dec 22, 2018 |
22 | N/G | Drusille joseph Louis ALCIDE | Port-au-prince | N/G | Dec 22, 2018 |
23 | Mr. | Welmir John Fils LOUIS SEIZE | PORT AU PRINCE | View | Dec 22, 2018 |
24 | Ms | Rébecca Ferdinand | Port- | N/G | Dec 22, 2018 |
25 | N/G | Danethzare Daniel | Port-au-Prince | N/G | Dec 22, 2018 |
26 | Mr | Donalson Gilles | Canapé Vert | View | Dec 22, 2018 |
27 | Ms | Anonymous | Port-au-Prince | N/G | Dec 22, 2018 |
28 | N/G | Justine Isaac | Port-au-Prince | N/G | Dec 22, 2018 |
29 | Mr | wood holden david | delmas | View | Dec 23, 2018 |
30 | N/G | lubin yukervens dave | port=au=prince | N/G | Dec 23, 2018 |
31 | Ms | Medgine Sarah Jean | Kenscoff | View | Dec 23, 2018 |
32 | Mr | Anonymous | Port-au-Prince | N/G | Dec 23, 2018 |
33 | Ms | Rock Balunda | Haiti | View | Dec 23, 2018 |
34 | Mr | Richcarde Mervil | Petion ville | N/G | Dec 23, 2018 |
35 | Mr | Anonymous | port au prince | Hidden | Dec 23, 2018 |
36 | N/G | Carl Fombrun | Port-au-Prince | N/G | Dec 23, 2018 |
37 | Ms | Anonymous | Port-au-Prince | N/G | Dec 23, 2018 |
38 | N/G | Anonymous | Haïti | N/G | Dec 23, 2018 |
39 | N/G | Anonymous | Delmas | Hidden | Dec 23, 2018 |
40 | N/G | Wismy Turene | Carrefour feuille | Hidden | Dec 23, 2018 |
41 | Mr | Anonymous | Port-au-Prince | N/G | Dec 23, 2018 |
42 | Mr | Philippe Nicolas | Carrefour | View | Dec 23, 2018 |
43 | N/G | Nicolas Rakchelson | port au prince | View | Dec 23, 2018 |
44 | Mlle | Noah Du Bellay | Haiti | N/G | Dec 23, 2018 |
45 | Mr | Jaly Stuve Joseph | Haïti | N/G | Dec 23, 2018 |
46 | Ms | Anonymous | Port-au-Prince | N/G | Dec 23, 2018 |
47 | Mr | Réginald Alabré | Port-au-Prince | N/G | Dec 23, 2018 |
48 | Mr | Anonymous | Cayes | Hidden | Dec 23, 2018 |
49 | Mr | Jean Roody Bellevue | Port-au-Prince | N/G | Dec 23, 2018 |
50 | N/G | Anonymous | P-au-p | N/G | Dec 23, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view