# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | ms | kim draper | manchester | lancashire | N/G | View | Jul 04, 2009 |
2 | miss | rosie burton | N/G | N/G | N/G | N/G | Jul 04, 2009 |
3 | Miss | Alison Price | Manchester | Lancashire | UK | View | Jul 04, 2009 |
4 | Mr | David Warren | N/G | N/G | N/G | N/G | Jul 04, 2009 |
5 | Mr | Andrew Busby | Manchester | N/G | UK | N/G | Jul 04, 2009 |
6 | Mrs | Gemma Calter | whitworth | lancashire | UK | N/G | Jul 04, 2009 |
7 | Miss | Julianne Burton | N/G | N/G | UK | N/G | Jul 04, 2009 |
8 | Mr | James Cameron | N/G | N/G | N/G | N/G | Jul 04, 2009 |
9 | miss | hayley lancaster | radcliffe , manchester | N/G | UK | N/G | Jul 04, 2009 |
10 | Miss | Debbie Curnock | Moseley | West Midlands | N/G | N/G | Jul 04, 2009 |
11 | Miss | Debbie Fuller | N/G | N/G | UK | N/G | Jul 04, 2009 |
12 | mr | richard houlton | manchester | lancashire | N/G | N/G | Jul 04, 2009 |
13 | Mrs | Anonymous | N/G | N/G | N/G | N/G | Jul 04, 2009 |
14 | Ms | Kate Connolly | N/G | N/G | N/G | N/G | Jul 04, 2009 |
15 | Mr | Sandy Ruxton | N/G | N/G | N/G | N/G | Jul 04, 2009 |
16 | Ms | Rachel Page | N/G | N/G | UK | N/G | Jul 04, 2009 |
17 | Mr | Malcolm Raeburn | Manchester | N/G | UK | N/G | Jul 04, 2009 |
18 | Mrs | Rosemary Taylor | Manchester | N/G | UK | View | Jul 04, 2009 |
19 | Miss | Mary Davies | Belper | Derbyshire | UK | N/G | Jul 04, 2009 |
20 | Mrs | Clare Ibberson-John | Brighton | N/G | Saint Vincent and The Grenadines | N/G | Jul 04, 2009 |
21 | Mrs. | Sally Burton | Barnstaple | Devon | UK | View | Jul 04, 2009 |
22 | Mr | Maurice Fernandes | N/G | N/G | N/G | N/G | Jul 04, 2009 |
23 | miss | angelina johnson | manchester | N/G | N/G | N/G | Jul 04, 2009 |
24 | Mr | Paul Coughlin | Oswaldtwistle | N/G | N/G | N/G | Jul 04, 2009 |
25 | Mr. | John O | Birmingham | N/G | N/G | N/G | Jul 04, 2009 |
26 | Mr | Chris Gaffney | N/G | N/G | N/G | N/G | Jul 05, 2009 |
27 | Ms | Sheila Tarpey | Manchester | N/G | N/G | N/G | Jul 05, 2009 |
28 | mrs | Shirley Doherty | N/G | N/G | UK | N/G | Jul 05, 2009 |
29 | Mr | Matthew Davies | N/G | N/G | N/G | N/G | Jul 05, 2009 |
30 | Mr | Paul Vallely CMG | Manchester | N/G | UK | View | Jul 05, 2009 |
31 | Mr | Stefan Stoyanov | London | N/G | N/G | N/G | Jul 05, 2009 |
32 | mrs | winifred bailey | manchester | N/G | UK | N/G | Jul 05, 2009 |
33 | Mrs | Angela Munro | Oxford | Oxfordshire | N/G | N/G | Jul 05, 2009 |
34 | mrs | shelley barnes | N/G | N/G | N/G | N/G | Jul 05, 2009 |
35 | Mr | Mark Tarpey | Chorlton | Manchester | UK | Hidden | Jul 05, 2009 |
36 | Ms | Anna Ward | Manchester | N/G | UK | View | Jul 05, 2009 |
37 | Ms | Kathryn Jeanes | N/G | N/G | N/G | N/G | Jul 05, 2009 |
38 | Mr | John Tarpey | Manchester | N/G | N/G | N/G | Jul 05, 2009 |
39 | Ms | Caroline Channing | Manchester | N/G | N/G | N/G | Jul 05, 2009 |
40 | miss | Anonymous | N/G | N/G | N/G | N/G | Jul 05, 2009 |
41 | Mrs | Jacqueline Tarpey | N/G | N/G | N/G | N/G | Jul 05, 2009 |
42 | Mr | Dominic Nutt | London | N/G | UK | N/G | Jul 05, 2009 |
43 | Mrs | Emma Braithwaite | N/G | N/G | N/G | N/G | Jul 05, 2009 |
44 | Mr | Michael Burton | Bacup | Lancashire | UK | N/G | Jul 05, 2009 |
45 | Miss | Stephanie Jones | Shrewsbury | Shropshire | N/G | N/G | Jul 05, 2009 |
46 | Miss | Joanne Latham | N/G | N/G | N/G | N/G | Jul 05, 2009 |
47 | Ms | B Johnson | N/G | N/G | N/G | N/G | Jul 05, 2009 |
48 | Mr | George Casley | London | N/G | N/G | N/G | Jul 05, 2009 |
49 | Mrs | Helen Weir | N/G | West Yorkshire | UK | N/G | Jul 05, 2009 |
50 | ms | karen buckley | N/G | N/G | N/G | N/G | Jul 05, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view