# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mr | Brian Wyatt | N/G | Western Australia | Australia | View | Dec 15, 2007 |
2 | Mr | Craig Somerville | N/G | West Australia | Australia | View | Dec 16, 2007 |
3 | Ms | Alison Nesbitt | Coogee | NSW | Australia | View | Dec 16, 2007 |
4 | Mr | Philip Drayson | Perth | Western Australia | Australia | View | Dec 16, 2007 |
5 | Ms | Carolyn Betts | N/G | Western Australia | Australia | View | Dec 16, 2007 |
6 | Ms | Natalie Walker | N/G | New South Wales | Australia | View | Dec 16, 2007 |
7 | Ms | Janis Constable | N/G | NSW | Australia | View | Dec 16, 2007 |
8 | Ms | Kathleen Daley | N/G | Queensland | Australia | View | Dec 16, 2007 |
9 | Mr | Mike Collins | Madeley | WA | Australia | View | Dec 16, 2007 |
10 | Ms | Hannah McGlade | East Victoria Park | WA | Australia | View | Dec 16, 2007 |
11 | Ms | Mi KayThi Tun | Sangkhlaburi | Kanchanaburi | Thailand | View | Dec 16, 2007 |
12 | Mr | Roger Cook | N/G | Western Australia | Australia | View | Dec 16, 2007 |
13 | Mr | Mimin Dwi Hartono | Menteng | Jakarta | Indonesia | View | Dec 16, 2007 |
14 | Mr | Geoffrey Stokes | Kalgoorlie | Western Australia | Australia | View | Dec 17, 2007 |
15 | Ms | Jareen Wyatt | N/G | Kalgoorlie | Australia | View | Dec 17, 2007 |
16 | Mr | Bidhayak Chakma | Rangamati | Bangladesh | Bangladesh | View | Dec 17, 2007 |
17 | Mr | Gary Murray | Altona North | Victoria | Australia | View | Dec 17, 2007 |
18 | Mr | Clayton Murray-Mitchell | Echuca | Victoria | Australia | View | Dec 17, 2007 |
19 | mr | tyson lovett-murray | melbourne | victoria | Australia | View | Dec 17, 2007 |
20 | Mr | Lindsay Short | Echuca | Victoria | Australia | View | Dec 17, 2007 |
21 | Mr | Scott Cash | Noosaville | Qld | Australia | View | Dec 17, 2007 |
22 | Ms | Bonita Mason | N/G | Western Australia | Australia | View | Dec 18, 2007 |
23 | mr | Choirul anam | jakarta | Indonesia | Indonesia | View | Dec 18, 2007 |
24 | Ms | Nadarajah Navarangini (sureka) | Walthamstow | London | UK | View | Dec 18, 2007 |
25 | Mr | Syatfle Yoab | Sorong | Papua Province | Indonesia | View | Dec 18, 2007 |
26 | Ms. | Rosamma George | Mumbai | India | India | View | Dec 19, 2007 |
27 | Mr | Krishna Prasad Subedi | Lalitpur | Bagmati | Nepal | View | Dec 19, 2007 |
28 | Ms | Rita Olivia Tambunan | N/G | Jakarta | Indonesia | View | Dec 19, 2007 |
29 | Ms | Ganchimeg Sodnomdoo | N/G | Ulaanbaatar | Mongolia | View | Dec 20, 2007 |
30 | Mr | Naseer Ahmed Khora | Doda, J&K | Jammu & Kashmir | India | View | Dec 27, 2007 |
31 | Ms | Cha Eun Ha | N/G | the republic of Korea | South Korea | View | Dec 30, 2007 |
32 | Ms | Alicia Hills | N/G | WA | Australia | View | Jan 09, 2008 |
33 | Ms | Valerie Cummins | Mackay | Queensland | Australia | View | Jan 09, 2008 |
34 | Mr | Anthony Mitchell | N/G | NSW | Australia | View | Jan 09, 2008 |
35 | Ms | Terril George | N/G | Queensland | Australia | View | Jan 09, 2008 |
36 | Mrs | Leslie-Ann Conway | N/G | Western Australia | Australia | View | Jan 09, 2008 |
37 | Ms | Jessi Clements | N/G | Australia | Australia | View | Jan 09, 2008 |
38 | Mr | Nolan Hunter | Broome | Western Australia | Australia | View | Jan 09, 2008 |
39 | Ms | Claire Charters | N/G | New Zealand | New Zealand | View | Jan 09, 2008 |
40 | Mr | Stephen Kinnane | AINSLIE | ACT | Australia | View | Jan 09, 2008 |
41 | Ms | Anne Todd | N/G | Western Australia | Belgium | View | Jan 09, 2008 |
42 | Ms | Annabelle Nilsson | N/G | Queensland | Australia | View | Jan 09, 2008 |
43 | Ms | Anna Howard | Thursday Island | Queensland | Australia | View | Jan 09, 2008 |
44 | Dr | Mark Brett | N/G | Victoria | Australia | View | Jan 09, 2008 |
45 | Mrs | Miriam Gura | N/G | Western Australia | Australia | View | Jan 09, 2008 |
46 | Mr. | Logan Hennessy | Berkeley | CA | USA | View | Jan 09, 2008 |
47 | Ms | Meerim Kylychbekova | San Francisco | CA | USA | View | Jan 10, 2008 |
48 | DR | Tim Pilbrow | Brunswick | VICTORIA | Australia | View | Jan 10, 2008 |
49 | Ms | Priyanka Singh | N/G | India | India | View | Jan 11, 2008 |
50 | Dr | Ngiare Brown | Humpty Doo | Northern Territory | Australia | View | Jan 12, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view