# | Name | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|
1 | Brian Stetten | Florida | USA | View | Nov 17, 2010 |
2 | JEAN M. DORSINVILLE | N/G | USA | N/G | Nov 17, 2010 |
3 | Bobby Ramirez | N/G | USA | N/G | Nov 17, 2010 |
4 | Gwendolyn H. Barry | FL | USA | View | Nov 17, 2010 |
5 | Erin Nanasi | VT | USA | N/G | Nov 17, 2010 |
6 | Terry Bitzel | Colorado | USA | View | Nov 17, 2010 |
7 | dominique blain | N/G | USA | View | Nov 17, 2010 |
8 | Kattlyne Bredy | Norcross, GA | USA | N/G | Nov 17, 2010 |
9 | Erickson Eugene | Florida | USA | N/G | Nov 17, 2010 |
10 | Loudiana Brice | Queens village | USA | View | Nov 18, 2010 |
11 | Sandra Fogler | California | USA | N/G | Nov 18, 2010 |
12 | Anonymous | Haiti | Haiti | Hidden | Nov 18, 2010 |
13 | Lynn Currier | N/G | USA | N/G | Nov 18, 2010 |
14 | Rajiv Aneja | NSW, Australia | Australia | N/G | Nov 19, 2010 |
15 | Anne Paulemont | N/G | USA | View | Nov 19, 2010 |
16 | Richard Maitri | Virginia | USA | N/G | Nov 19, 2010 |
17 | Dominique Vilpin | Florida | USA | N/G | Nov 19, 2010 |
18 | Rose Paulemont | N/G | USA | N/G | Nov 19, 2010 |
19 | Eugene barthelemy | florida, | USA | View | Nov 19, 2010 |
20 | pierre jerome jean eddy senatus | haiti | Haiti | View | Nov 21, 2010 |
21 | Kattlyne Bredy | GA | Haiti | N/G | Feb 06, 2012 |
22 | pierreny jean pierre | ma | USA | N/G | May 01, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view