| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | N/G | Mark Benschop | N/G | N/G | N/G | View | Nov 01, 2014 |
| 2 | N/G | Bryan Benn | N/G | N/G | USA | N/G | Nov 01, 2014 |
| 3 | mr | nikolai hinds | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 4 | miss | Anonymous | New Amsterdam | Berbice | USA | View | Nov 01, 2014 |
| 5 | Mr | Roderick Coates | YONKERS | new york | USA | View | Nov 01, 2014 |
| 6 | Mr. | Anonymous | N/G | N/G | USA | N/G | Nov 01, 2014 |
| 7 | N/G | E Samuels | N/G | NY | USA | N/G | Nov 01, 2014 |
| 8 | Ms | Norkah Carter | N/G | N/G | USA | View | Nov 01, 2014 |
| 9 | N/G | Tammy Quail | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 10 | N/G | Anonymous | N/G | N/G | Guyana | View | Nov 01, 2014 |
| 11 | N/G | Anonymous | Scarsdale | NY | N/G | N/G | Nov 01, 2014 |
| 12 | N/G | Anonymous | Scarsdale | NY | N/G | N/G | Nov 01, 2014 |
| 13 | Mr. | Keith Henry | Jamaica | New York | USA | View | Nov 01, 2014 |
| 14 | N/G | Andrew Richards | N/G | N/G | N/G | View | Nov 01, 2014 |
| 15 | Mr | Kirt Morian | Jamaica | New York | N/G | N/G | Nov 01, 2014 |
| 16 | Ms | Jillian Jones | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 17 | Ms | Rhonda Bowen | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 18 | ms | donna moore | BROOKLYN | NY | N/G | View | Nov 01, 2014 |
| 19 | Dr | Terrence Simon | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 20 | Mr | Omar Chetram | N/G | N/G | Guyana | View | Nov 01, 2014 |
| 21 | Mr. | Terence Pyle | Brooklyn | NY | N/G | N/G | Nov 01, 2014 |
| 22 | N/G | Sophia King | N/G | N/G | USA | N/G | Nov 01, 2014 |
| 23 | mr | Wayne peters | Irvington | new Jersey | USA | View | Nov 01, 2014 |
| 24 | N/G | Patricia Botchway | N/G | N/G | USA | View | Nov 01, 2014 |
| 25 | ms | Anonymous | N/G | N/G | USA | View | Nov 01, 2014 |
| 26 | N/G | Paul Yearwood | GT | N/G | N/G | View | Nov 01, 2014 |
| 27 | Mr | Randy Mclean | Queens | NY | Guyana | View | Nov 01, 2014 |
| 28 | Ms. | Anonymous | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 29 | N/G | fazina bacchus | cunupia | trinidad | N/G | N/G | Nov 01, 2014 |
| 30 | N/G | Heather Chin | N/G | N/G | N/G | View | Nov 01, 2014 |
| 31 | N/G | Anonymous | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 32 | N/G | Errol Lewis | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 33 | N/G | Colin King | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 34 | Mr | Andrew Cornelius | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 35 | N/G | Delon welch | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 36 | N/G | Vittorio Antonio Scaletta | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 37 | N/G | Rhys duff | N/G | N/G | Guyana | N/G | Nov 01, 2014 |
| 38 | Mr | Dickie Carew | Georgetown | Guyana | Guyana | View | Nov 01, 2014 |
| 39 | Mrs | barbara Dhanieram | Riverveiw | fl | Guyana | View | Nov 01, 2014 |
| 40 | ms | Anonymous | N/G | N/G | USA | N/G | Nov 01, 2014 |
| 41 | MRS | Vonel Halley | N/G | N/G | Montserrat | View | Nov 01, 2014 |
| 42 | Mr | Anonymous | Markham | Ontario | Canada | View | Nov 01, 2014 |
| 43 | Ms | Akila Ash | N/G | N/G | Guyana | N/G | Nov 01, 2014 |
| 44 | Mr | gordon burnett | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 45 | N/G | Malika Semple | Georgetown | N/G | Guyana | N/G | Nov 01, 2014 |
| 46 | Mr | Noel Moses | 93 Street | Queens | USA | View | Nov 01, 2014 |
| 47 | BGen(retired) | EDWARD COLLINS | SOUTH RUIMVELDT GEORGETOW | N/G | Guyana | View | Nov 01, 2014 |
| 48 | Mrs | Tabitha Sarabo-Halley | Georgetown | N/G | Guyana | View | Nov 01, 2014 |
| 49 | Mr | Linden Morris | N/G | N/G | N/G | N/G | Nov 01, 2014 |
| 50 | Ms | doreth christian | Georgrtown | Guyana | Guyana | View | Nov 01, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view