| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mrs. | Simone Schloos | Braunschweig | Germany | N/G | N/G | Sep 26, 2007 |
| 2 | N/G | Herta Sartour | N/G | N/G | N/G | N/G | Sep 26, 2007 |
| 3 | Mrs | Erika Weder | N/G | Niederbayern | Germany | N/G | Sep 26, 2007 |
| 4 | Mr. | Kai Hillger | N/G | Germany | N/G | N/G | Sep 26, 2007 |
| 5 | Mrs. | Jennifer Sander | N/G | Germany | N/G | N/G | Sep 26, 2007 |
| 6 | N/G | Manuel Mielke | Sigmaringendorf | N/G | Germany | N/G | Sep 27, 2007 |
| 7 | Dipl. Soz. Päd. (FH) | Carina Sehlbach | N/G | N/G | N/G | N/G | Sep 27, 2007 |
| 8 | Mr. | Helmut Schloos | N/G | Germania | N/G | N/G | Sep 27, 2007 |
| 9 | Mr. | Jürgen Gerken | N/G | Germania | N/G | N/G | Sep 27, 2007 |
| 10 | Mrs, | Jutta Gerken | N/G | Germania | N/G | N/G | Sep 27, 2007 |
| 11 | Mr, | Henry Hoffmann | N/G | Germania | N/G | N/G | Sep 27, 2007 |
| 12 | Mr, | Bernd Hofmann | N/G | Germania | N/G | N/G | Sep 27, 2007 |
| 13 | Dr. | Nuria Vath | Goettingen | N/G | Germany | N/G | Sep 27, 2007 |
| 14 | N/G | Werner Schilling | Oldenburg | Niedersachsen | Germany | N/G | Sep 28, 2007 |
| 15 | N/G | Dörthe Königshoff | N/G | N/G | N/G | N/G | Sep 28, 2007 |
| 16 | N/G | Sonja Steinmetz | O | N/G | Germany | N/G | Sep 28, 2007 |
| 17 | Mr | robin raab | nürnberg | N/G | Germany | N/G | Sep 28, 2007 |
| 18 | N/G | Mariana Timm | Braunschweig | Deutschland | Germany | N/G | Sep 29, 2007 |
| 19 | Mrs. | Jacqueline- Janice Foitzik | N/G | N/G | N/G | N/G | Sep 29, 2007 |
| 20 | Mrs. | Sylvia Giffhorn | N/G | N/G | N/G | N/G | Sep 29, 2007 |
| 21 | Mrs | Lisa Reinke | Bs | N/G | Germany | N/G | Oct 02, 2007 |
| 22 | Mr | Andreas Kiene | N/G | N/G | Germany | N/G | Oct 02, 2007 |
| 23 | Mr | Anonymous | N/G | N/G | Germany | N/G | Oct 02, 2007 |
| 24 | Ms | Rossana Vanzo | N/G | N/G | N/G | N/G | Oct 03, 2007 |
| 25 | MS | Nadine Almasi | Munich | N/G | N/G | N/G | Oct 24, 2007 |
| 26 | Mrs | Tamina Tabatai-Bilgin | Gelsenkirchen | Germany | N/G | N/G | Oct 25, 2007 |
| 27 | N/G | Christina Schmidt | Schifferstadt | N/G | Germany | N/G | Nov 22, 2007 |
| 28 | Miss | Jennifer Grant | Luton | Bedfordshire | UK | N/G | Dec 13, 2007 |
| 29 | Herr | Volkmar Wittig | Berlin | N/G | Germany | N/G | Dec 16, 2007 |
| 30 | Mrs | Kym Hayes-Parker | N/G | NSW | Australia | N/G | Mar 24, 2008 |
| 31 | Ms | Helga Edelmann | Solingen | Germany | N/G | View | Jul 15, 2008 |
| 32 | N/G | Hedi Radermacher | Kaarst | N/G | Germany | N/G | Jul 15, 2008 |
| 33 | Ms | Julia Tawyea' | Lake Ariel | PA | USA | N/G | Dec 18, 2009 |
| 34 | N/G | Johannes Fundyler | Hamburg | N/G | Germany | N/G | May 24, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view