| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mr | Gavin Kamen | Caloundra | Queensland | Australia | View | Aug 12, 2007 |
| 2 | Mr | Bryan Shanks | sydney | New South Wales | Australia | View | Aug 12, 2007 |
| 3 | Ms | Kylie Lewis | Brisbane | QLD | Australia | View | Aug 12, 2007 |
| 4 | mr | Jimmy Mihaka | Rotorua | New Zealand | New Zealand | View | Aug 12, 2007 |
| 5 | Mr | Ryan Charles | Brisbane | Qld | Australia | View | Aug 12, 2007 |
| 6 | Mr | David Dunn | Sydney | NSW | Australia | View | Aug 12, 2007 |
| 7 | N/G | Anonymous | Port Augusta | South Australia | Australia | View | Aug 12, 2007 |
| 8 | Mr | Alex Silverton | ACT | Canberra | Australia | View | Aug 12, 2007 |
| 9 | N/G | IwantAUserver AUSERVERFTW | Adelaide | South Australia | Australia | View | Aug 12, 2007 |
| 10 | N/G | Nino Dubin | Christchurch | Canterbury | New Zealand | View | Aug 12, 2007 |
| 11 | Mr | Alex Silverton | Canberra | ACT | Australia | View | Aug 12, 2007 |
| 12 | Mr | Anonymous | gladstone | qld | Australia | View | Aug 12, 2007 |
| 13 | MR | Lance Birch | Brisbane | Qld | Australia | View | Aug 12, 2007 |
| 14 | Mr | Anonymous | Dunedin | Oago | New Zealand | View | Aug 12, 2007 |
| 15 | N/G | Kay Jay | Nimbin | NSW | Australia | View | Aug 12, 2007 |
| 16 | N/G | Stricken Panther | Adelaide | South Australia | Australia | View | Aug 12, 2007 |
| 17 | Mr | Haki Cookie_bear | Dunedin | Otago | New Zealand | View | Aug 12, 2007 |
| 18 | N/G | James Ogier | christchurch | new zealand | New Zealand | N/G | Aug 12, 2007 |
| 19 | Mrs | Brittany Kamen | Little Mountain | Queensland | Australia | View | Aug 12, 2007 |
| 20 | Mr | Sean Loke | Melbourne | VIC | Australia | View | Aug 12, 2007 |
| 21 | Mr | Clinton Lees | Hatfields Beach | Auckland | New Zealand | View | Aug 12, 2007 |
| 22 | Mr | Charlie Prevost | hobart | tasmania | Australia | View | Aug 12, 2007 |
| 23 | Mr | B Whyte | Dunedin | Otago | New Zealand | View | Aug 12, 2007 |
| 24 | MR | Dave Ferguson | Perth | WA | Australia | View | Aug 12, 2007 |
| 25 | Mr | Anonymous | Hobart | Tas | Australia | View | Aug 12, 2007 |
| 26 | N/G | Rowan Meads | Auckland | New Zealand | New Zealand | View | Aug 12, 2007 |
| 27 | Mr | Anonymous | Sydney | NSW | Australia | View | Aug 12, 2007 |
| 28 | Miss | Anonymous | Hobart | TAS | Australia | View | Aug 12, 2007 |
| 29 | Mr | Donald Duck | Perth | WA | Australia | View | Aug 12, 2007 |
| 30 | Mr | Ben McElhinney | Sydney | NSW | Australia | View | Aug 12, 2007 |
| 31 | mr | Justin Harris | Brisbane | QLD | Australia | View | Aug 12, 2007 |
| 32 | Sev | Baden Howe | WEllington | New Zealand | New Zealand | View | Aug 12, 2007 |
| 33 | Mr | Anonymous | Brisbane | QLD | Australia | View | Aug 12, 2007 |
| 34 | N/G | Anonymous | auckland | auckland | New Zealand | View | Aug 12, 2007 |
| 35 | Mr | Jake Chinn | Christchurch | Canterbury | New Zealand | View | Aug 12, 2007 |
| 36 | Mr | Anonymous | Ballarat | Victoria | Australia | View | Aug 12, 2007 |
| 37 | Mr | Anonymous | Auckland | North Island | New Zealand | View | Aug 12, 2007 |
| 38 | Mr | Anonymous | Sydney | NSW | Australia | View | Aug 12, 2007 |
| 39 | Mr | manuel cobo | buenos aires | argentina | Argentina | View | Aug 12, 2007 |
| 40 | N/G | Kane Graham | Lismore | NSW | Australia | View | Aug 12, 2007 |
| 41 | Mr | Jonathan Packer | Brisbane | Queensland | Australia | View | Aug 12, 2007 |
| 42 | Mr | Sonny T | Melbourne | Vic | Australia | View | Aug 12, 2007 |
| 43 | N/G | Anonymous | Hobart | TAS | Australia | View | Aug 12, 2007 |
| 44 | Dr. | Anonymous | perth | w.a. | Australia | View | Aug 12, 2007 |
| 45 | Mr | Francesco Piscitelli | Perth | Western Australia | Australia | View | Aug 12, 2007 |
| 46 | Mr | Anonymous | Sunshine Coast | QLD | Australia | View | Aug 12, 2007 |
| 47 | Mr | Anonymous | Perth | WA | Australia | View | Aug 12, 2007 |
| 48 | N/G | Anonymous | Canberra | ACT | Australia | View | Aug 12, 2007 |
| 49 | Mr | Justin Katz | Frankston | Vic | Australia | View | Aug 12, 2007 |
| 50 | N/G | Anonymous | Adelaide | South Australia | Australia | View | Aug 12, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view