# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mr | Adriaan Steyn | N/G | N/G | South Africa | N/G | Jan 09, 2014 |
2 | mr | charl ackermann | N/G | N/G | South Africa | N/G | Jan 09, 2014 |
3 | Ms | Melisca Coetzee | Rustenburg | North West | South Africa | N/G | Jan 09, 2014 |
4 | Ms | Marlene Meintjes | Klerksdorp | Northern Province | South Africa | N/G | Jan 09, 2014 |
5 | MRS | LIZA JACOBS | RUSTENBURG | NORTH WEST | South Africa | N/G | Jan 09, 2014 |
6 | MRS | HANRI VENTER | RUSTENBURG | NORTH WEST | South Africa | View | Jan 09, 2014 |
7 | Ms | Andrea Herrmann | Seesen | Deutschland | Germany | N/G | Jan 09, 2014 |
8 | Mr | Richard Davies | Rustenburg | NW | South Africa | View | Jan 09, 2014 |
9 | Mrs | Patricia Matthysen | Rustenburg | Rustenburg | South Africa | View | Jan 09, 2014 |
10 | Ms | Thea Steenderen | Rustenburg | NW Province, South Africa | South Africa | View | Jan 09, 2014 |
11 | Mrs | estelle wainwright | Rustenburg | North west | South Africa | N/G | Jan 09, 2014 |
12 | Mr | Hennnie vd westhuizen | Rustenburg | NW | South Africa | View | Jan 10, 2014 |
13 | ME | ANITA STICKLING | RUSTENBURG | NORTH WEST | South Africa | View | Jan 10, 2014 |
14 | MRS | ELIZE FOURIE | Rustenbur | nort west | South Africa | View | Jan 10, 2014 |
15 | Mrs | Bianca Du Plessis | rustenburg | north west | South Africa | View | Jan 10, 2014 |
16 | MS | LOMA LEONARD | RUSTENBURG | NORTH WEST | South Africa | N/G | Jan 10, 2014 |
17 | MR | EDDIE LEONARD | RUSTENBURG | NORTH WEST | South Africa | N/G | Jan 10, 2014 |
18 | Mrs | Debbie Dippenaar | Rustenburg | South Africa | N/G | View | Jan 10, 2014 |
19 | MR | MICHIEL OTTO | Rustenburg | nw | N/G | N/G | Jan 10, 2014 |
20 | MS | JOY NAILI | RUSTENBURG | NORTH WEST | South Africa | N/G | Jan 10, 2014 |
21 | Ms | Chantal Oosthuizen | Rustenburg | North West | N/G | N/G | Jan 10, 2014 |
22 | Ms | Ilse Bierman | Rustenburg | North West | South Africa | N/G | Jan 10, 2014 |
23 | SRTA | Cristiane Lazzarini Cortez | SÃO PAULO | BRASIL | Brazil | N/G | Jan 10, 2014 |
24 | Mr | Nico Coetzee | Rustenburg | South Africa | South Africa | N/G | Jan 11, 2014 |
25 | Ms | Naomi Jansen van Vuuren | N/G | N/G | South Africa | N/G | Jan 15, 2014 |
26 | Mrs | Sue Poriazis | N/G | N/G | N/G | View | Jan 15, 2014 |
27 | Ms | Debbie Spies | Johannesburg | South Africa | South Africa | View | Jan 15, 2014 |
28 | N/G | Brigette Blaeser | Johannesburg | Gauteng | South Africa | N/G | Jan 15, 2014 |
29 | Mrs | Angela Gabell | Durban | Kwazulu Natal | South Africa | N/G | Jan 15, 2014 |
30 | Mrs | Stephne Ashworth | Benoni | N/G | South Africa | View | Jan 15, 2014 |
31 | Ms | Crystal Anthony | N/G | N/G | N/G | N/G | Jan 15, 2014 |
32 | Mrs | Desiree Gibson | N/G | N/G | South Africa | N/G | Jan 15, 2014 |
33 | Ms | Erika Roberts | Gonubie | Eastern Cape | South Africa | View | Feb 09, 2014 |
34 | Ms | Nazley Limbada | Port Elizabeth | Eastern Cape | South Africa | N/G | Mar 16, 2014 |
35 | Mr | Anonymous | Swindon | Wilts | UK | N/G | Apr 03, 2014 |
36 | ms | Anonymous | N/G | N/G | N/G | N/G | May 07, 2014 |
37 | Ms | Anonymous | Howick | KwaZulu-Natal | South Africa | N/G | Jun 22, 2014 |
38 | Mr | Anonymous | Crewe | Cheshire | UK | N/G | Jan 26, 2015 |
39 | Mr | Anonymous | N/G | N/G | N/G | N/G | Feb 17, 2015 |
40 | Ms | Anonymous | Clarinda | Victoria | Australia | N/G | May 25, 2015 |
41 | Mr | Ivan Nikanorov | Moscow | Moscow | Russia | N/G | Nov 06, 2015 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view