| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Christina Haritos | Toronto | Ontario | Canada | View | Nov 18, 2017 |
| 2 | Anonymous | Tulcea | Romania | Romania | N/G | Nov 18, 2017 |
| 3 | Kira Hammond | Salem | OR | USA | N/G | Nov 18, 2017 |
| 4 | tim Engberts | Leusden | Utrecht | Netherlands | View | Nov 19, 2017 |
| 5 | Anonymous | Dyfed | ¨Penally | UK | N/G | Dec 05, 2017 |
| 6 | pat richardson | stockport | cheshire | UK | N/G | Dec 05, 2017 |
| 7 | Lorna Tracey | Yelvertoft | Northamptonshire | UK | View | Jan 03, 2018 |
| 8 | Gen Agustsson | redondo beach | ca | USA | View | Jan 15, 2018 |
| 9 | Anonymous | taunton | somerset | UK | N/G | Jan 22, 2018 |
| 10 | Gloria Olić | Punat | Primorjsko-goranska županija | Croatia | N/G | Mar 03, 2018 |
| 11 | Perle Jon | Atlanta | GA | USA | N/G | Mar 24, 2018 |
| 12 | Anonymous | GLOUCESTERSHIRE | cheltenHAM | UK | N/G | Jun 24, 2018 |
| 13 | Sarah hammond | Nelson | Enner Glynn | N/G | N/G | Jul 19, 2018 |
| 14 | roza khamitova | byron bay | nsw | Australia | View | Nov 21, 2018 |
| 15 | Taylor Pichen | spring grove | illinois | USA | N/G | Dec 05, 2018 |
| 16 | Anonymous | Nova Gradiska | Slavonia | Croatia | N/G | Jan 23, 2019 |
| 17 | Anna Wentling | Hinsdale | IL | USA | N/G | Feb 27, 2019 |
| 18 | Anonymous | Hinsdale | IL | USA | View | Feb 28, 2019 |
| 19 | Anonymous | Hinsdale | IL | USA | View | Feb 28, 2019 |
| 20 | Grace Bian | Hinsdale | IL | USA | N/G | Feb 28, 2019 |
| 21 | Kelly Joseph | Hinsdale | IL | USA | N/G | Feb 28, 2019 |
| 22 | Anonymous | Dupage | IL | USA | N/G | Feb 28, 2019 |
| 23 | Katie Tschosik | Hinsdale | IL | USA | N/G | Feb 28, 2019 |
| 24 | Kevin Watt | Guildford | Surrey | UK | View | Feb 28, 2019 |
| 25 | Lydia Benoist | St Lubin en vergonnois | None | France | N/G | Feb 28, 2019 |
| 26 | Carrie Gleason | Sedalia | CO | USA | N/G | Apr 10, 2019 |
| 27 | Mila Radoslavova | Sofia | Sofia | Bulgaria | N/G | May 02, 2019 |
| 28 | Anonymous | Sofia | Bulgaria | N/G | N/G | May 02, 2019 |
| 29 | Anonymous | Ruse | Bulgaria | Bulgaria | Hidden | May 03, 2019 |
| 30 | Mihaela Petrova | Ruse | Ruse | Bulgaria | N/G | May 03, 2019 |
| 31 | Anonymous | Ozimek | Opolskie | Poland | N/G | Aug 01, 2019 |
| 32 | marci spencer | castro valley | ca | USA | N/G | Dec 01, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view