# | Title | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|---|
1 | Mr | john pope | N/G | N/G | Australia | Sep 06, 2001 |
2 | Ms | Bettina Camcigil | Painted Post | NY | USA | Sep 07, 2001 |
3 | Ms | Diana Starrett | N/G | N/G | USA | Sep 07, 2001 |
4 | Mrs | Cindy Hetherington | Hinsdale | IL | USA | Sep 07, 2001 |
5 | Ms | Ardith L. Abate | San Diego | CA | USA | Sep 07, 2001 |
6 | Mr | G Jakubowicz | Thisnes | N/G | Belgium | Sep 07, 2001 |
7 | Mr | Harvey P. BungHole | N/G | N/G | Russia | Sep 07, 2001 |
8 | Mr | Mike Fry | Minneapolis | MN | USA | Sep 07, 2001 |
9 | Mr | George Hamm | N/G | MN | USA | Sep 08, 2001 |
10 | Ms | Cheryl Ross | N/G | MD | USA | Sep 08, 2001 |
11 | Dr | Airn Smith | N/G | N/G | USA | Sep 08, 2001 |
12 | Mr | STUART WILLLIAMS | N/G | N/G | Australia | Sep 08, 2001 |
13 | Ms | Amanda Foster | Arnold | MO | USA | Sep 08, 2001 |
14 | Mr | Ben Watson | Gold River | CA | USA | Sep 09, 2001 |
15 | Mr | Mark Naughton | N/G | N/G | UK | Sep 09, 2001 |
16 | Miss | Denise Tansley | N/G | N/G | UK | Sep 09, 2001 |
17 | Mr | Erik F. Enderson | N/G | N/G | USA | Sep 09, 2001 |
18 | Ms | get your facts straight | N/G | N/G | Zimbabwe | Sep 09, 2001 |
19 | Ms | K. Harriott | N/G | N/G | USA | Sep 09, 2001 |
20 | Mr | fuck off | N/G | N/G | USA | Sep 09, 2001 |
21 | Ms | Michelle Lambert | N/G | OR | USA | Sep 09, 2001 |
22 | Mr | dan villanueva | glendale | CA | USA | Sep 09, 2001 |
23 | Mr | Ryke Cordisco | Tampa | FL | USA | Sep 10, 2001 |
24 | Mr | Robert Carmichael | Lake Forest | IL | USA | Sep 10, 2001 |
25 | Mr | Jeff Corbo | Pueblo | CO | USA | Sep 10, 2001 |
26 | Mrs | kimberly Michael | N/G | N/G | USA | Sep 10, 2001 |
27 | Mrs | Melissa Murphy | Jacksonville | Fl | USA | Sep 10, 2001 |
28 | Mr | Robert Castle | N/G | N/G | USA | Sep 10, 2001 |
29 | Mr | Andy Maddox | N/G | TX | USA | Sep 10, 2001 |
30 | Mr | Phillip Cantore | N/G | N.J. | USA | Sep 10, 2001 |
31 | Miss | Sara Owens | Wheaton | MD | USA | Sep 10, 2001 |
32 | Ms | Jessica Herring | N/G | N/G | USA | Sep 10, 2001 |
33 | Miss | Katherine Dickens | roswell | ga | USA | Sep 10, 2001 |
34 | Miss | Sabrina isaacson | Santa Rosa | CA | USA | Sep 10, 2001 |
35 | Mr | Joseph Specht | N/G | NJ | USA | Sep 10, 2001 |
36 | Mr | David Richardson | Tallahassee | Fl | USA | Sep 10, 2001 |
37 | Mr | veasna muth | N/G | N/G | USA | Sep 10, 2001 |
38 | Mr | brian rupp | N/G | tn | USA | Sep 10, 2001 |
39 | Mr | kris Wood | N/G | N/G | USA | Sep 10, 2001 |
40 | Mr | This is completely ridiculous! I'm an animal rights activist & you guys are totally wrong | N/G | N/G | USA | Sep 10, 2001 |
41 | Mr | Arnie Thompson | Tyrone | PA | USA | Sep 10, 2001 |
42 | Ms | kayleen devier | sagamore hills | ohio | USA | Sep 11, 2001 |
43 | Ms | Michelle Jacmenovic | Frederick | MD | USA | Sep 11, 2001 |
44 | Mr | Adam Roberts | N/G | N/G | USA | Sep 11, 2001 |
45 | Dr | Teresa Telecky | N/G | N/G | USA | Sep 11, 2001 |
46 | Ms | Danielle Bays | N/G | N/G | USA | Sep 11, 2001 |
47 | Mrs | Leigh Anne Schmidt | N/G | VA | USA | Sep 11, 2001 |
48 | Mrs | Wendy Swann | N/G | N/G | USA | Sep 11, 2001 |
49 | Ms | Sharon Dickinson | Frederick | MD | USA | Sep 11, 2001 |
50 | Ms | Gina Alvino | N/G | N/G | USA | Sep 11, 2001 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view