Ban Wheel Clamping in England and boycott private car parks which employ wheel clamping
119
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Councillor | Ranjit Banwait | Derby | N/G | UK | View | Sep 27, 2009 |
2 | Cllr | Chris Williamson | DERBY | Derbyshire | N/G | View | Sep 28, 2009 |
3 | N/G | steve preston | N/G | N/G | N/G | N/G | Sep 28, 2009 |
4 | N/G | linda winter | derby | N/G | UK | N/G | Sep 28, 2009 |
5 | Cllr | Simon Blackburn | Blackpool | Lancashire | UK | View | Sep 28, 2009 |
6 | N/G | shazia parveen | derby | N/G | UK | View | Sep 28, 2009 |
7 | N/G | Elaine Dean | Derby | N/G | N/G | View | Sep 28, 2009 |
8 | mr | richard morgan | spondon | derby | UK | N/G | Sep 28, 2009 |
9 | Mr | Michael Cox | Derby | United Kingdom | UK | N/G | Sep 28, 2009 |
10 | MRS | CROLZFAP Cox | Derby | United Kingdom | UK | N/G | Sep 28, 2009 |
11 | Mr | Ivor Annetts | N/G | N/G | N/G | N/G | Sep 28, 2009 |
12 | Mr | Lester Pendrey | Derby | N/G | UK | N/G | Sep 28, 2009 |
13 | mr | martin edwards | derby | uk | UK | N/G | Sep 28, 2009 |
14 | Mr | David Mortimer | Birmingham | N/G | UK | Hidden | Sep 28, 2009 |
15 | Mr | K S Dhindsa | Derby | Derbyshire | UK | View | Sep 28, 2009 |
16 | Ms | Maggie Amsbury | DERBY | Derbyshire | UK | N/G | Sep 28, 2009 |
17 | Dr | Cliff Warner | N/G | N/G | UK | N/G | Sep 28, 2009 |
18 | N/G | Anonymous | N/G | N/G | N/G | View | Sep 28, 2009 |
19 | Mr | James Coyle | South Normanton | Derbyshire | N/G | N/G | Sep 29, 2009 |
20 | Mr | Robin Turner | Derby | N/G | N/G | View | Sep 29, 2009 |
21 | Mr | Stephen Millington | Kidderminster | Worcestershire | UK | View | Sep 29, 2009 |
22 | N/G | Stuart Hughes | N/G | N/G | N/G | N/G | Sep 29, 2009 |
23 | Mr | Erskine Holmes | Belfast | N/G | Northern Ireland | N/G | Sep 29, 2009 |
24 | Mr | Malcolm Turner | N/G | N/G | N/G | N/G | Sep 29, 2009 |
25 | Mr & Mrs | Ronald Ruth Stevenson | Mansfield | Nottinghamshire | UK | View | Sep 29, 2009 |
26 | Mrs | Judith Owen | N/G | N/G | N/G | View | Sep 29, 2009 |
27 | Miss | Sarah Russell | N/G | N/G | N/G | N/G | Sep 29, 2009 |
28 | Mrs | Patricia Anne Morris | Llantwit Major | Vale of Glamorgan | UK | N/G | Sep 29, 2009 |
29 | ms | Anonymous | N/G | N/G | N/G | N/G | Sep 29, 2009 |
30 | Mrs | Susan Boon | Derby | Derbyshire | UK | View | Sep 29, 2009 |
31 | Mr. | Vernon Taylor | Grantham | N/G | UK | View | Sep 29, 2009 |
32 | Dr | Chris Cooper | N/G | N/G | N/G | N/G | Sep 29, 2009 |
33 | N/G | Julian Hinton | N/G | N/G | N/G | N/G | Sep 29, 2009 |
34 | mr | steve taylor | derby | N/G | N/G | N/G | Sep 29, 2009 |
35 | Mr | Derek Bateman | Ellesmere Port | Cheshire | N/G | N/G | Sep 29, 2009 |
36 | Mrs | Anonymous | Hove | N/G | UK | View | Sep 29, 2009 |
37 | Dr | R Hill | N/G | Derbyshire | UK | View | Sep 29, 2009 |
38 | Mrs | Lorraine Bilton | Derby | Derbyshire | N/G | Hidden | Sep 29, 2009 |
39 | Mr | David Bilton | Derby | Derbyshire | UK | N/G | Sep 29, 2009 |
40 | mr | wajid safi | derby | N/G | UK | View | Sep 29, 2009 |
41 | dr | john spincer | N/G | N/G | UK | N/G | Sep 30, 2009 |
42 | Mr | James Wheeler | Ravenstone | Leicestershire | UK | N/G | Sep 30, 2009 |
43 | Miss | Yasmin Sartorius | Eastham | Merseyside | UK | N/G | Sep 30, 2009 |
44 | mr | peter frank dean | derby | derbys | UK | N/G | Oct 01, 2009 |
45 | mrs | karen williams | derby | N/G | N/G | N/G | Oct 01, 2009 |
46 | Mr | Fred Williams | Derby | N/G | UK | N/G | Oct 01, 2009 |
47 | mrs | ruth jackson | derby | N/G | UK | View | Oct 01, 2009 |
48 | mr | john jackson | derby | N/G | UK | View | Oct 01, 2009 |
49 | mrs | susanne murphy | derby | N/G | UK | View | Oct 02, 2009 |
50 | mr | Peter Dhendsa | N/G | Kent | UK | N/G | Oct 02, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view