# | Title | Name | Region | Comment | Date |
---|---|---|---|---|---|
1 | Sra. | Maria Cal | Spain | N/G | Dec 21, 2018 |
2 | mr | Anonymous | UK | N/G | Dec 28, 2018 |
3 | mr | Tim Engberts | Netherlands | View | Dec 30, 2018 |
4 | Mr | Robert Somner | Bermuda | N/G | Jan 27, 2019 |
5 | Mr | Christopher Douglas | Bermuda | N/G | Jan 27, 2019 |
6 | Dr | Kyjuan Brown | Bermuda | N/G | Jan 27, 2019 |
7 | Mr | Anonymous | Bermuda | N/G | Jan 27, 2019 |
8 | Mr | Anonymous | Bermuda | Hidden | Jan 27, 2019 |
9 | N/G | Anonymous | Bermuda | N/G | Jan 27, 2019 |
10 | mr | Anonymous | Bermuda | N/G | Jan 27, 2019 |
11 | Miss | Lita Edwards | Bermuda | N/G | Jan 28, 2019 |
12 | Mr. | Maquel Tankard | Bermuda | N/G | Jan 30, 2019 |
13 | N/G | Gianni Smith | Bermuda | N/G | Feb 08, 2019 |
14 | Ms | Anonymous | N/G | N/G | Mar 02, 2019 |
15 | N/G | Anonymous | Bermuda | N/G | Mar 02, 2019 |
16 | Mr | Ricardo Parris | Bermuda | N/G | Mar 02, 2019 |
17 | Miss | Anonymous | Bermuda | N/G | Mar 02, 2019 |
18 | Miss | Zakiya Douglas | Bermuda | N/G | Mar 03, 2019 |
19 | Mr | Anonymous | Bermuda | N/G | Mar 03, 2019 |
20 | N/G | Anonymous | Bermuda | N/G | Mar 17, 2019 |
21 | N/G | Anonymous | Bermuda | N/G | Mar 23, 2019 |
22 | Mr. | Keneh Wopewet | Bermuda | View | Mar 23, 2019 |
23 | Mr | Anonymous | USA | View | Jul 04, 2019 |
24 | N/G | Anonymous | Bermuda | View | Jul 05, 2019 |
25 | Mr | Tio Smith | Bermuda | N/G | Dec 15, 2019 |
26 | N/G | Kiaaron Minks | Bermuda | View | Dec 29, 2019 |
27 | Ms. | Shantina Cumberbatch | Bermuda | View | Dec 29, 2019 |
28 | Mr Smith | Jake Smith | N/G | N/G | Jan 05, 2020 |
29 | Mr | Taj Maxwell | Bermuda | View | Jan 05, 2020 |
30 | Miss | Anonymous | Bermuda | N/G | Jan 05, 2020 |
31 | Mr | Kenni Wolffe | Bermuda | N/G | Jan 05, 2020 |
32 | Me. DUDLEY | James Dudley | Bermuda | View | Mar 27, 2020 |
33 | Ms. | J Edness | Bermuda | N/G | May 08, 2020 |
34 | Mr | Anonymous | Bermuda | N/G | May 17, 2020 |
35 | Miss | Talia Iris | Bermuda | N/G | May 17, 2020 |
36 | Me. | Micquita Minors | Bermuda | View | May 17, 2020 |
37 | Ms | Anonymous | Bermuda | N/G | May 18, 2020 |
38 | Mr | Nathaniel Binega-Northcott | Bermuda | N/G | May 19, 2020 |
39 | Mr | Michael Head | USA | N/G | May 19, 2020 |
40 | Mr | Trenton Greene | Bermuda | View | May 19, 2020 |
41 | Mr | Jason Marsh | Bermuda | N/G | Jun 04, 2020 |
42 | Miss | Whitney Tucker | Bermuda | N/G | Jun 05, 2020 |
43 | Mr | Thomas Evans | Bermuda | N/G | Jun 05, 2020 |
44 | N/G | Natasha Costa | Bermuda | N/G | Jun 05, 2020 |
45 | N/G | Daniela D | Bermuda | N/G | Jun 07, 2020 |
46 | Mr. | C Wellman | Bermuda | N/G | Jun 24, 2020 |
47 | Mr. | Michael Fuhrtz | Bermuda | N/G | Jul 02, 2020 |
48 | MR | ian madeiros | Bermuda | View | Jul 24, 2020 |
49 | Mr. | Cushi Ming | N/G | N/G | Aug 19, 2020 |
50 | N/G | Nnania Okereke | Bermuda | N/G | Aug 30, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view