| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 1 | N/G | aqua harrison | USA | N/G | Jul 15, 2007 |
| 2 | N/G | estella salazar | USA | N/G | Aug 15, 2007 |
| 3 | N/G | Anonymous | USA | N/G | Aug 20, 2007 |
| 4 | Ms | Lidia Jara | USA | View | Oct 03, 2007 |
| 5 | ms | selene claudio | Mexico | N/G | Oct 25, 2007 |
| 6 | Miss | Charity Houstons | USA | View | Jun 22, 2008 |
| 7 | Ms. | Hannah Sweeney | India | View | Jun 22, 2008 |
| 8 | Ms | Renee Roberts | USA | View | Mar 20, 2009 |
| 9 | Ms. | Ofelia Irizarry | U.S. Minor Outlying Islands | View | Apr 15, 2009 |
| 10 | N/G | Spencer A | USA | View | Jun 06, 2009 |
| 11 | N/G | Anonymous | USA | N/G | Aug 31, 2009 |
| 12 | N/G | Anonymous | USA | N/G | Dec 09, 2009 |
| 13 | Ms | Anonymous | USA | View | Jul 16, 2010 |
| 14 | Ms. | Ofelia Irizarry | USA | View | Oct 09, 2010 |
| 15 | N/G | Liliana Arrieta | USA | View | Dec 30, 2011 |
| 16 | Ms | Maritza Sanchez | USA | View | Aug 26, 2013 |
| 17 | ms | Gabrielle Santos | USA | View | Apr 21, 2014 |
| 18 | N/G | sivanagaaditya ravuri | USA | View | Aug 13, 2014 |
| 19 | N/G | Anonymous | USA | N/G | Sep 22, 2014 |
| 20 | Ms | Manasa Kuruvangi Rudrappa | USA | View | Nov 24, 2015 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view