| # | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|
| 1 | Alec Lents | N/G | USA | N/G | Sep 26, 2009 |
| 2 | Anonymous | Washington | USA | N/G | Oct 01, 2009 |
| 3 | sharon swidler | N/G | USA | View | Oct 05, 2009 |
| 4 | Flower Queen of the Kalahari | N/G | USA | N/G | Oct 07, 2009 |
| 5 | Ross Casella | California | USA | View | Oct 09, 2009 |
| 6 | jessica franco | N/G | Afghanistan | View | Oct 10, 2009 |
| 7 | james jacques | N/G | UK | View | Oct 13, 2009 |
| 8 | rich king | U.K | UK | N/G | Nov 16, 2009 |
| 9 | kelly jane | N/G | Angola | View | Apr 18, 2010 |
| 10 | Antonie Luis | N/G | Romania | N/G | May 24, 2010 |
| 11 | Jacqueline Baird | Scotland | UK | View | Jun 01, 2010 |
| 12 | Paul Flockhart | Scotland | UK | View | Jun 01, 2010 |
| 13 | Janet O'Connell | NJ | USA | View | Jun 16, 2010 |
| 14 | Leslee Hudnall | Virginia | USA | View | Jun 18, 2010 |
| 15 | Lori Jackson | Surrey | UK | View | Jul 02, 2010 |
| 16 | Isabella Mycabe | N/G | UK | View | Jul 13, 2010 |
| 17 | Daniel Stokely | Minnesota | USA | N/G | Jul 26, 2010 |
| 18 | Giulia Beck | N/G | Brazil | View | Aug 11, 2010 |
| 19 | Dionete Beck | N/G | Brazil | N/G | Aug 11, 2010 |
| 20 | Desiree Smith | WA | USA | N/G | Sep 04, 2010 |
| 21 | Anonymous | N/G | UK | N/G | Sep 19, 2010 |
| 22 | Arthur Killings | IL | USA | View | Sep 22, 2010 |
| 23 | Anonymous | Marshalltown, Iowa | USA | View | Sep 28, 2010 |
| 24 | Pamela Adams | N/G | USA | View | Sep 30, 2010 |
| 25 | Matt Chastain | N/G | USA | View | Oct 11, 2010 |
| 26 | Danny Fenton | N/G | USA | View | Oct 12, 2010 |
| 27 | Martin Mystery | N/G | USA | View | Oct 12, 2010 |
| 28 | Hunter Romero | Louisiana | USA | View | Nov 02, 2010 |
| 29 | Debbie S. Kelly | Arkansas | USA | View | Nov 24, 2010 |
| 30 | Sharla Atkinson | N/G | USA | View | Dec 07, 2010 |
| 31 | Zach Mitchell | Ontario | Canada | View | Dec 19, 2010 |
| 32 | Brenna Williams | N/G | USA | View | Dec 27, 2010 |
| 33 | Anonymous | Wisconson | USA | View | Jan 15, 2011 |
| 34 | Florin Lungu | Romania | Romania | N/G | Jan 22, 2011 |
| 35 | Rhasaan Thomason | PA | USA | View | Jan 31, 2011 |
| 36 | Anonymous | N/G | Netherlands | N/G | Mar 06, 2011 |
| 37 | Lisa Forrest | N/G | USA | View | Mar 09, 2011 |
| 38 | Anonymous | illinois | USA | N/G | Mar 12, 2011 |
| 39 | Elizabeth Adams | Indiana | USA | N/G | Mar 14, 2011 |
| 40 | Cecilia Frugoli | N/G | Brazil | N/G | Mar 27, 2011 |
| 41 | shaun heys | N/G | UK | View | Apr 14, 2011 |
| 42 | Jaime Province | N/G | USA | View | May 15, 2011 |
| 43 | carol rose | Florida | USA | View | May 28, 2011 |
| 44 | AngieRocketdog Hart | N/G | UK | View | Jun 10, 2011 |
| 45 | Katie Cheek | Nebraska | USA | View | Jul 10, 2011 |
| 46 | Anonymous | N/G | Spain | N/G | Jul 16, 2011 |
| 47 | Danielle Boardman | Lancashire | UK | N/G | Jul 20, 2011 |
| 48 | Ben Felix | Queensland | Australia | View | Aug 10, 2011 |
| 49 | Anonymous | Powys | UK | View | Aug 11, 2011 |
| 50 | Lora Lambeth | CA | USA | View | Sep 03, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view