| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | miss | caz meathrel | N/G | N/G | Australia | N/G | Mar 29, 2004 |
| 2 | Mr | Michael Williams | N/G | N/G | Australia | N/G | Mar 29, 2004 |
| 3 | miss | Keira Pearse | N/G | N/G | Australia | N/G | Mar 29, 2004 |
| 4 | N/G | Paul Purvinas | N/G | N/G | Australia | N/G | Apr 02, 2004 |
| 5 | Mr | Dave Van Breda | N/G | N/G | Australia | N/G | May 03, 2004 |
| 6 | Mr. | Thomas Mei | H | RLP | Germany | N/G | May 03, 2004 |
| 7 | mrs | Anne Pearse | N/G | N/G | Australia | N/G | May 03, 2004 |
| 8 | Ms. | Jane Conner | N/G | N/G | USA | N/G | May 05, 2004 |
| 9 | Mr | Kev Bourne | N/G | N/G | UK | N/G | May 05, 2004 |
| 10 | Ms | Jana Albrecht | N/G | N/G | Austria | N/G | May 05, 2004 |
| 11 | mr | j a | N/G | N/G | Australia | N/G | May 05, 2004 |
| 12 | N/G | pille peterson | N/G | N/G | Estonia | N/G | May 05, 2004 |
| 13 | Ms | Mary Dab | N/G | N/G | Italy | N/G | May 05, 2004 |
| 14 | Mr | Russell Cockayne | N/G | N/G | UK | N/G | May 05, 2004 |
| 15 | N/G | Malaika Desmedt | N/G | N/G | Belgium | N/G | May 06, 2004 |
| 16 | Mrs | Susan Smidt | N/G | Vic | Australia | N/G | May 06, 2004 |
| 17 | Ms | Cizzi Fredriksson | ..... | ..... | Sweden | N/G | May 06, 2004 |
| 18 | Mr | Ben bamford | N/G | N/G | Spain | N/G | May 06, 2004 |
| 19 | Mrs | Brenda Bezemer | N/G | N/G | Netherlands | N/G | May 06, 2004 |
| 20 | Ms. | Angie Copolla | N/G | N/G | Canada | N/G | May 06, 2004 |
| 21 | Ms | Deanna Stone | N/G | N/G | Australia | N/G | May 07, 2004 |
| 22 | Mrs | Sharon Hope | N/G | N/G | Australia | N/G | May 07, 2004 |
| 23 | Mr | Andrew Luton | Mayfield | NSW | Australia | N/G | May 07, 2004 |
| 24 | mrs | Cath Turner | N/G | N/G | UK | N/G | May 08, 2004 |
| 25 | Ms | Pauline Grech | Yarraville | Vic | Australia | N/G | May 08, 2004 |
| 26 | Miss | Bronwyn Renee | N/G | N/G | Australia | N/G | May 09, 2004 |
| 27 | Mr | Wayne Bird | N/G | N/G | Australia | N/G | May 10, 2004 |
| 28 | Mr | Matt Fawcett | Belair | SA | Australia | N/G | May 10, 2004 |
| 29 | Mrs | Michelle Winslade | Glenmore Park | NSW | Australia | N/G | May 13, 2004 |
| 30 | Ms | Angie Raphael | N/G | N/G | Australia | N/G | May 13, 2004 |
| 31 | Ms | Jackie Raphael | N/G | N/G | Australia | N/G | May 13, 2004 |
| 32 | Mrs | Denise Smythe | Sunbury | Vic | Australia | N/G | May 14, 2004 |
| 33 | Mrs | Janie Rutter | N/G | N/G | UK | N/G | May 14, 2004 |
| 34 | Miss | Cher Rudis | N/G | NJ | USA | N/G | May 15, 2004 |
| 35 | Mrs. | Anne Johnson | N/G | N/G | USA | N/G | May 15, 2004 |
| 36 | Miss | Kate Robinson | N/G | N/G | Australia | N/G | May 15, 2004 |
| 37 | Mrs | Rachel Holton | N/G | N/G | Australia | N/G | May 16, 2004 |
| 38 | Mrs | Lerida Southern | Annandale Townsville | QLD | Australia | N/G | May 18, 2004 |
| 39 | mr | Sucka K sucks donkey dick | N/G | N/G | India | N/G | May 28, 2004 |
| 40 | N/G | Nathan Skinner | N/G | N/G | Australia | N/G | Jun 29, 2004 |
| 41 | miss | kendall smith | N/G | N/G | Australia | N/G | Jul 28, 2004 |
| 42 | N/G | Micheala Smith | N/G | N/G | N/G | N/G | Aug 13, 2004 |
| 43 | Miss | Shaylee Donovan | Ipswich | QLD | Australia | N/G | Aug 30, 2004 |
| 44 | N/G | Anthony Adams | N/G | N/G | N/G | N/G | Sep 11, 2004 |
| 45 | Mr | Stephen Riches | N/G | N/G | Australia | N/G | Sep 14, 2004 |
| 46 | N/G | Nicole Turnbull | N/G | NSW | Australia | N/G | Sep 23, 2004 |
| 47 | Mr | Matt Stobbie | Melbourne, South Croydon | vic | Australia | N/G | Sep 23, 2004 |
| 48 | Mr | Peter Whitty | Melbourne | Vic | Australia | N/G | Sep 26, 2004 |
| 49 | Ms | Rhianna Keen | Sydney | NSW | Australia | N/G | Sep 27, 2004 |
| 50 | Mr | Jason Kryger | Port Kembla | NSW | Australia | N/G | Oct 06, 2004 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view