# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Leigh(GooeyOzGirl-IM Member) Burda | Sydney | NSW | Australia | View | Nov 18, 2006 |
2 | Vicki McDonald | Sydney | NSW | Australia | View | Nov 18, 2006 |
3 | Nadene Corcoran | Sydney | NSW | Australia | N/G | Nov 18, 2006 |
4 | Gail McDonald | Sydney | NSW | Australia | N/G | Nov 18, 2006 |
5 | Lisa McArdle | Sydney | NSW | Australia | N/G | Nov 18, 2006 |
6 | Rob Burda | Sydney | NSW | Australia | N/G | Nov 18, 2006 |
7 | Anonymous | Sydney | NSW | Australia | View | Nov 18, 2006 |
8 | Anonymous | Coffs Harbour | NSW | Australia | N/G | Nov 18, 2006 |
9 | Emma Sinclair | Sydney | NSW | Australia | N/G | Nov 18, 2006 |
10 | Anonymous | Sydney | NSW | Australia | N/G | Nov 18, 2006 |
11 | Phillip Bennie | Sydney | NSW | Australia | N/G | Nov 18, 2006 |
12 | Joel Age | Melbourne | Victoria | Australia | View | Nov 22, 2006 |
13 | Brendan Hingston | Devonport | Tasmania | Australia | View | Nov 22, 2006 |
14 | Gemma Godwin | Canberra | ACT | Australia | N/G | Nov 28, 2006 |
15 | Anonymous | Melbourne | Victoria | Australia | View | Nov 28, 2006 |
16 | Laura James | Melbourne | Victoria | Australia | N/G | Nov 29, 2006 |
17 | J Waters | Adelaide | South Australia | Australia | N/G | Dec 02, 2006 |
18 | Anonymous | Sydney | NSW | Australia | View | Dec 03, 2006 |
19 | leah richardson | sydney | nsw | Bahamas | N/G | Dec 04, 2006 |
20 | Kristy Halliday | Melbourne | Vic | Australia | N/G | Dec 04, 2006 |
21 | Anonymous | Brisbane | Queensland | Australia | N/G | Dec 04, 2006 |
22 | Grace Flight | Adelaide | South Australia | Australia | View | Dec 10, 2006 |
23 | Emily Bray | Geelong | Victoria | Australia | N/G | Dec 10, 2006 |
24 | Dave Jeffress | Brisbane | QLD | Australia | View | Dec 14, 2006 |
25 | Annalyce Cuda | Brisbane | Queensland | Australia | N/G | Dec 16, 2006 |
26 | Ben Martin | melbourne | vic | Australia | N/G | Dec 16, 2006 |
27 | Renee Frampton | Brisbane | Australia | Australia | N/G | Dec 16, 2006 |
28 | Andrew Swede | Brisbane | Queensland | Australia | View | Dec 16, 2006 |
29 | Peter Cross | Sydney | NSW | Australia | View | Dec 17, 2006 |
30 | Rebekah Bunting | Brisbane | QLD | Australia | N/G | Dec 17, 2006 |
31 | sam sweeney | hobart | tasmania | Australia | N/G | Dec 20, 2006 |
32 | Richard Hannagan | Melbourne | Victoria | Australia | N/G | Dec 20, 2006 |
33 | Gordon Yristrt | Sydney | NSW | Australia | N/G | Dec 20, 2006 |
34 | Susy C | Melbourne | Vic | Australia | N/G | Dec 21, 2006 |
35 | Michael Haddad | Adelaide | South Australia | Australia | View | Dec 24, 2006 |
36 | Anonymous | MElbourne | Victoria | Australia | N/G | Dec 24, 2006 |
37 | Anonymous | Adelaide | South Australia | Australia | N/G | Dec 24, 2006 |
38 | Anonymous | Adelaide | South Australia | Australia | N/G | Dec 24, 2006 |
39 | Anonymous | Adelaide | South Australia | Australia | N/G | Dec 24, 2006 |
40 | Kelly Graham | Adelaide | South Australia | Australia | N/G | Dec 24, 2006 |
41 | Anonymous | Adelaide | South Australia | Australia | N/G | Dec 24, 2006 |
42 | Anonymous | Adelaide | South Australia | Australia | N/G | Dec 24, 2006 |
43 | Anthony Zavaglia | Adelaide | South Australia | Australia | N/G | Dec 24, 2006 |
44 | Anthony Zavaglia | Adelaide | South Australia | Australia | N/G | Dec 24, 2006 |
45 | Anonymous | Adelaide | South Australia | Australia | N/G | Dec 24, 2006 |
46 | Marcia Harrison | Sydney | NSW | Australia | View | Dec 26, 2006 |
47 | Simone Neale | Charmhaven | NSW | Australia | View | Dec 29, 2006 |
48 | Anonymous | Brisbane | Queensland | Australia | View | Dec 29, 2006 |
49 | Anonymous | Melbourne | Australia | Australia | N/G | Dec 30, 2006 |
50 | Kristian Sikora | Perth | Australia | Australia | N/G | Jan 04, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view