British Government must introduce stronger measures to protect UK Citizens from COVID-19
10
Signatures
# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | Mr | Michael Paul | Chigwell | N/G | Mar 09, 2020 |
2 | Miss | liane pibworth | London | N/G | Mar 10, 2020 |
3 | Miss | Anonymous | Blackburn | N/G | Mar 10, 2020 |
4 | Mr | Azeem Sheeraz | Manchester | View | Mar 10, 2020 |
5 | Mrs | Asma Sheeraz | Manchester | View | Mar 10, 2020 |
6 | Mrs | Anonymous | Essex | N/G | Mar 10, 2020 |
7 | Mrs | Aliya Shoaib | Ilford | N/G | Mar 10, 2020 |
8 | Mrs | Anonymous | London | N/G | Mar 10, 2020 |
9 | RON | Anonymous | Roanoke | N/G | Mar 10, 2020 |
10 | mr | upkar Rai | HORNCHURCH | View | Mar 10, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view