# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Mabon ap Gwynfor | Cynwyd | N/G | UK | N/G | Dec 02, 2016 |
2 | Gary Williams | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
3 | casey calvert | Ruthin | N/G | UK | N/G | Dec 02, 2016 |
4 | Oliver Bradley-Hughes | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
5 | Anonymous | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
6 | Wendy Banks | Ruthin | Wales | UK | N/G | Dec 02, 2016 |
7 | Isaac Birchall | Ruthin | Clwyd | UK | N/G | Dec 02, 2016 |
8 | Anonymous | Ruthin | N/G | N/G | View | Dec 02, 2016 |
9 | Anonymous | Ruthin | N/G | UK | N/G | Dec 02, 2016 |
10 | Annja Price | Ruthin | Denbighshire | UK | View | Dec 02, 2016 |
11 | peter schloegl | ruthin | denbighshire | UK | N/G | Dec 02, 2016 |
12 | Caeri Roberts | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
13 | James Knights | Ruthin | Denbighsbire | UK | N/G | Dec 02, 2016 |
14 | Anonymous | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
15 | Gavin Harris | Ruthin | Denbighshire | Wales | N/G | Dec 02, 2016 |
16 | Anonymous | Llandyrnog | denbighshire | UK | N/G | Dec 02, 2016 |
17 | Suzanne Matischok | Ruthin | N/G | N/G | N/G | Dec 02, 2016 |
18 | Paul Matischok | Ruthin | N/G | N/G | N/G | Dec 02, 2016 |
19 | Anonymous | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
20 | marc jones | Ruthin | N/G | N/G | N/G | Dec 02, 2016 |
21 | Anonymous | Rhuthun | Denbighshire | UK | N/G | Dec 02, 2016 |
22 | Anonymous | Ruthin | Wales | UK | View | Dec 02, 2016 |
23 | Linda Turner-Roberts | Ruthin | Denbighshire | UK | View | Dec 02, 2016 |
24 | Dilys Jones | Ruthin | N/G | UK | N/G | Dec 02, 2016 |
25 | Anonymous | ruthin | N/G | N/G | N/G | Dec 02, 2016 |
26 | Anne Roberts | RUTHIN | Denbighshire | UK | View | Dec 02, 2016 |
27 | Llyr Gruffydd | Ruthin | Denbighshire | Wales | N/G | Dec 02, 2016 |
28 | Rhodri Davies | NORTHOP | N/G | N/G | N/G | Dec 02, 2016 |
29 | Geraint Woolford | Ruthin | N/G | N/G | N/G | Dec 02, 2016 |
30 | Sarah Dyer | Ruthin | Wales | UK | View | Dec 02, 2016 |
31 | Danielle Bartley-Jones | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
32 | Anonymous | Nr Ruthin, Bontuchel | Denbighshire | UK | View | Dec 02, 2016 |
33 | Glyn Evans | Ruthin | N/G | UK | N/G | Dec 02, 2016 |
34 | Anonymous | denbighshire, north wales | N/G | N/G | View | Dec 02, 2016 |
35 | Jan Wilson-Jones | Rhuthun | Denbighshire | Wales | N/G | Dec 02, 2016 |
36 | Jennifer Turner | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
37 | Anonymous | Ruthin | N/G | N/G | N/G | Dec 02, 2016 |
38 | Morris Morris | Rhuthun | Sir Ddinbych | UK | N/G | Dec 02, 2016 |
39 | Anonymous | Ruthin | N/G | UK | N/G | Dec 02, 2016 |
40 | Anonymous | Telford | Shropshire | UK | View | Dec 02, 2016 |
41 | Anonymous | Ruthin | Wales | UK | View | Dec 02, 2016 |
42 | Joanna Roberts | Ruthin | Denbighshire | UK | View | Dec 02, 2016 |
43 | Anonymous | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
44 | Lynda Roberts | Ruthin | Denbighshire | UK | View | Dec 02, 2016 |
45 | Anonymous | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
46 | Alun Jones | Rhuthun | Sir Ddinbych | UK | N/G | Dec 02, 2016 |
47 | Anonymous | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
48 | Anonymous | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
49 | Dylan Swan | Bulchau | Conwy | UK | N/G | Dec 02, 2016 |
50 | Margaret Seymour | Ruthin | Denbighshire | UK | N/G | Dec 02, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view