| # | Name | Region | Comment | Date |
|---|---|---|---|---|
| 1 | Kunde Kyubwa | USA | N/G | Mar 17, 2009 |
| 2 | Anonymous | USA | View | Mar 17, 2009 |
| 3 | Amede Kyubwa | USA | N/G | Mar 17, 2009 |
| 4 | makuba sekombo | USA | View | Mar 17, 2009 |
| 5 | JACQUES KIKONGA KAMANDA | Africa | View | Mar 18, 2009 |
| 6 | Carmen Ramirez | Spain | N/G | Mar 18, 2009 |
| 7 | Rodolphe Mazombo Menga | Burundi | Hidden | Mar 18, 2009 |
| 8 | JEAN PAUL SINGA | UK | N/G | Mar 18, 2009 |
| 9 | M.Soledad Mora | Spain | N/G | Mar 18, 2009 |
| 10 | Nicole Arras | Belgium | N/G | Mar 18, 2009 |
| 11 | DEO NTWARI | France | N/G | Mar 18, 2009 |
| 12 | Bárbara Benito | Spain | N/G | Mar 18, 2009 |
| 13 | Pépin Lulendo | Sweden | View | Mar 18, 2009 |
| 14 | fanny luzolo | France | View | Mar 18, 2009 |
| 15 | patrick essalo | UK | N/G | Mar 18, 2009 |
| 16 | Mª Teresa Mollá | Spain | N/G | Mar 18, 2009 |
| 17 | nyamushaka déo | Uganda | View | Mar 18, 2009 |
| 18 | Anonymous | UK | N/G | Mar 18, 2009 |
| 19 | kitumaini déo | Republic of the Congo | View | Mar 18, 2009 |
| 20 | Patrice NZAHABWA | Ivory Coast | N/G | Mar 18, 2009 |
| 21 | cyprien munazi muhimanyi | France | View | Mar 18, 2009 |
| 22 | kris smet | Belgium | N/G | Mar 18, 2009 |
| 23 | Michel Kahumba | Canada | View | Mar 18, 2009 |
| 24 | Anonymous | USA | View | Mar 18, 2009 |
| 25 | Anonymous | USA | N/G | Mar 18, 2009 |
| 26 | Leith Hill | USA | N/G | Mar 18, 2009 |
| 27 | Sandra Masi Rull | Spain | N/G | Mar 18, 2009 |
| 28 | caroline spinks | Switzerland | N/G | Mar 18, 2009 |
| 29 | Tomás Maza Ruiz | Spain | N/G | Mar 18, 2009 |
| 30 | Midha MISAMU | USA | N/G | Mar 18, 2009 |
| 31 | Carlos Mbala | UK | View | Mar 18, 2009 |
| 32 | luis aguete | Spain | View | Mar 18, 2009 |
| 33 | Barbara Burnaby | Canada | N/G | Mar 18, 2009 |
| 34 | Blaise Kamanga | UK | View | Mar 18, 2009 |
| 35 | Tryphon MABANZA MBUMBA | Ireland | View | Mar 18, 2009 |
| 36 | Delphine Iacono | UK | N/G | Mar 18, 2009 |
| 37 | Alain Dubuc | Canada | View | Mar 18, 2009 |
| 38 | Castillo Simón María Encarnación | Europe | N/G | Mar 18, 2009 |
| 39 | Clémentine Mwadi | Belgium | N/G | Mar 18, 2009 |
| 40 | Bobby Baw | Canada | View | Mar 18, 2009 |
| 41 | Chris Maccarone | USA | N/G | Mar 18, 2009 |
| 42 | ILUNGA Mulumba | France | N/G | Mar 18, 2009 |
| 43 | Boyer Christophe | Malawi | N/G | Mar 18, 2009 |
| 44 | Carmelo Loinaz | Europe | N/G | Mar 18, 2009 |
| 45 | Susana Franco | Spain | N/G | Mar 18, 2009 |
| 46 | Norbert Basumba Bolumbu | D.R. of the Congo | View | Mar 18, 2009 |
| 47 | Irene Palomino | Spain | N/G | Mar 18, 2009 |
| 48 | Kadite Bababebole | Norway | View | Mar 18, 2009 |
| 49 | bumba mampuya | Canada | View | Mar 18, 2009 |
| 50 | María Pilar Sainz | Spain | N/G | Mar 18, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view