Public Signature List
Signatures 1 to 50 of 8674
# Name Comment Date
1 Russell Flick N/G Aug 28, 2018
2 Anonymous View Aug 28, 2018
3 Anonymous N/G Aug 28, 2018
4 Anonymous N/G Aug 28, 2018
5 Fay Brandwood View Aug 28, 2018
6 Truus Peppelenbos N/G Aug 28, 2018
7 Anonymous N/G Aug 28, 2018
8 Anonymous N/G Aug 28, 2018
9 Anonymous N/G Aug 28, 2018
10 Anonymous N/G Aug 28, 2018
11 Alexander Aleshin N/G Aug 28, 2018
12 Anonymous Hidden Aug 28, 2018
13 Anonymous N/G Aug 28, 2018
14 Anonymous N/G Aug 28, 2018
15 Barry Shattock N/G Aug 28, 2018
16 Asif Chatoo N/G Aug 28, 2018
17 Anonymous N/G Aug 28, 2018
18 Raymond Douglas N/G Aug 28, 2018
19 Anonymous N/G Aug 28, 2018
20 Sabine Ignatiou N/G Aug 28, 2018
21 Anonymous N/G Aug 28, 2018
22 diane elliot Hidden Aug 28, 2018
23 ALAN PALMER View Aug 28, 2018
24 Anonymous N/G Aug 28, 2018
25 Anonymous View Aug 28, 2018
26 david brown View Aug 28, 2018
27 Patsy McKee N/G Aug 28, 2018
28 Janice Hogben N/G Aug 28, 2018
29 Drew Eves View Aug 28, 2018
30 Shaun Wright N/G Aug 28, 2018
31 Anonymous Hidden Aug 28, 2018
32 Andrea Wright N/G Aug 28, 2018
33 Angus MacKenzie N/G Aug 28, 2018
34 A Berry N/G Aug 28, 2018
35 Anonymous View Aug 28, 2018
36 Janet Sefton View Aug 28, 2018
37 Greg Walsh N/G Aug 28, 2018
38 caroline LITT N/G Aug 28, 2018
39 Russell Tippett View Aug 28, 2018
40 Anonymous N/G Aug 28, 2018
41 Anonymous N/G Aug 28, 2018
42 Craig Campbell N/G Aug 28, 2018
43 Lynne Spencer View Aug 28, 2018
44 Margaret Canpbell N/G Aug 28, 2018
45 Anonymous View Aug 28, 2018
46 Jennifer Campbell N/G Aug 28, 2018
47 Julie Thompson N/G Aug 28, 2018
48 Terence Bunston View Aug 28, 2018
49 Anonymous Hidden Aug 28, 2018
50 James Campbell N/G Aug 28, 2018
  • S/C/P - State, County or Province
  • Dates displayed in the signature list are based on UTC/GMT
  • Anonymous signatures signify people who have chosen not to display their names publicly
  • A comment in gray indicates that the signer has hidden their comment from public view