Cease and Desist the Next Generation of Assessments and Accountability Commission Report
170
Signatures
# | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|
1 | Alice Linahan | Argyle | Texas | View | Jul 21, 2016 |
2 | Kim Belcher | Katy | Texas | View | Jul 21, 2016 |
3 | Patrick Huff | Tomball | Texas | View | Jul 21, 2016 |
4 | Dianna Alcede | Lake Charles | La. | View | Jul 21, 2016 |
5 | Anonymous | Freeport | TX | N/G | Jul 21, 2016 |
6 | Julie Spitzer | Tomball | Texas | N/G | Jul 21, 2016 |
7 | James M. Miller | Abilene | Texas | N/G | Jul 21, 2016 |
8 | Sally Cribbs | Ovilla | TX, Ellis | N/G | Jul 22, 2016 |
9 | Anonymous | Katy | Harris | View | Jul 22, 2016 |
10 | Anonymous | Katy | Harris County, TX | N/G | Jul 22, 2016 |
11 | John Nabors | Rockwall | Texas | N/G | Jul 22, 2016 |
12 | Woodson Huggins | San Antonio | Tx | N/G | Jul 22, 2016 |
13 | Angela Blackburn | Huffman, TX | USA | View | Jul 22, 2016 |
14 | Ruben Guerrero | Katy | Texas | View | Jul 22, 2016 |
15 | Jennifer Espericueta | Round Rock | TX | N/G | Jul 22, 2016 |
16 | Ellen Wells | Coppell | Tx | N/G | Jul 22, 2016 |
17 | Carol Baudat | Livingston | Texas | View | Jul 22, 2016 |
18 | Corrine Jeter | Texas | Laguna Vista | View | Jul 22, 2016 |
19 | Anonymous | Tyler | TX | View | Jul 22, 2016 |
20 | Steve Swanson | Austin | Texas | N/G | Jul 22, 2016 |
21 | Jill Salzman | Lewisville | Tx | View | Jul 22, 2016 |
22 | Dawna Moore | Spring | Texas | View | Jul 22, 2016 |
23 | Anonymous | Fort Worth | Texas | N/G | Jul 22, 2016 |
24 | Erin Greene | Kingwood | Texas, Harris | N/G | Jul 22, 2016 |
25 | Amy Grant | Dallas | Texas | View | Jul 22, 2016 |
26 | Anonymous | Tomball | Tx, Harris | View | Jul 22, 2016 |
27 | Denai Jenkins | Austin | Texas | View | Jul 23, 2016 |
28 | Stacy Sygman | Prosper | TX | N/G | Jul 23, 2016 |
29 | Anonymous | Austin | Texas | N/G | Jul 23, 2016 |
30 | Anonymous | Katy | Texas | N/G | Jul 23, 2016 |
31 | Rick Warren | The Woodlands | TX, Harris | N/G | Jul 24, 2016 |
32 | Hilda Villalobos Alvarez | Austin | Texas | N/G | Jul 25, 2016 |
33 | Raymond Butler | Austin | Texas | N/G | Jul 25, 2016 |
34 | Anonymous | Austin | Texas | View | Jul 25, 2016 |
35 | OTTO PFAHL | ROUND ROCK | TEXAS | View | Jul 26, 2016 |
36 | Anonymous | Austin | Texas | N/G | Jul 26, 2016 |
37 | Naomi Friedman | Austin | Texas | N/G | Jul 26, 2016 |
38 | Tim Mahoney | Austin | TX | N/G | Jul 26, 2016 |
39 | Thomas Orlando | Austin | TX | N/G | Jul 26, 2016 |
40 | Paula Tuttle | Austin | Texas | View | Jul 26, 2016 |
41 | Merlin Tuttle | austin | tx | N/G | Jul 26, 2016 |
42 | Anonymous | Bellaire | Texas | N/G | Jul 26, 2016 |
43 | Landon Shultz | Austin | TX - Texas | View | Jul 26, 2016 |
44 | Franco Rotondi | Austin | Texas, Travis | View | Jul 26, 2016 |
45 | Anonymous | Austin | Texas | N/G | Jul 26, 2016 |
46 | Nichole Thalji | Missouri City | TX | N/G | Jul 26, 2016 |
47 | Anonymous | Southlake | Tx | N/G | Jul 26, 2016 |
48 | Mellany Lamb | Flower Mound | Texas | N/G | Jul 26, 2016 |
49 | Anonymous | Austin | Texas | N/G | Jul 27, 2016 |
50 | Lisa Garza | San Antonio | Tx | View | Jul 27, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view