# | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|
1 | Reid M. R. | San Francisco | CA | N/G | May 21, 2017 |
2 | Brian Wang | Fremont | CA | N/G | May 21, 2017 |
3 | Devin Western | San Diego | CA | N/G | Aug 16, 2017 |
4 | Anonymous | North Port | Florida | View | Feb 25, 2018 |
5 | Joe Mason | Lansing | Illinois, USA | N/G | Apr 26, 2018 |
6 | Anonymous | N/G | N/G | N/G | May 02, 2018 |
7 | Anonymous | Linden | NC | N/G | Jul 10, 2018 |
8 | Ryan Bonnet | hosuton | texas, harris | N/G | Sep 19, 2018 |
9 | Angelo Hadjithomas | Houston | TX | View | Oct 29, 2018 |
10 | Marc Boulos | Fort Worth | Tx | N/G | Oct 29, 2018 |
11 | Constantinos Hadjigeorgiou | Fort Worth | TX | View | Oct 29, 2018 |
12 | Anonymous | West Lafayette | Indiana | N/G | Dec 02, 2018 |
13 | Anonymous | AUSTIN | TX | N/G | May 08, 2019 |
14 | Spenser Marshall | Marietta | Georgia | View | May 19, 2019 |
15 | Anonymous | Chicago | IL | N/G | May 28, 2019 |
16 | Tony Kousa | Plano | TX | N/G | Jul 16, 2019 |
17 | Anonymous | N/G | New York | N/G | Aug 11, 2019 |
18 | Anonymous | Lakeland | FL | View | Aug 18, 2019 |
19 | Anonymous | Los Angeles | California | N/G | Dec 20, 2019 |
20 | Joshua Ostrander | round rock | TX | N/G | Jan 03, 2020 |
21 | Anonymous | Arverne | NY | View | Feb 16, 2020 |
22 | Anonymous | Kalamazoo | Michigan | View | Mar 09, 2020 |
23 | Anonymous | Evans | Colorado | N/G | Sep 13, 2020 |
24 | Anonymous | Irvington | NJ | View | Jan 21, 2021 |
25 | Anonymous | Cocoa | FL | N/G | Jan 26, 2021 |
26 | Michael Aguilar | Wendell | Idaho | View | Mar 12, 2021 |
27 | Anonymous | Friendswood | TX | View | Jun 17, 2021 |
28 | Brett LEONARD | CA | San Francisco | View | Jul 10, 2021 |
29 | Anonymous | Chicago | Illinois | N/G | Sep 09, 2021 |
30 | Randy Indarjeet | Jamaica | New York | N/G | Oct 15, 2021 |
31 | Anonymous | San Jose | California | N/G | Oct 22, 2021 |
32 | Albert LaLonde | Austin | Texas | View | Nov 24, 2021 |
33 | Anonymous | Great Neck, NY | 96 Hicks Lane | View | Nov 30, 2021 |
34 | Anonymous | Miami | Florida | N/G | Feb 23, 2022 |
35 | Steven Beverly | Boise | ID | View | Mar 10, 2022 |
36 | Brandon Horne | CLOVIS | New Mexico | View | Apr 25, 2022 |
37 | Nicholas Holland | Tampa | FLORIDA | View | Dec 22, 2022 |
38 | Naqi Haq | Barrington | ILLINOIS | View | May 02, 2023 |
39 | Amanpreet Singh | fresno | California | View | May 14, 2023 |
40 | Jose Leiva | N/G | N/G | N/G | Oct 31, 2023 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view