| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Erin Hayley | N/G | N/G | Australia | N/G | Nov 14, 2017 |
| 2 | Christina Haritos | Toronto | Ontario | Canada | View | Nov 18, 2017 |
| 3 | Anonymous | Kiama | NSW | Australia | Hidden | Dec 10, 2017 |
| 4 | Anonymous | Shellharbour | NSW | Australia | N/G | Dec 10, 2017 |
| 5 | Jena Moreno | PiƱon hills | Ca | USA | N/G | Dec 14, 2017 |
| 6 | Anonymous | N/G | California, United States | N/G | View | Dec 14, 2017 |
| 7 | Anthony Nassar | Apple valley | California | USA | N/G | Dec 14, 2017 |
| 8 | Anonymous | Apple valley | California | N/G | N/G | Dec 14, 2017 |
| 9 | Sierra Alfonso | Phelan | California | USA | N/G | Dec 15, 2017 |
| 10 | Anonymous | Sydney | NSW | Australia | Hidden | Apr 12, 2018 |
| 11 | Anonymous | Wollongong | NSW | Australia | N/G | Apr 12, 2018 |
| 12 | Charlotte Whisson | Kiama | NSW | Australia | N/G | Apr 12, 2018 |
| 13 | Quinn Schutz | Albion Park | NSW | Australia | N/G | Apr 12, 2018 |
| 14 | Thomas Gorman | N/G | new south wales | Australia | View | Apr 12, 2018 |
| 15 | Anonymous | Kiama | New South Wales | N/G | Hidden | Apr 12, 2018 |
| 16 | Hi My name is... | Wollongong | NSW | Australia | View | Apr 12, 2018 |
| 17 | Schutz Quinn | Toronto | Ontario | Canada | View | Apr 12, 2018 |
| 18 | Anonymous | Illawarra | New South Wales | Australia | View | Apr 12, 2018 |
| 19 | Anonymous | N/G | NSW | Australia | N/G | Apr 12, 2018 |
| 20 | Erone Law | Kenya | Kenya | Africa | View | Apr 12, 2018 |
| 21 | Jade Higgins | Kanahooka | NSW | Australia | N/G | Apr 30, 2018 |
| 22 | Anonymous | blackbutt | Nsw | Australia | View | Apr 30, 2018 |
| 23 | Anonymous | albion prak | NSW | Australia | View | Apr 30, 2018 |
| 24 | Anonymous | Sydeny | NSW | Australia | Hidden | Apr 30, 2018 |
| 25 | Anonymous | idk | idk | Canada | N/G | May 01, 2018 |
| 26 | Anonymous | N/G | N/G | USA | N/G | May 29, 2018 |
| 27 | Julie Huynh | San jose | Ca | N/G | View | Jun 11, 2018 |
| 28 | Anonymous | N/G | Somewhere | Australia | Hidden | Sep 17, 2018 |
| 29 | Helia McDelia | Golden fluff bridge | Hashbrownville | Australia | View | Sep 17, 2018 |
| 30 | zoe hamra | N/G | N/G | N/G | N/G | Sep 28, 2018 |
| 31 | Anonymous | i fell unsafe bruh | NSW | Australia | Hidden | Oct 31, 2018 |
| 32 | Jye Mowbray | Albion Park | NSW | Australia | N/G | Oct 31, 2018 |
| 33 | Anonymous | Dubbo | NSW | Australia | Hidden | Oct 31, 2018 |
| 34 | Ben Hunt | Wagga Wagga | NSW | Australia | N/G | Oct 31, 2018 |
| 35 | Narla Higgins | Orange | New South Wales | Australia | N/G | Oct 31, 2018 |
| 36 | Jade Valentinetti | N/G | Toronto | Canada | N/G | Oct 31, 2018 |
| 37 | Jade Krstevski | N/G | Hawaii | USA | N/G | Oct 31, 2018 |
| 38 | Tom Howle | Shellharbour | NSW | Australia | N/G | Oct 31, 2018 |
| 39 | chihiro yaba | kawasakishi | takatsuku | N/G | N/G | Jun 03, 2019 |
| 40 | Emily Sapp | La Mesa | CA | USA | N/G | Jun 08, 2019 |
| 41 | emme g | ch | AZ | N/G | N/G | Jun 26, 2019 |
| 42 | Michael Friedmann | Bronx | NY | USA | N/G | Jul 18, 2019 |
| 43 | Anonymous | Perth | QLD | Australia | Hidden | Jul 30, 2019 |
| 44 | Angry Enviromentalist | N/G | N/G | N/G | View | Oct 17, 2019 |
| 45 | Anonymous | Chevy Chase | MD | USA | View | Oct 25, 2019 |
| 46 | Christine Oyewo | LAGOS | lAGOS | Nigeria | View | Nov 22, 2019 |
| 47 | Anonymous | Stockport | Greater Manchester | UK | N/G | Feb 13, 2020 |
| 48 | Anonymous | Reading | Berkshire | UK | N/G | Feb 13, 2020 |
| 49 | Valerie Slattery | Co tipperary | N/G | Ireland | View | Feb 13, 2020 |
| 50 | Jesina Smith | Belleville | Ontario | Canada | N/G | Feb 28, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view