| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | N/G | Michelle Morris | North Ryde | Nsw | Australia | N/G | Oct 13, 2000 |
| 2 | N/G | Johnny Johnny | Nth Ryde | NSW | Australia | N/G | Oct 24, 2000 |
| 3 | N/G | Chad Clough | LA | CA | USA | N/G | Nov 10, 2000 |
| 4 | N/G | Chad Clough | LA | CA | USA | N/G | Nov 10, 2000 |
| 5 | N/G | Glen Pittman | Angola | NY | USA | N/G | Nov 11, 2000 |
| 6 | N/G | Jane DiFava | St Agnes | SA | Australia | N/G | Nov 11, 2000 |
| 7 | N/G | Jennifer McKensy | Moorebank | NSW | Australia | N/G | Nov 11, 2000 |
| 8 | N/G | Miriel Lowe | Melbourne | Vic | Australia | N/G | Nov 12, 2000 |
| 9 | N/G | Tracy Troth | Ridgeland | MS | USA | N/G | Nov 12, 2000 |
| 10 | N/G | Polly Wiggins | Amity | Mo | USA | N/G | Nov 13, 2000 |
| 11 | N/G | Christine Giannini, L.Ac. | Bothell | WA | USA | N/G | Nov 13, 2000 |
| 12 | N/G | Brad MacInnis | Riverview | NB | Canada | N/G | Dec 29, 2000 |
| 13 | N/G | Kelly Schosek | Buffalo | NY | USA | N/G | Feb 23, 2001 |
| 14 | N/G | Dana Schultz | Seattle | WA | USA | N/G | Feb 23, 2001 |
| 15 | N/G | D. K. CINQUEMANI | Largo | FL | USA | N/G | Feb 25, 2001 |
| 16 | N/G | carol metzler | ravena | ny | USA | N/G | Feb 26, 2001 |
| 17 | N/G | Mary Fischer | Brooklyn Park | MN | USA | N/G | Feb 27, 2001 |
| 18 | N/G | Elizabeth White | Blacksburg | VA | USA | N/G | Mar 01, 2001 |
| 19 | N/G | Seth Tobey | Germantown | Ohio | USA | N/G | Mar 05, 2001 |
| 20 | Mr | Christian Minaya | Hollywood | FL. | USA | N/G | Mar 27, 2001 |
| 21 | Miss | Rebecca Hardman | Hong Kong | none | Hong Kong | N/G | Apr 01, 2001 |
| 22 | Ms | Kay Lee | Eau Gallie | Fl. | USA | N/G | Apr 11, 2001 |
| 23 | Mr | Matthew Bartkewicz | Port Monmouth | NJ | USA | N/G | Apr 29, 2001 |
| 24 | Ms | Dawn Torrence | N/G | NC | USA | N/G | May 31, 2001 |
| 25 | Dr | Rob Nicholls | N/G | N/G | UK | N/G | Jun 21, 2001 |
| 26 | Dr | Aleksandar Necakovski | N/G | N/G | Macedonia, Republic of | N/G | Jun 29, 2001 |
| 27 | Mr | Sourav Dutt | N/G | CA | USA | N/G | Aug 25, 2001 |
| 28 | Mrs | Aren Dickman | N/G | N/G | USA | N/G | Sep 09, 2001 |
| 29 | Ms | Harley Mills | N/G | N/G | USA | N/G | Oct 02, 2001 |
| 30 | Mrs | Jessica Longacre | N/G | OHIO | USA | N/G | Oct 04, 2001 |
| 31 | Ms | abby miller | N/G | N/G | USA | N/G | Dec 29, 2001 |
| 32 | Mrs | Christi Stapleton | N/G | N/G | USA | N/G | Apr 29, 2002 |
| 33 | Mr | Santin F | N/G | N/G | USA | N/G | Oct 05, 2003 |
| 34 | Miss | Fawn Le May | N/G | MA | USA | N/G | Apr 04, 2004 |
| 35 | Mr | Patrick Harley | N/G | N/G | USA | N/G | Apr 07, 2004 |
| 36 | Mr. | Timothy Logsdon | Somersworth | NH | USA | N/G | Jun 02, 2004 |
| 37 | Mr | Luciano Pires | N/G | N/G | Portugal | N/G | Jan 08, 2007 |
| 38 | N/G | j g | N/G | N/G | Canada | N/G | May 15, 2007 |
| 39 | Mr. | Anonymous | N/G | N/G | N/G | N/G | Nov 26, 2008 |
| 40 | Mr | Joel Deveau | St. Alphonse | Nova Scotia | Canada | View | Mar 01, 2009 |
| 41 | N/G | Ana Silva | N/G | N/G | N/G | N/G | Jul 20, 2009 |
| 42 | ms. | carlee trent | springfield,ohio | clark | USA | N/G | Mar 17, 2012 |
| 43 | mr | corlinda slagt | putten | Gelderland | Netherlands | N/G | Dec 23, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view