| # | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 1 | Anonymous | Brussels | N/G | N/G | Aug 18, 2017 |
| 2 | Stéphane Saint André | Béthune | France | N/G | Aug 23, 2017 |
| 3 | Gilles FRANÇOIS | Argonay | N/G | N/G | Aug 24, 2017 |
| 4 | CROZE Jean-Claude | Brison Saint Innocent | FRANCE | N/G | Aug 24, 2017 |
| 5 | LARRIEU LARRIEU | villers-pater | franche-comté | N/G | Aug 25, 2017 |
| 6 | Schmitt Bernard | DIEFFENBACH | France | N/G | Aug 25, 2017 |
| 7 | JUHEL Jean-Pierre | ERBRAY | France | N/G | Aug 31, 2017 |
| 8 | Anonymous | TROUSSEY | N/G | N/G | Aug 31, 2017 |
| 9 | BAROU GERARD | PALOGNEUX 42990 | N/G | N/G | Sep 01, 2017 |
| 10 | Anonymous | Etreval | France | N/G | Sep 01, 2017 |
| 11 | PORTAL Jean-Louis | ALLY | 43380 | N/G | Sep 01, 2017 |
| 12 | JANIER claude | Vevy | France | N/G | Sep 04, 2017 |
| 13 | ROUQUET Joel | 48200 ST PIERRE LE VIEUX | VAREILLES | N/G | Sep 04, 2017 |
| 14 | Anonymous | Auty | France | N/G | Sep 05, 2017 |
| 15 | Thierry LOUIS | ST GERMAIN SUR AY | France | N/G | Sep 08, 2017 |
| 16 | Jacky Dimnet | Jussecourt-Minecourt | 51340 | N/G | Sep 10, 2017 |
| 17 | Anonymous | LE BEAUCET 84210 | N/G | N/G | Sep 11, 2017 |
| 18 | Alexandre Cholet | Moulins | France | N/G | Sep 13, 2017 |
| 19 | MARTINEZ Jean Claude | FAVIERES 77220 | N/G | N/G | Sep 14, 2017 |
| 20 | françoise Berthier | mittainville | ile de france | N/G | Sep 15, 2017 |
| 21 | BREARD YVES | place de la mairie | Mairie | N/G | Sep 15, 2017 |
| 22 | Ballu Berthellemy Yvelise | Pamproux | France | N/G | Sep 20, 2017 |
| 23 | Laurence GARNIER | Rupéreux | N/G | N/G | Sep 20, 2017 |
| 24 | Monino Jean-François | Aubervilliers | France | N/G | Sep 21, 2017 |
| 25 | Jack BACOUEL | RAMBURELLES | France | N/G | Sep 25, 2017 |
| 26 | Fethi CHOUDER | Aubervilliers | France | N/G | Oct 03, 2017 |
| 27 | Nourredine KADDOURI | AUBERVILLIERS | France | View | Oct 05, 2017 |
| 28 | Nourredine KADDOURI | AUBERVILLIERS | France | Hidden | Oct 05, 2017 |
| 29 | Anonymous | Vert-le-Petit | ESSONNE | N/G | Oct 09, 2017 |
| 30 | Martine Mousserion | Anché | France | N/G | Oct 10, 2017 |
| 31 | Lémery Jean François | LA CHAUDIERE | N/G | N/G | Oct 13, 2017 |
| 32 | Henry Denis | Escombres et le Chesnois | Ardennes | N/G | Oct 16, 2017 |
| 33 | Gilles Isabelle | monceaux en bessin | france | N/G | Oct 16, 2017 |
| 34 | Logié Antoine | Wimille | France | N/G | Oct 17, 2017 |
| 35 | SCHMITT guy | SOULTZ-LES-BAINS | France | N/G | Oct 17, 2017 |
| 36 | HODENT Thierry | PARIS | FRANCE | N/G | Oct 20, 2017 |
| 37 | marion joel | compans | compans | N/G | Oct 26, 2017 |
| 38 | Christian MASSEIN | MONTIGNY | FRANCE | View | Oct 27, 2017 |
| 39 | Etienne DUMOULIN | ANSTAING | FRANCE | N/G | Oct 27, 2017 |
| 40 | christophe chantre | toulaud | france | N/G | Oct 29, 2017 |
| 41 | Anonymous | BAUBIGNY | N/G | N/G | Oct 30, 2017 |
| 42 | FABRE Geneviève | SEYSSES | FRANCE | N/G | Oct 30, 2017 |
| 43 | Stéphane COUSIN | OURCHES | FRANCE | N/G | Oct 30, 2017 |
| 44 | Sylvain Leger | Bobigny | Seine saint denis | N/G | Nov 02, 2017 |
| 45 | Anonymous | Nointeĺ | FRANCE | N/G | Nov 15, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view