# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Datin Dr | Zahurin Mohamed | Kuala Lumpur | Malaysia | N/G | View | Nov 22, 2018 |
2 | Mr | Munisamy Silvarajoo | Petaling Jaya | Selangor | Malaysia | View | Nov 22, 2018 |
3 | Mr. | Navaratnam Velanadam | N/G | N/G | Malaysia | View | Nov 22, 2018 |
4 | Dr | Jason Louis | N/G | Negeri Sembilan | Malaysia | View | Nov 22, 2018 |
5 | N/G | Alvin Paul | PJ | Malaysia | N/G | View | Nov 22, 2018 |
6 | Ms | Anonymous | N/G | N/G | Singapore | N/G | Nov 22, 2018 |
7 | Ms | Alicia Pereira | N/G | Selangor | Malaysia | N/G | Nov 22, 2018 |
8 | Mr | Wan Mohd Zaki Wan Abdullah | Kuala Terengganu | Terengganu | Malaysia | N/G | Nov 22, 2018 |
9 | N/G | Anonymous | Petaling Jaya | Selangor | Malaysia | N/G | Nov 22, 2018 |
10 | Ms | Berrylee Pereira | Arizona | Phoenix | USA | N/G | Nov 22, 2018 |
11 | Ms | Brenda Cox | Puchong | Selangor | Malaysia | N/G | Nov 22, 2018 |
12 | Mr | RAZMAN BIN RAHIM | Bandar Puncak Alam | Selangor | Malaysia | View | Nov 22, 2018 |
13 | Ms | Hasmi Hashim | Sg Ara | Penang | Malaysia | View | Nov 22, 2018 |
14 | Mr. | Eric Tinga | N/G | Davao City | Philippines | View | Nov 22, 2018 |
15 | Mr.rudi satria | Rudi Satria | Medan | Medan | Indonesia | View | Nov 22, 2018 |
16 | Mr | Gladini putra | Medan | Sumatera utara | Indonesia | View | Nov 22, 2018 |
17 | Mr | Mohd.wardi Ab.wahab | Pasir Tumboh | Kelantan | Malaysia | N/G | Nov 22, 2018 |
18 | Mr | Loganathan Renganathan | N/G | Penang | Malaysia | N/G | Nov 22, 2018 |
19 | Mr. | David Yeo | Petaling Jaya | Selangor | Malaysia | View | Nov 22, 2018 |
20 | mr | patrick gomes | petaling jaya | selangor | Malaysia | View | Nov 22, 2018 |
21 | Mr | Zainal FATAH | KABUPATEN PAMEKASAN | JAWA TIMUR | Indonesia | View | Nov 22, 2018 |
22 | Maruf | Maruf Maruf | Bangkalan | Jawa timur | Indonesia | View | Nov 22, 2018 |
23 | Mohamad hamizi | Mohamad Hamizi | kuala lumpur | Kuala Lumpur | Malaysia | N/G | Nov 22, 2018 |
24 | Ms | Aprilia Putri Utami | Pamekasan | Jawa Timur | Indonesia | View | Nov 22, 2018 |
25 | Mr | Anonymous | Kisaran | Sumatera utara | Indonesia | Hidden | Nov 22, 2018 |
26 | Ms | Airiz Ismail | N/G | N/G | Malaysia | N/G | Nov 22, 2018 |
27 | N/G | Marinus Domisin | Beaufort | Sabah | Malaysia | N/G | Nov 22, 2018 |
28 | Anas Malady | Anas Malady | Pasuruan | Jawa Timur | Indonesia | N/G | Nov 22, 2018 |
29 | 1959 | Relawati HMS | Singapore | N/G | Singapore | N/G | Nov 22, 2018 |
30 | Mr | Henky Fahleri | Pekanbaru | Riau | Indonesia | View | Nov 22, 2018 |
31 | Mr | Mohd Fairuz Abu Bakar | Kuala Lumpur | Setapak | Malaysia | N/G | Nov 22, 2018 |
32 | MR | SHAHRIL BUKHARI AB LATIF | PUCHONG | Selangor | Malaysia | View | Nov 22, 2018 |
33 | Mr | Daud Hamzah | Tawau | Sabah | Malaysia | N/G | Nov 22, 2018 |
34 | Alu Hamsah Nasution | Anonymous | Oadangsidimpuan | Sumatera utara | Indonesia | N/G | Nov 22, 2018 |
35 | N/G | Muhammad ilmi Abdul aziz | Muar | Johor | Malaysia | View | Nov 22, 2018 |
36 | Mrs | Anonymous | Merlimau | Melaka | Malaysia | Hidden | Nov 22, 2018 |
37 | Mr | Abd Rahman | medan | sumatra utara | Indonesia | View | Nov 22, 2018 |
38 | Mr | Azuan Asmat | Kota Kinabalu | Sabah | Malaysia | View | Nov 22, 2018 |
39 | Ms | Anonymous | Kuantan | Pahang | Malaysia | Hidden | Nov 22, 2018 |
40 | Mr. | Anonymous | Kuala Lumpur | Wilayah Persekutuan | Malaysia | N/G | Nov 22, 2018 |
41 | Mr | Anonymous | Selangor | Cheras | Malaysia | N/G | Nov 22, 2018 |
42 | N/G | Halimah Mohamed | Brunei/Muara | Brunei Darussalam | N/G | N/G | Nov 22, 2018 |
43 | Ms | Anonymous | Wangsa Maju | Kuala Lumpur | Malaysia | N/G | Nov 22, 2018 |
44 | Ms | Noris Shoimah | Sampang | JAWA TIMUR | Indonesia | View | Nov 22, 2018 |
45 | Ms | Hamisah Awang | Puchong | Selangor | Malaysia | Hidden | Nov 22, 2018 |
46 | Ms | Aniza Ahmad | Banting | Selangor | Malaysia | View | Nov 22, 2018 |
47 | Mr | Mohd taufek Ab aziz | Shah Alam | Selangor | Malaysia | N/G | Nov 22, 2018 |
48 | Ms | Apsah Asmat | Bandar Seri Begawan | Gadong | Brunei | N/G | Nov 22, 2018 |
49 | Mr | Anonymous | Brunei/Muara | Brunei | Brunei | View | Nov 22, 2018 |
50 | Mr | Ahmad Angkie | Kota Kinabalu | N/G | Malaysia | N/G | Nov 22, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view