| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mr | Graeme Stafford (Reg No 68503) | Morecambe | Lancashire | N/G | N/G | Apr 28, 2009 |
| 2 | MR | ANDREW JUKES | brighton | east sussex | UK | View | Apr 28, 2009 |
| 3 | Mr | Anonymous | N/G | N/G | N/G | N/G | Apr 28, 2009 |
| 4 | N/G | Owen Bain | N/G | N/G | N/G | N/G | Apr 28, 2009 |
| 5 | Miss | Rita Faria | N/G | N/G | N/G | N/G | Apr 28, 2009 |
| 6 | mr | jonathan martin | foelgastell | carmarthenshire | UK | N/G | Apr 28, 2009 |
| 7 | Ms | Tatjana Nazarova | N/G | N/G | N/G | N/G | Apr 28, 2009 |
| 8 | Mr | Bill Addison | N/G | N/G | UK | N/G | Apr 28, 2009 |
| 9 | Mr | martin cunningham | N/G | N/G | N/G | View | Apr 28, 2009 |
| 10 | N/G | anna loktionova | N/G | N/G | N/G | N/G | Apr 28, 2009 |
| 11 | Mrs | Alison Moore | N/G | N/G | UK | N/G | Apr 28, 2009 |
| 12 | Mr | Joseph Anthony Schofield | Jarrow | Tyne and Wear | UK | View | Apr 28, 2009 |
| 13 | Mr | Peter Neal | Hemel Hempstead | Herts | UK | N/G | Apr 28, 2009 |
| 14 | Mr | Andrew Howard | Stocksbridge | South Yorkshire | UK | N/G | Apr 28, 2009 |
| 15 | Mrs | Lynne Chapman | N/G | N/G | N/G | N/G | Apr 28, 2009 |
| 16 | Ms | Sally Haynes | Birminghma | N/G | UK | N/G | Apr 28, 2009 |
| 17 | Mrs | Catherine Armstrong | N/G | N/G | N/G | N/G | Apr 28, 2009 |
| 18 | Mr | Ilja Trubilin | N/G | N/G | UK | N/G | Apr 28, 2009 |
| 19 | N/G | Gavin Dobson | N/G | N/G | UK | N/G | Apr 28, 2009 |
| 20 | Mr | Nigel Simmons | Huntingdon | Cambs | UK | N/G | Apr 28, 2009 |
| 21 | Dr | Anthony Cox | N/G | N/G | UK | N/G | Apr 28, 2009 |
| 22 | Mr | Robert Gartside | Llanberis | N/G | UK | View | Apr 28, 2009 |
| 23 | N/G | Kathryn Featherstone | Chester-le-street | Co Durham | UK | N/G | Apr 28, 2009 |
| 24 | Mr | Ian Woodrow | Ponteland | Newcastle upon Tyne | UK | View | Apr 28, 2009 |
| 25 | Mr | Sultan Dajani | Andover | Hampshire | UK | View | Apr 28, 2009 |
| 26 | Mr | Raoul R. | nottingham | N/G | N/G | View | Apr 28, 2009 |
| 27 | N/G | Stephen Keeling | N/G | N/G | Wales | N/G | Apr 28, 2009 |
| 28 | Dr | Angela Alexander | N/G | N/G | N/G | N/G | Apr 28, 2009 |
| 29 | N/G | Richard Rutter | Leeds | N/G | N/G | N/G | Apr 28, 2009 |
| 30 | Mr | Andrew Moule | N/G | N/G | N/G | N/G | Apr 28, 2009 |
| 31 | Mr | Miall James | N/G | N/G | N/G | N/G | Apr 29, 2009 |
| 32 | N/G | Valerie Lee | LONDON | N/G | UK | N/G | Apr 29, 2009 |
| 33 | N/G | John Urwin | N/G | N/G | UK | N/G | Apr 29, 2009 |
| 34 | mrs | tracy groves | N/G | N/G | N/G | N/G | Apr 29, 2009 |
| 35 | Mrs | Hazel Marsden | Seaton Ross | York | UK | N/G | Apr 29, 2009 |
| 36 | N/G | Beth Geraghty | N/G | Norfolk | N/G | N/G | Apr 29, 2009 |
| 37 | Miss | Helen Dolan | N/G | N/G | N/G | N/G | Apr 29, 2009 |
| 38 | Mr | Gary Armstrong | N/G | N/G | N/G | N/G | Apr 29, 2009 |
| 39 | Mr | Simon Butterworth | N/G | N/G | UK | N/G | Apr 29, 2009 |
| 40 | Mr | Ian Hargrave | N/G | N/G | UK | View | Apr 29, 2009 |
| 41 | N/G | Jeff Forster | Appleby | Cumbria | UK | N/G | Apr 29, 2009 |
| 42 | Mr | Alastair Buxton | N/G | N/G | UK | N/G | Apr 29, 2009 |
| 43 | mrs | barbara luke | castle douglas | kirkcudbrightshire | UK | N/G | Apr 29, 2009 |
| 44 | N/G | Lorraine Forster | Appleby | Cumbria | UK | N/G | Apr 29, 2009 |
| 45 | MR | Gary Warner | Shanklin | Isle of Wight | UK | View | Apr 29, 2009 |
| 46 | DR | David Temple | Penarth | N/G | UK | N/G | Apr 29, 2009 |
| 47 | Mr | David Kent | N/G | N/G | UK | N/G | Apr 29, 2009 |
| 48 | Mr | Ian Dean | N/G | N/G | N/G | N/G | Apr 29, 2009 |
| 49 | Dr | John Fletcher | London | N/G | UK | N/G | Apr 29, 2009 |
| 50 | Mr | Patrick Leppard | Chichester | West Sussex | UK | N/G | Apr 29, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view