Demand an End to Kentucky Governor Andy Beshear's Unconstitutional and Unlawful Executive Order to Shutdown Schools of Faith in Kentucky
37
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | N/G | John Pohlman | Independence | Kentucky | USA | View | Nov 21, 2020 |
2 | Mrs. | Catherine Gillman | Florence | Kentucky | USA | N/G | Nov 21, 2020 |
3 | N/G | Crystal Pohlman | Independence | KY | USA | N/G | Nov 21, 2020 |
4 | Mrs | Kerry Knollman | Erlanger | KY | USA | N/G | Nov 21, 2020 |
5 | N/G | Anonymous | Walton | KY | USA | N/G | Nov 21, 2020 |
6 | Dr | Marina Branch | Cold spring | Campbell | N/G | N/G | Nov 21, 2020 |
7 | N/G | Robert Bowlds | Covington | Ky | USA | N/G | Nov 21, 2020 |
8 | Mrs | Beth Crowder | Florence | KY | USA | Hidden | Nov 22, 2020 |
9 | Mrs | Anonymous | Edgewood | Kentucky | N/G | N/G | Nov 22, 2020 |
10 | Mrs | Ashley Sharp | Erlanger | Ky | USA | N/G | Nov 22, 2020 |
11 | N/G | Anonymous | Fort Wright | KY | USA | N/G | Nov 22, 2020 |
12 | Mrs | Anonymous | Union | KY | USA | N/G | Nov 22, 2020 |
13 | Mrs. | Lynne Daley | Edgewood | KY | N/G | N/G | Nov 22, 2020 |
14 | Ms. | Anonymous | Ft. Wright | KY | USA | N/G | Nov 22, 2020 |
15 | Mrs. | Anonymous | Villa Hills | KY | USA | View | Nov 22, 2020 |
16 | Mrs. | Mary Schneider | Erlanger | KY | N/G | N/G | Nov 22, 2020 |
17 | Mrs. | Emily Crail | Covington | Kentucky, Kenton | USA | View | Nov 23, 2020 |
18 | Mrs. | Anonymous | Walton | KY | USA | N/G | Nov 23, 2020 |
19 | Mrs | Anonymous | Edgewood | Kentucky | USA | N/G | Nov 23, 2020 |
20 | N/G | Rick Lohre | FT MITCHELL | Kentucky | N/G | N/G | Nov 24, 2020 |
21 | Mrs | Anonymous | Independence | KY | N/G | N/G | Nov 24, 2020 |
22 | N/G | Anonymous | Edgewood | KY | USA | Hidden | Nov 24, 2020 |
23 | N/G | Jennifer Baldock | Burlington | KY | N/G | N/G | Nov 24, 2020 |
24 | N/G | Laura Molique | Independence | Kentucky | USA | N/G | Nov 24, 2020 |
25 | N/G | Anonymous | Florence | KY | N/G | N/G | Nov 24, 2020 |
26 | Mr | Shane Burden | Edgewood | KY | N/G | N/G | Nov 24, 2020 |
27 | Mrs | Anonymous | Florence | KY | N/G | N/G | Nov 24, 2020 |
28 | Mrs. | Kathlyn Copeland | Edgewood | KY | N/G | N/G | Nov 24, 2020 |
29 | Mrs. | Anonymous | Florence | Kentucky | USA | View | Nov 24, 2020 |
30 | Mr. | Anonymous | Nashville | Tennessee | USA | View | Nov 25, 2020 |
31 | N/G | Anonymous | Erlanger | Kentucky, Kenton | USA | N/G | Nov 25, 2020 |
32 | Dr and Mrs. | Anonymous | Edgewood | KY | USA | N/G | Nov 25, 2020 |
33 | Mrs. | Anonymous | Edgewood | KY Kenton Co. | USA | View | Nov 27, 2020 |
34 | mrs | MARETTA REES | CRAWLEY, west sussex | West Sussex | UK | N/G | Dec 04, 2020 |
35 | MRS | URSULA RICHES | LLANELLI | WALES | UK | View | Dec 04, 2020 |
36 | Mrs. | Anonymous | Independence | Kentucky | USA | N/G | Dec 10, 2020 |
37 | Mr | Dylan Lintern-Mole | Ferndown | Dorset | UK | N/G | Jul 21, 2023 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view