Demand that the Hawaii Department of Health have key decision makers attend all hearings
144
Signatures
- Hawaii For Informed Consent
- Closed on
# | Title | Name | Region | Comment | Date |
---|---|---|---|---|---|
1 | Mrs | Anonymous | N/G | View | Nov 26, 2018 |
2 | N/G | Jessica McCormick | USA | N/G | Nov 27, 2018 |
3 | Ms | Anonymous | USA | N/G | Nov 27, 2018 |
4 | Dr, | Kim Haine | N/G | View | Nov 27, 2018 |
5 | Ms. | Anonymous | N/G | N/G | Nov 27, 2018 |
6 | N/G | Laurie West | N/G | N/G | Nov 27, 2018 |
7 | Mrs. | Christina Jung | USA | View | Nov 27, 2018 |
8 | N/G | Anonymous | USA | N/G | Nov 27, 2018 |
9 | N/G | Jessica Penner | USA | View | Nov 27, 2018 |
10 | mrs | Anonymous | N/G | N/G | Nov 28, 2018 |
11 | Mrs. | Renee Spencer | N/G | N/G | Nov 28, 2018 |
12 | Ms | Anonymous | USA | N/G | Nov 28, 2018 |
13 | N/G | n Nikhilananda | USA | N/G | Nov 28, 2018 |
14 | Ms | melissa Ekstrom | USA | N/G | Nov 28, 2018 |
15 | N/G | Sudevika Okeahi | USA | N/G | Nov 28, 2018 |
16 | Mrs | Nichole Theiss | USA | N/G | Nov 28, 2018 |
17 | Ms. | Avani Lange | USA | View | Nov 28, 2018 |
18 | N/G | Iris Henkel | USA | N/G | Nov 28, 2018 |
19 | Ms | Laurel Sanders | N/G | N/G | Nov 28, 2018 |
20 | 1989 | Wailani Gonsalves | USA | View | Nov 28, 2018 |
21 | Ms | Angela Edwards | N/G | N/G | Nov 28, 2018 |
22 | Ms | Michele Walde | USA | View | Nov 28, 2018 |
23 | N/G | Shea Ratliff | N/G | N/G | Nov 28, 2018 |
24 | Ms | Anonymous | USA | N/G | Nov 28, 2018 |
25 | N/G | Terez Lindsey | N/G | N/G | Nov 28, 2018 |
26 | N/G | Alicia Partridge | USA | N/G | Nov 28, 2018 |
27 | Mrs. | Mitsuko Hayakawa | N/G | N/G | Nov 28, 2018 |
28 | Ms | Anonymous | USA | N/G | Nov 28, 2018 |
29 | MR | Anonymous | N/G | N/G | Nov 28, 2018 |
30 | N/G | Serena Wolfgang | USA | N/G | Nov 28, 2018 |
31 | N/G | Anonymous | USA | N/G | Nov 28, 2018 |
32 | Mrs. | Anonymous | USA | N/G | Nov 28, 2018 |
33 | Mrs | Jenny Hudson | N/G | N/G | Nov 29, 2018 |
34 | Ms | Cheryl Toyofuku | USA | N/G | Nov 29, 2018 |
35 | Ms. | Teresa Chao | USA | View | Nov 29, 2018 |
36 | N/G | Sandra Toliver | USA | View | Nov 29, 2018 |
37 | Mrs | Ines Silva | USA | N/G | Nov 29, 2018 |
38 | Mrs | Anonymous | USA | View | Nov 29, 2018 |
39 | Mrs. | Lori Nakamura-Higa | USA | N/G | Nov 29, 2018 |
40 | N/G | Mary LaGasse | N/G | N/G | Nov 29, 2018 |
41 | N/G | Anonymous | USA | N/G | Nov 29, 2018 |
42 | Mrs. | Amber David | N/G | N/G | Nov 29, 2018 |
43 | Ms | Barbara Barry | USA | View | Nov 29, 2018 |
44 | N/G | Andrea Norasinh | USA | N/G | Nov 29, 2018 |
45 | N/G | linda Manning | USA | N/G | Nov 29, 2018 |
46 | RN | Patricia Nelson | USA | N/G | Nov 29, 2018 |
47 | Mrs. | Stasia Estep | USA | View | Nov 29, 2018 |
48 | Mrs | Kristen Kimball | N/G | N/G | Nov 29, 2018 |
49 | Ms. | Anonymous | USA | Hidden | Nov 29, 2018 |
50 | N/G | Rhea Stiles | USA | N/G | Nov 29, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view