# | Title | Name | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Sra. | Maria Cal | fóra dos EUA | Spain | N/G | Apr 01, 2019 |
2 | MS | JJ MILLER | VIC | Australia | View | Apr 01, 2019 |
3 | Ms | Alex Zangmeister | Victoria | Australia | N/G | Apr 01, 2019 |
4 | Mrs | Jackie Kelly | Cleveland | UK | View | Apr 01, 2019 |
5 | Ms | Charlotte Kristoffersen | Barcelona | Spain | N/G | Apr 01, 2019 |
6 | N/G | Claudia Ortiz Flores | N/G | Mexico | N/G | Apr 01, 2019 |
7 | Ms | Diana Hernández | Ciudad de México | Mexico | N/G | Apr 01, 2019 |
8 | N/G | Ola Melman | Leipheim | Germany | N/G | Apr 01, 2019 |
9 | Mrs | Anonymous | N/G | Greece | N/G | Apr 01, 2019 |
10 | Ms | Amandajane Hellier | 12 Ave Road | UK | View | Apr 01, 2019 |
11 | mr | nicola pili | N/G | Italy | N/G | Apr 01, 2019 |
12 | Ms | Judith IJselendoorn | Zuid Holland | Netherlands | View | Apr 02, 2019 |
13 | Mrs. | Hild Berglie | Choose a State | Norway | N/G | Apr 03, 2019 |
14 | Mrs | Tracey Johnson | Malaga | Spain | N/G | Apr 03, 2019 |
15 | Mr | Kenneth Greenland | Queensland | Australia | N/G | Apr 03, 2019 |
16 | Mrs | Frida Casellati | Rimini | Italy | N/G | Apr 03, 2019 |
17 | Ms. | Kati Grosse | CA | USA | N/G | Apr 03, 2019 |
18 | Ms. | mary blod | CA | USA | N/G | Apr 03, 2019 |
19 | Ms | Anonymous | NY | USA | N/G | Apr 03, 2019 |
20 | Mr. | Marty Bostic | CA | USA | View | Apr 04, 2019 |
21 | Ms | carol-alida pennington | tenerife | Spain | N/G | Apr 04, 2019 |
22 | Mr | Gregory Dzuma | VIC | Australia | N/G | Apr 04, 2019 |
23 | Ms | Olya Almazova | N/G | Russia | N/G | Apr 04, 2019 |
24 | N/G | Olga Chernishova | Russian Federation | Russia | N/G | Apr 04, 2019 |
25 | N/G | Barbara Celi | N/G | Italy | N/G | Apr 04, 2019 |
26 | Mrs | Gill Reeves | Middx | UK | N/G | Apr 04, 2019 |
27 | N/G | nicola bassil | N/G | UK | N/G | Apr 04, 2019 |
28 | La Canonica Lodge OY | Giovanni Santalena | Finland | Finland | N/G | Apr 04, 2019 |
29 | Mrs. | Demi Ortega | TX | USA | N/G | Apr 04, 2019 |
30 | Ms | Rosario patricia Angeles vallejos | Rome | Italy | View | Apr 05, 2019 |
31 | Ms | Anita Hoppe | On. | Canada | View | Apr 05, 2019 |
32 | Ms | Anonymous | Britain | UK | N/G | Apr 05, 2019 |
33 | ms | kim cussans | granada | Spain | View | Apr 05, 2019 |
34 | Miss | Berta Brandle | None | Italy | N/G | Apr 05, 2019 |
35 | N/G | Elena Frau | RM | Italy | N/G | Apr 05, 2019 |
36 | Ms | Laura Liguori | Roma | Italy | N/G | Apr 05, 2019 |
37 | Mrs | Claudia Liguori | Roma | Italy | N/G | Apr 05, 2019 |
38 | N/G | Emanuela Frau | Roma | Italy | N/G | Apr 05, 2019 |
39 | N/G | Sara Testi | N/G | Italy | N/G | Apr 05, 2019 |
40 | Ms | Chiara De Lillo | Grugliasco | Italy | View | Apr 06, 2019 |
41 | Ms | Simona Del Mugnaio | Italy | Italy | N/G | Apr 06, 2019 |
42 | Ms | Jane Meehan | Bolzano | Italy | N/G | Apr 06, 2019 |
43 | N/G | Loredana Papapietro | Italy | N/G | N/G | Apr 06, 2019 |
44 | Ms | Claudia Bordicchia | CA | Italy | N/G | Apr 07, 2019 |
45 | Ms | Erica Gregori | Lazio | Italy | View | Apr 07, 2019 |
46 | Mr | Jose Amatyleon | VIC | Australia | N/G | Apr 07, 2019 |
47 | Mr | Anonymous | Northamptonshire | N/G | N/G | Apr 08, 2019 |
48 | ms | m kincer | michigan | USA | N/G | May 23, 2019 |
49 | N/G | Anonymous | alicante | Spain | N/G | May 26, 2019 |
50 | Mrs | Teri Lezette | Rhode island1315 | USA | N/G | May 29, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view