# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Greg Lovern | Bellevue | Washington | USA | N/G | Nov 11, 2016 |
2 | Anonymous | Kennewick | Washington | USA | N/G | Nov 12, 2016 |
3 | blair delong | college place | WA | USA | View | Nov 13, 2016 |
4 | Tamera Swanstrom | Coeur d'Alene | Idaho | USA | N/G | Nov 28, 2016 |
5 | Anonymous | Kettle Falls | WA, Stevens County | USA | N/G | Dec 06, 2016 |
6 | Randy Martin | Terrebonne | Oregon | N/G | N/G | Feb 03, 2017 |
7 | Craig Ingalls | Halfway | Oregon | USA | View | Feb 03, 2017 |
8 | Jeff DeKoning | Ellensburg | Washington State | USA | View | Feb 10, 2017 |
9 | Tyler Benson | Springfield | Oregon | USA | N/G | Apr 20, 2017 |
10 | Perry Merriel | EPHRATA | Washington | USA | View | May 24, 2017 |
11 | Andrew Sonnenberg | Moses Lake | Washington, grant county | USA | N/G | May 27, 2017 |
12 | Ty Morse | Deer park | Washington | USA | View | Jun 06, 2017 |
13 | Anonymous | Milwaukie | OR | USA | N/G | Aug 23, 2017 |
14 | Anonymous | Rigby | Idaho | USA | N/G | Sep 08, 2017 |
15 | Anonymous | Hermiston | Oregon | USA | N/G | Sep 11, 2017 |
16 | richard wiggins | Hermiston | Oregon | USA | View | Sep 12, 2017 |
17 | Anonymous | Boise | Idaho | USA | N/G | Dec 24, 2017 |
18 | Chase Hansen | Council | Idaho | USA | View | Jan 05, 2018 |
19 | Gregory Struthers | Ontario | Oregon | N/G | N/G | Jan 17, 2018 |
20 | Steven Rowley | Richland | WA | N/G | N/G | Jan 17, 2018 |
21 | Anonymous | YAKIMA | WA | N/G | View | Feb 28, 2018 |
22 | Noah Bloomberg | Entiat | Wa state | USA | View | Feb 28, 2018 |
23 | Nathan Weeks | Sultan | Washington | N/G | View | Mar 01, 2018 |
24 | Anonymous | Yakima | WASHINGTON | N/G | N/G | Mar 03, 2018 |
25 | Shawn Mitchell | Yakima | WA | N/G | N/G | Mar 03, 2018 |
26 | Anonymous | Lakeview | Oregon | USA | N/G | Mar 07, 2018 |
27 | Lorenda Curry | Weston | Oregon | USA | View | Mar 20, 2018 |
28 | Andrew Sonnenberg | Moses Lake | WA | USA | N/G | Apr 12, 2018 |
29 | Molly Greeno | Benton City | WA | USA | N/G | Jul 14, 2018 |
30 | Anonymous | Anchorage | Alaska | USA | View | Sep 15, 2018 |
31 | Donald Estes | La Grande | OR | USA | N/G | Oct 18, 2018 |
32 | Anonymous | West Richland | Washington | USA | N/G | Nov 01, 2018 |
33 | Dave Morris | Kennewick | Benton County, Washington | USA | N/G | Nov 07, 2018 |
34 | Eric Hornaday | Boise | Idaho | USA | View | Nov 07, 2018 |
35 | David Lewis | Bonney Lake | Washington, Pierce Co | USA | N/G | Nov 07, 2018 |
36 | Anonymous | Clarkston | Washington | USA | N/G | Nov 07, 2018 |
37 | Jessica Schenck | Selah | Washington | N/G | N/G | Nov 09, 2018 |
38 | Anonymous | Selah | Washington | USA | N/G | Nov 09, 2018 |
39 | Jake Rish | Selah | Washington | N/G | N/G | Nov 09, 2018 |
40 | Aaron Harvey | Selah | Washington | USA | N/G | Nov 09, 2018 |
41 | Katie Gulley | Naches | Washington | N/G | N/G | Nov 09, 2018 |
42 | Clay Forenpohar | Selah | Washington | N/G | N/G | Nov 09, 2018 |
43 | Carla Scott | Selah | Yakima county | N/G | N/G | Nov 09, 2018 |
44 | Jason Phinney | Yakima | Washington | USA | N/G | Nov 09, 2018 |
45 | Levi Coleman | Yakima | Washington | USA | N/G | Nov 09, 2018 |
46 | Kari Finney | Ellensburg | Wa | USA | View | Nov 09, 2018 |
47 | Anonymous | Ellensburg | Washington | USA | N/G | Nov 09, 2018 |
48 | Jana Flora | Ellensburg | Kittitas | USA | View | Nov 09, 2018 |
49 | Anonymous | Yakima | Washington | USA | View | Nov 09, 2018 |
50 | Christopher Ostriem | Yakima | Washington | USA | N/G | Nov 09, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view