| # | Title | Name | Town/City | Comment | Date |
|---|---|---|---|---|---|
| 1 | N/G | Ivar Corceiro | Aveiro | N/G | May 23, 2007 |
| 2 | N/G | Brigida Rodrigues | N/G | N/G | May 23, 2007 |
| 3 | N/G | Luis Pestana | N/G | N/G | May 23, 2007 |
| 4 | N/G | Nelson Peralta | N/G | N/G | May 23, 2007 |
| 5 | N/G | Paulo Ferreira | Aveiro | N/G | May 23, 2007 |
| 6 | N/G | Sónia Costa | Aveiro | N/G | May 23, 2007 |
| 7 | N/G | Joana Pestana | N/G | N/G | May 23, 2007 |
| 8 | N/G | ludovina Oliveira | N/G | N/G | May 23, 2007 |
| 9 | N/G | Anonymous | Santo Tirso | N/G | May 23, 2007 |
| 10 | N/G | Joana Oliveira | N/G | N/G | May 23, 2007 |
| 11 | N/G | Paula Oliveira | Almada | N/G | May 23, 2007 |
| 12 | N/G | Sandra Lopes | N/G | N/G | May 24, 2007 |
| 13 | Mr | Alexandre Beirão | Aveiro - 3800-162 | View | May 24, 2007 |
| 14 | N/G | D Pereira | N/G | View | May 24, 2007 |
| 15 | N/G | Dília Teixeira | N/G | N/G | May 24, 2007 |
| 16 | N/G | Sandra Silva | Aveiro | N/G | May 24, 2007 |
| 17 | N/G | eduardo conde | N/G | N/G | May 24, 2007 |
| 18 | Mr. | Anonymous | N/G | N/G | May 24, 2007 |
| 19 | N/G | José Teixeira | Aveiro | N/G | May 24, 2007 |
| 20 | N/G | CARLOS MOREIRA | N/G | N/G | May 24, 2007 |
| 21 | Ms | Sónia Alves | N/G | N/G | May 24, 2007 |
| 22 | N/G | Carlos Gaspar | N/G | N/G | May 24, 2007 |
| 23 | Mr | Pedro Santos | Mafra | View | May 24, 2007 |
| 24 | N/G | Pedro Nazare | N/G | N/G | May 24, 2007 |
| 25 | N/G | jose Cardoso | N/G | N/G | May 24, 2007 |
| 26 | Mr. | Miguel Jorge | Toronto | N/G | May 24, 2007 |
| 27 | Mrs | Margarida Gamboa | Braga | View | May 24, 2007 |
| 28 | sr | Cristina Isabel Metello de Seixas | N/G | N/G | May 24, 2007 |
| 29 | Mrs | Maria Girardier | Aveiro | N/G | May 24, 2007 |
| 30 | STOP TITLES | JP AC | N/G | View | May 25, 2007 |
| 31 | N/G | Rossana Fernandes | Aveiro | N/G | May 25, 2007 |
| 32 | N/G | Luisa Matias | Aveiro | View | May 25, 2007 |
| 33 | Mr | Jorge PEdroso | Sintra | N/G | May 25, 2007 |
| 34 | N/G | Sónia Ramos | N/G | N/G | May 25, 2007 |
| 35 | Mr | Hugo Silva | Rio Meão | N/G | May 25, 2007 |
| 36 | N/G | João Pontes | N/G | N/G | May 25, 2007 |
| 37 | N/G | Manuela Sacchetti | Aveiro | N/G | May 25, 2007 |
| 38 | N/G | Isabel Abreu | N/G | N/G | May 25, 2007 |
| 39 | N/G | marisa enit visser | sernada do vouga | N/G | May 25, 2007 |
| 40 | N/G | Maria Branco | N/G | N/G | May 25, 2007 |
| 41 | Mr | Carlos Dias | N/G | N/G | May 25, 2007 |
| 42 | N/G | Ruben Mendes | N/G | N/G | May 25, 2007 |
| 43 | N/G | Sara Ferreira | Aveiro | View | May 25, 2007 |
| 44 | N/G | Joao Raposo | N/G | N/G | May 25, 2007 |
| 45 | Dr | Valter Soares | N/G | View | May 25, 2007 |
| 46 | Dra | Cláudia Guerreiro | N/G | N/G | May 25, 2007 |
| 47 | N/G | João Gaspar | N/G | N/G | May 25, 2007 |
| 48 | N/G | Sónia Nazaré | N/G | N/G | May 26, 2007 |
| 49 | N/G | fernando ferreira | N/G | View | May 27, 2007 |
| 50 | N/G | Lurdes Maio | Aveiro | N/G | May 27, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view