Epping Forest District Council must place bollards along Lambourne Road by Recreation Ground
12
Signatures
| # | Title | Name | Town/City | Comment | Date |
|---|---|---|---|---|---|
| 1 | N/G | Anonymous | Chigwell Row | N/G | Feb 06, 2021 |
| 2 | Mr | Paul Bourne | N/G | N/G | Feb 06, 2021 |
| 3 | Mrs | Louise Smylie | Chigwell | View | Feb 06, 2021 |
| 4 | Mrs | Carol Yusef | Chigwell | N/G | Feb 06, 2021 |
| 5 | Mrs | Val Tabor | N/G | View | Feb 06, 2021 |
| 6 | N/G | Jamie Newley | Chigwell Row | N/G | Feb 06, 2021 |
| 7 | Mrs | Tina Randall | Chigwell | N/G | Feb 06, 2021 |
| 8 | Miss | Anonymous | Chigwell | N/G | Feb 06, 2021 |
| 9 | Mrs | Deborah Mitchell | Chigwell | View | Feb 06, 2021 |
| 10 | mr | rakesh Bansal | Chigwell | View | Feb 07, 2021 |
| 11 | Mr | Michael Lea | Buckhurst Hill | N/G | Feb 07, 2021 |
| 12 | Mr | Arron Witchell | Chigwell Row | N/G | Feb 13, 2021 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view