# | Title | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|---|
1 | Mr | Peter Lynch | Belfast | N/G | N/G | Jun 23, 2008 |
2 | Miss | Dani S. | N/G | N/G | N/G | Jun 29, 2008 |
3 | Mr | Liam McBrinn | N/G | N/G | N/G | Jul 07, 2008 |
4 | Mr | Seán Quinn | N/G | N/G | N/G | Jul 23, 2008 |
5 | Mr | Padraig O Meiscill | N/G | N/G | N/G | Jul 23, 2008 |
6 | mr | sean mac b | N/G | N/G | N/G | Jul 23, 2008 |
7 | Mr | Ciarán Mac Giolla Bhéin | N/G | N/G | N/G | Jul 23, 2008 |
8 | ms | Angela Nelson | N/G | N/G | N/G | Jul 23, 2008 |
9 | Mr | Seán Ó Muireagáin | N/G | N/G | View | Jul 23, 2008 |
10 | Mr | Seán Ó hAdhmaill | Béal Feirste | N/G | N/G | Jul 23, 2008 |
11 | Mr | Francis Stone | Belfast | Antrim | N/G | Jul 23, 2008 |
12 | Miss | Caoimhe Maxwell | Belfast | N/G | N/G | Jul 23, 2008 |
13 | Ms | Louise Beck | N/G | N/G | N/G | Jul 23, 2008 |
14 | Ms | Kate Burns | Belfast | Antrim | N/G | Jul 23, 2008 |
15 | Mr | John McCusker | Belfast | N/G | N/G | Jul 23, 2008 |
16 | Miss | Ciara Adams | Belfast | Antrim | N/G | Jul 23, 2008 |
17 | Mr | Ciarán Ó Brolcháin | Béal Feirste | N/G | View | Jul 23, 2008 |
18 | ms | carol jackson | N/G | N/G | N/G | Jul 23, 2008 |
19 | Mr | Stephen McCloskey | Belfast | Co. Antrim | N/G | Jul 23, 2008 |
20 | mr | tony catney | N/G | N/G | N/G | Jul 23, 2008 |
21 | Mr | Paul Maskey | N/G | N/G | N/G | Jul 23, 2008 |
22 | Mr | Davy Carlin | N/G | N/G | View | Jul 23, 2008 |
23 | Ms | Charlene O'Hara | Twinbrook | Antrim | View | Jul 23, 2008 |
24 | Dr | Brian Kelly | N/G | N/G | N/G | Jul 23, 2008 |
25 | Miss | Rosemary McCrory | N/G | N/G | N/G | Jul 23, 2008 |
26 | Mr | Gavin Gallagher | Newcastle | South Down | N/G | Jul 23, 2008 |
27 | mr | Sean Lynch | Lisnaskea | Fermanagh | View | Jul 23, 2008 |
28 | Mr | Sean McAughey | N/G | N/G | View | Jul 23, 2008 |
29 | Mr | Peadar de Bluit | N/G | Ireland | View | Jul 23, 2008 |
30 | Miss | Andrea O' Kane | N/G | N/G | N/G | Jul 23, 2008 |
31 | mr | ciaran odornan | Belfast | N/G | N/G | Jul 23, 2008 |
32 | Mr. | Daithí Mac an Mhaistír | N/G | N/G | N/G | Jul 23, 2008 |
33 | mr | michael o'neill | N/G | N/G | N/G | Jul 23, 2008 |
34 | ms | isabel o'neill | N/G | N/G | N/G | Jul 23, 2008 |
35 | Mr | Brian Fearon | N/G | N/G | N/G | Jul 23, 2008 |
36 | Dr. | Anonymous | N/G | N/G | N/G | Jul 23, 2008 |
37 | Mr | James Gildernew | Brantry | N/G | View | Jul 23, 2008 |
38 | Cllr. | Matt Carthy | Meara/ Mayor Co. Monaghan | N/G | N/G | Jul 23, 2008 |
39 | Ms. | Caitlin Ni Chonaill | Belfast | Co. Antrim | View | Jul 23, 2008 |
40 | mr | tony carlisle | belfast | N/G | N/G | Jul 23, 2008 |
41 | Mr | Harry Connolly | N/G | N/G | N/G | Jul 23, 2008 |
42 | Mr | Hugh Doyle | N/G | N/G | N/G | Jul 23, 2008 |
43 | mr | sean nugent | N/G | N/G | N/G | Jul 23, 2008 |
44 | Mr | Bryan Holland | N/G | Ireland | N/G | Jul 23, 2008 |
45 | Mr | Eoin Ó Sé | N/G | N/G | N/G | Jul 23, 2008 |
46 | mr | john bradley | Belfast | Antrim | View | Jul 23, 2008 |
47 | Mr | Chris Moran | Belfast | Antrim | N/G | Jul 23, 2008 |
48 | Mr. | Ludi Dallos | Düsseldorf | Rhinish Republic | N/G | Jul 23, 2008 |
49 | Ms | Laurie-Anne McMullen | N/G | N/G | N/G | Jul 23, 2008 |
50 | Mr | B Ó Curraoin | N/G | N/G | N/G | Jul 23, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view