# | Title | Name | Town/City | Region | Date |
---|---|---|---|---|---|
1 | Mr | M McElroy | N/G | N/G | Jan 28, 2010 |
2 | Mr | Jim Corrigan | Glasgow | UK | Feb 01, 2010 |
3 | Mr | Ching Ming Man | N/G | N/G | Feb 02, 2010 |
4 | Miss | Stephanie Docherty | glasgow | UK | Feb 02, 2010 |
5 | mrs | angela connolly | robroyston | UK | Feb 02, 2010 |
6 | Mr | Sai Cheng | N/G | UK | Feb 02, 2010 |
7 | Mr | David Hunter | Robroyston | UK | Feb 02, 2010 |
8 | Dr | Jason Laher | Robroyston | UK | Feb 02, 2010 |
9 | mr | andrew adair | glasgow | UK | Feb 02, 2010 |
10 | Ms | Carole Phillip | Glasgow | UK | Feb 02, 2010 |
11 | Mr | Stuart Shedden | Glasgow | UK | Feb 02, 2010 |
12 | Mr | Fraser Leith | N/G | UK | Feb 02, 2010 |
13 | Mr | Garry MacDonald | N/G | UK | Feb 02, 2010 |
14 | mr | graham gibson | glasgow | UK | Feb 03, 2010 |
15 | Mr | Darrell Sansom | Robroyston | UK | Feb 03, 2010 |
16 | Mr | Anonymous | Glasgow | UK | Feb 03, 2010 |
17 | Mr | Alistair Scott | Glasgow | Scotland | Feb 04, 2010 |
18 | Ms | Nicola Campbell | Glasgow | UK | Feb 04, 2010 |
19 | Ms | Anonymous | Robroyston | UK | Feb 04, 2010 |
20 | Mr | John McBride | Glasgow | UK | Feb 04, 2010 |
21 | mrs | Victoria Craig | N/G | N/G | Feb 04, 2010 |
22 | Mr | Gary Cameron | N/G | N/G | Feb 04, 2010 |
23 | Mr | Willie Bain MP | Glasgow | Scotland | Feb 05, 2010 |
24 | MISS | JANET MCCLINTOCK | GLASGOW | UK | Feb 05, 2010 |
25 | MR | SIMON MENSING | GLASGOW | UK | Feb 05, 2010 |
26 | miss | Anonymous | GLASGOW | UK | Feb 05, 2010 |
27 | mrs | lisa chim | robroyston | UK | Feb 05, 2010 |
28 | Mr | BRIAN MILLIKEN | N/G | UK | Feb 07, 2010 |
29 | Mr | John McGhee | Glasgow | UK | Feb 08, 2010 |
30 | mr | john kevin | 21 cortmalaw cres | N/G | Feb 09, 2010 |
31 | Mrs | Shirley Maguire | Glasgow | UK | Feb 09, 2010 |
32 | Mrs | Linda McGhee | Glasgow | UK | Feb 10, 2010 |
33 | mrs | karen kennedy | robroyston glasgow | Scotland | Feb 10, 2010 |
34 | Mrs | Andrena Gordon | Glasgow | UK | Feb 10, 2010 |
35 | miss | stephanie knight | glasgow | UK | Feb 10, 2010 |
36 | Mrs | Heather Laing | Robroyston | UK | Feb 11, 2010 |
37 | Mr | David Stewart | Glasgow | UK | Feb 12, 2010 |
38 | Mr | Gurdial Singh | N/G | N/G | Feb 13, 2010 |
39 | MS | MAUREEN THOMSON | GLASGOW | UK | Feb 13, 2010 |
40 | Mr | A Mawston | Robroyston | UK | Feb 13, 2010 |
41 | mr | ker hamilton | glasgow | Scotland | Feb 14, 2010 |
42 | Mrs | Pauline Walker | GLASGOW | UK | Feb 15, 2010 |
43 | Mr | Andrew Joyce | N/G | UK | Feb 15, 2010 |
44 | Dr. | Santhosh Kumar Keshavamurthy | N/G | N/G | Feb 16, 2010 |
45 | Mr | Iman Eskafi | N/G | Scotland | Feb 16, 2010 |
46 | mr | Frank McCambridge | Glasgow | Scotland | Feb 18, 2010 |
47 | Mr | A Hashim | Glasgow | N/G | Feb 19, 2010 |
48 | Mr | Jane Knight | Glasgow | UK | Feb 19, 2010 |
49 | Mr | Anonymous | Glasgow | UK | Feb 19, 2010 |
50 | miss | susan barclay | robroyston | UK | Feb 19, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view