| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Cynthia Barlow | lic | new york | USA | View | Aug 03, 2017 |
| 2 | Bill Zumbrun | lusby | md | USA | View | Aug 03, 2017 |
| 3 | Rodney Sandford | Flushing | New York | USA | View | Aug 03, 2017 |
| 4 | Donald Young | Baltimore | maryland | USA | View | Aug 03, 2017 |
| 5 | Kimberley Coke | Brooklyn | NY | USA | N/G | Aug 03, 2017 |
| 6 | Anonymous | Syosset | New York | USA | View | Aug 03, 2017 |
| 7 | Anonymous | NYC | NY | USA | View | Aug 03, 2017 |
| 8 | Anonymous | Hastings-On-Hudson | ny | USA | N/G | Aug 03, 2017 |
| 9 | Monique Edwards Robinson | new york | bronx | USA | View | Aug 03, 2017 |
| 10 | Patricia Johnson | Corona | New york | USA | View | Aug 04, 2017 |
| 11 | Dé Riqco Nizar-Moses | DC | Washington | USA | View | Aug 04, 2017 |
| 12 | benjamin underhill | queens | ny | USA | N/G | Aug 04, 2017 |
| 13 | Marva Adams | Brooklyn | New York | USA | View | Aug 04, 2017 |
| 14 | Anonymous | Rhinebeck | New York | USA | N/G | Aug 04, 2017 |
| 15 | SANDRA BAIRD | Carteret | NJ | USA | View | Aug 04, 2017 |
| 16 | ShonTa Timmons | Baltimore | MD | USA | N/G | Aug 11, 2017 |
| 17 | Barbara Harvell | Brooklyn | New York | USA | N/G | Aug 13, 2017 |
| 18 | Malisa Morris | New Britain | CT | USA | View | Aug 17, 2017 |
| 19 | Tishauna Jennings | Brooklyn | NY | USA | N/G | Aug 17, 2017 |
| 20 | Anonymous | New York City | New York | USA | N/G | Aug 17, 2017 |
| 21 | Rodney Malloy | Brooklyn | New York | USA | View | Aug 17, 2017 |
| 22 | Gail Muhammad | Brooklyn | New york | USA | N/G | Aug 17, 2017 |
| 23 | June Hubbard | Baltimore | Maryland | USA | N/G | Aug 17, 2017 |
| 24 | Brenda Baker | Baltimore | Maryland | USA | View | Aug 17, 2017 |
| 25 | Kathy Hazel | Charlotte | Charlotte, North Carolina | USA | N/G | Aug 17, 2017 |
| 26 | Theresa Davis | Brooklyn | New York | USA | View | Aug 18, 2017 |
| 27 | Juliet Sandford | Flushing | N.Y. | USA | View | Aug 18, 2017 |
| 28 | Ondrea Smith | Saint Albans | New York | USA | N/G | Aug 19, 2017 |
| 29 | Tracy Perez | Mahopac | New York. | USA | View | Aug 21, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view