| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mr | Tobias R. | Frankfurt | N/G | Germany | View | Jun 17, 2009 |
| 2 | Mr | Daniel Doumerc | Frankfurt | N/G | Germany | N/G | Jun 18, 2009 |
| 3 | Mr | Kerem U. | Berlin | N/G | Germany | View | Jun 18, 2009 |
| 4 | Mr | Johnster K. | Long Beach | CA | USA | View | Jun 18, 2009 |
| 5 | N/G | Daniel Zorn | N/G | N/G | N/G | N/G | Jun 18, 2009 |
| 6 | N/G | Tim Klausgraber | N/G | N/G | Germany | N/G | Jun 18, 2009 |
| 7 | Mr | Maarten Ferguson | Enschede | N/G | Netherlands | View | Jun 18, 2009 |
| 8 | Mr | Chriet Titulaer | Utrecht | Utrecht | Netherlands | View | Jun 18, 2009 |
| 9 | Mr | johan van beijnen | waalwijk | noord-brabant | Netherlands | N/G | Jun 18, 2009 |
| 10 | Mr. | Rene Klausgraber | N/G | N/G | N/G | N/G | Jun 19, 2009 |
| 11 | N/G | Kascha Kolumna | N/G | N/G | N/G | N/G | Jun 19, 2009 |
| 12 | Mr | Christoph Weitz | N/G | N/G | N/G | N/G | Jun 19, 2009 |
| 13 | N/G | Stefan Jeske | Göttingen | N/G | Germany | N/G | Jun 20, 2009 |
| 14 | N/G | Fred Red | N/G | N/G | N/G | N/G | Jun 21, 2009 |
| 15 | mr | barry henry | N/G | N/G | Australia | View | Jun 21, 2009 |
| 16 | N/G | Alexander Ottitzky | VIENNA | Vienna | Austria | N/G | Jun 21, 2009 |
| 17 | N/G | Mahmood Vawda | Durban | N/G | South Africa | View | Jun 21, 2009 |
| 18 | Mr | Tomas Andersson | N/G | N/G | Sweden | N/G | Jun 21, 2009 |
| 19 | Mr | Michael Schneider | N/G | N/G | Germany | N/G | Jun 21, 2009 |
| 20 | Mr | Steve Gates | N/G | N/G | N/G | View | Jun 21, 2009 |
| 21 | Mr. | Romulus Popescu | Ploiesti | Prahova | Romania | View | Jun 21, 2009 |
| 22 | N/G | Jan Diekelmann | N/G | Germany | N/G | N/G | Jun 22, 2009 |
| 23 | Mrs | Anonymous | Johannesburg | Gauteng | South Africa | N/G | Jun 22, 2009 |
| 24 | Mr | Jacob Broge | Orangeville | IL | USA | N/G | Jun 22, 2009 |
| 25 | N/G | EJ Gutierrez | N/G | N/G | N/G | View | Jun 22, 2009 |
| 26 | Mr | Anonymous | Cape Town | N/G | South Africa | N/G | Jun 22, 2009 |
| 27 | Mr | John Stalick | N/G | N/G | N/G | N/G | Jun 22, 2009 |
| 28 | N/G | John Shoup | N/G | N/G | USA | View | Jun 22, 2009 |
| 29 | Mr | Lorne McPherson | N/G | N/G | UK | Hidden | Jun 23, 2009 |
| 30 | mr | martin bennett | N/G | N/G | N/G | N/G | Jun 24, 2009 |
| 31 | N/G | David Leßmann | N/G | N/G | Germany | View | Jun 24, 2009 |
| 32 | N/G | James Parascandolo | N/G | N/G | UK | N/G | Jun 24, 2009 |
| 33 | N/G | robert mac | N/G | CA | USA | View | Jun 24, 2009 |
| 34 | Mr | Christoph Schneider | N/G | N/G | N/G | N/G | Jun 25, 2009 |
| 35 | Mr | Karl McCay | N/G | N/G | N/G | N/G | Jun 25, 2009 |
| 36 | N/G | john pope | N/G | N/G | N/G | N/G | Jun 25, 2009 |
| 37 | Mr | Anonymous | Livingston | west lothian | UK | N/G | Jun 25, 2009 |
| 38 | Mr | Kevin Flett | Lossiemouth | Scotland | UK | View | Jun 26, 2009 |
| 39 | Mr. | Jeff Sams | Centreville | VA | USA | View | Jun 26, 2009 |
| 40 | Ms | Kristi DeBoi | N/G | N/G | N/G | N/G | Jun 27, 2009 |
| 41 | Miss | Shirley Christine Mullins | Valencia | Valencia | Spain | View | Jun 27, 2009 |
| 42 | N/G | Mary Treacy | New York | NY | USA | View | Jun 28, 2009 |
| 43 | Dr | Samuel Davis | N/G | N/G | N/G | N/G | Jun 28, 2009 |
| 44 | Mr | Liam Hodge | Liverpool | N/G | UK | N/G | Jun 28, 2009 |
| 45 | Mr | anthony Hodge | Liverpool | N/G | UK | N/G | Jun 28, 2009 |
| 46 | N/G | B Smith | N/G | NJ | USA | View | Jun 28, 2009 |
| 47 | N/G | Anonymous | N/G | N/G | N/G | N/G | Jun 28, 2009 |
| 48 | Mr | Omer Faruk Ardic | N/G | N/G | Turkey | View | Jun 29, 2009 |
| 49 | mr | bill wright | london | N/G | N/G | View | Jun 29, 2009 |
| 50 | Mr | Paul Hague | N/G | N/G | N/G | N/G | Jun 29, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view