Force Uncooperative Spouses To Complete Divorce Proceedings In A Reasonable Time Frame
113
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Ms | Brenda Engel | N/G | N/G | Canada | N/G | Dec 05, 2001 |
2 | Mr | colin boyle | motherwell | N/G | UK | N/G | Dec 05, 2001 |
3 | Ms | Katie Highland | N/G | N/G | USA | N/G | Dec 05, 2001 |
4 | Ms | Tracey Glasson | N/G | N/G | Australia | N/G | Dec 05, 2001 |
5 | Ms | Angela Hartman | N/G | N/G | USA | N/G | Dec 06, 2001 |
6 | Mrs | Speight Megan | Kenora | Ont. | Canada | N/G | Dec 06, 2001 |
7 | Mr | Salvatori Costa | Princeton | BC | Canada | N/G | Dec 06, 2001 |
8 | Mr | Ernest Steadman | Nashville | TN | USA | N/G | Dec 06, 2001 |
9 | Mrs | Kim Hoffer | N/G | OK | USA | N/G | Dec 06, 2001 |
10 | Dr | John Brienesse PH.D. | N/G | N/G | Canada | N/G | Dec 06, 2001 |
11 | Ms | Lawana Johnson | Lone Oak | Texas | USA | N/G | Dec 06, 2001 |
12 | Mr | W. G. Elliott | N/G | N/G | Canada | N/G | Dec 06, 2001 |
13 | Mrs | Heather Blum | N/G | N/G | USA | N/G | Dec 07, 2001 |
14 | Mr | Roland Woodrow | Stonington | Ct. | USA | N/G | Dec 07, 2001 |
15 | Mr | Trevor Millward | N/G | N/G | UK | N/G | Dec 07, 2001 |
16 | Mr | Erik Sturm | Akron | OH | USA | N/G | Dec 07, 2001 |
17 | Mr | L.C. Southwell | orlando | fl | USA | N/G | Dec 07, 2001 |
18 | Dr | Heaven Conquistadore | N/G | N/G | USA | N/G | Dec 07, 2001 |
19 | Mrs | Marie Mende | N/G | N/G | USA | N/G | Dec 07, 2001 |
20 | Mrs | Tina Oler | N/G | N/G | USA | N/G | Dec 08, 2001 |
21 | Mr | john rogoza | N/G | N/G | USA | N/G | Dec 09, 2001 |
22 | Mrs | Patricia Harrower | Princeton | BC | Canada | N/G | Dec 09, 2001 |
23 | Mrs | Brenda Bedford | Morris | IL | USA | N/G | Dec 09, 2001 |
24 | Ms | Earlene Quintal | Hayward | Ca | USA | N/G | Dec 09, 2001 |
25 | Mrs | H Janssen | N/G | N/G | Netherlands | N/G | Dec 10, 2001 |
26 | Ms | Earlene Jones Quintal | N/G | Calif | USA | N/G | Dec 11, 2001 |
27 | Mr | paul dore | N/G | N/G | Canada | N/G | Dec 11, 2001 |
28 | Mrs | linda dore | N/G | N/G | Canada | N/G | Dec 12, 2001 |
29 | Mr | Brian Dillard | N/G | N/G | USA | N/G | Dec 12, 2001 |
30 | Mr | Gino Vaglivielo | Deltona | FL | USA | N/G | Dec 12, 2001 |
31 | Mr | Frederick Gregory III | N/G | N/G | USA | N/G | Dec 13, 2001 |
32 | Miss | B. A. Vishnu | N/G | N/G | USA | N/G | Dec 14, 2001 |
33 | Ms | Sharon Johnson | N/G | N/G | Canada | N/G | Dec 14, 2001 |
34 | Mr | Angelo Niklis | N/G | N/G | Canada | N/G | Dec 18, 2001 |
35 | Mrs | Charlene Savoy-Downing | Columbia | MD | USA | N/G | Dec 21, 2001 |
36 | Mr | Richard Doyle | N/G | Ohio | USA | N/G | Dec 22, 2001 |
37 | Mr | Allen Tremblay | N/G | N/G | Canada | N/G | Dec 25, 2001 |
38 | Miss | Ria Starr | Dawson Creek | BC | Canada | N/G | Dec 27, 2001 |
39 | Ms | Sheila Seiferlein | N/G | N/G | USA | N/G | Dec 29, 2001 |
40 | Mrs | Katrina Stiles | N/G | N/G | USA | N/G | Jan 04, 2002 |
41 | Ms | LINDA kELLEY | PENDLETON | SC | USA | N/G | Jan 08, 2002 |
42 | Mr | Michael Cavin | N/G | N/G | USA | N/G | Jan 17, 2002 |
43 | Ms | Pamela Moser | Victoria | BC | Canada | N/G | Jan 18, 2002 |
44 | Mr | Isaac Kramer | Springfield | Ohio | USA | N/G | Jan 24, 2002 |
45 | Mrs | Lynne Kelly | Odenville | AL | USA | N/G | Jan 26, 2002 |
46 | Sir | Gregory Tuchel | Hudson | WI | USA | N/G | Jan 26, 2002 |
47 | Mrs | Raven Garner | N/G | N/G | USA | N/G | Feb 08, 2002 |
48 | Mr | Jason Nungesser | Denver | CO | USA | N/G | Feb 14, 2002 |
49 | Ms | Roseann Laviola | Deptford | NJ | USA | N/G | Feb 17, 2002 |
50 | Ms | jennifer willis | N/G | N/G | USA | N/G | Feb 19, 2002 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view