# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | John S. Burke | Sunnyvale | California | USA | N/G | Oct 20, 2016 |
2 | brenda denno | surrey | british columbia | Canada | N/G | Oct 23, 2016 |
3 | Teresa Wright | Devizes | Wiltshire | UK | N/G | Oct 24, 2016 |
4 | Anonymous | Hamburg | N/G | Germany | N/G | Mar 19, 2017 |
5 | Anonymous | N/G | N/G | Austria | N/G | Apr 15, 2017 |
6 | Anonymous | Elixhausen | Österreich | N/G | N/G | Apr 15, 2017 |
7 | Teresa Wright | Devizes | Wiltshire | UK | View | Mar 31, 2018 |
8 | Beatrice Rix | 37 Christchurch Road Winchester So239SY | United Kingdom | UK | N/G | Jul 01, 2018 |
9 | Al Fatemi | Corvallis | N/G | USA | N/G | Aug 20, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view