Free Peaceful Iranian Political Activist, Author Kourosh Zaim, 77, Sentenced To 4 Years In Prison
28
Signatures
# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | John S. Burke | Sunnyvale | California | USA | View | Aug 25, 2016 |
2 | Anonymous | N/G | N/G | Brazil | N/G | Aug 25, 2016 |
3 | Patricia Klawe | Vancouver | BC | Canada | View | Aug 26, 2016 |
4 | Zibatarin Moosighi | gjøvik | oppland | Norway | View | Aug 26, 2016 |
5 | Pouneh Veen | N/G | N/G | N/G | N/G | Aug 26, 2016 |
6 | Eva Shannon | Princeton | West Virginia | USA | N/G | Aug 26, 2016 |
7 | Andrea Fontani | Rio de Janeiro | Rio de Janeiro | Brazil | N/G | Aug 26, 2016 |
8 | Jonathon Tingey | London | Ontario | Canada | N/G | Aug 26, 2016 |
9 | Christine Despres | Housatonic | Massachusetts | USA | N/G | Aug 26, 2016 |
10 | Marcello Luciano | GardenCity | N/G | N/G | N/G | Aug 28, 2016 |
11 | Hesam Attarzadeh | N/G | N/G | USA | N/G | Sep 09, 2016 |
12 | Muhammad Kamal | Banda Aceh | Aceh | Indonesia | N/G | Sep 14, 2016 |
13 | Jutta Koebernick | Krefeld | N/G | Germany | N/G | Sep 25, 2016 |
14 | Anonymous | Gaithersburg | N/G | Iran | N/G | Oct 03, 2016 |
15 | Anonymous | N/G | NJ | USA | View | Oct 07, 2016 |
16 | MEHDI DJAMSHIDI | ENCINO | CA | USA | N/G | Oct 07, 2016 |
17 | Ayub Jafari | N/G | N/G | Iran | N/G | Oct 08, 2016 |
18 | Mike Karimi | Bellevue | Washington | USA | View | Oct 18, 2016 |
19 | Teresa Wright | Devizes | Wiltshire | UK | N/G | Oct 24, 2016 |
20 | brian jones | N/G | merseyside | UK | N/G | Nov 06, 2016 |
21 | Moe Elahi | Vancouver | BC | Canada | View | Nov 13, 2016 |
22 | Anonymous | N/G | N/G | New Zealand | View | Nov 14, 2016 |
23 | Taghi Abdolhosseini | Toronto | Ontario | Canada | View | Dec 05, 2016 |
24 | Siamak Yazdizadeh | Newport Beach | California | USA | N/G | Feb 28, 2017 |
25 | Dr. Murray M. Morgan | DAVIS | CA | USA | View | Feb 10, 2018 |
26 | Teresa Wright | Devizes | Wiltshire | UK | N/G | Mar 19, 2018 |
27 | Al Fatemi | Corvallis | N/G | USA | N/G | Aug 20, 2018 |
28 | Hillery Earl | Joshua | TX | USA | N/G | Oct 30, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view